ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | NDBC 44005 | F I M | background | NOAA NDBC | NDBC_44005 | ||||||||
set | data | graph | NDBC 44007 | F I M | background | NOAA NDBC | NDBC_44007 | ||||||||
set | data | graph | NDBC 44008 | F I M | background | NOAA NDBC | NDBC_44008 | ||||||||
set | data | graph | NDBC 44011 | F I M | background | NOAA NDBC | NDBC_44011 | ||||||||
set | data | graph | NDBC 44013 | F I M | background | NOAA NDBC | NDBC_44013 | ||||||||
set | data | graph | NDBC 44018 | F I M | background | NOAA NDBC | NDBC_44018 | ||||||||
set | data | graph | NDBC 44020 | F I M | background | NOAA NDBC | NDBC_44020 | ||||||||
set | data | graph | NDBC 44025 | F I M | background | NOAA NDBC | NDBC_44025 | ||||||||
set | data | graph | NDBC 44027 | F I M | background | NOAA NDBC | NDBC_44027 | ||||||||
set | data | graph | NDBC 44065 | F I M | background | NOAA NDBC | NDBC_44065 | ||||||||
set | data | graph | NDBC 44069 | F I M | background | NOAA NDBC | NDBC_44069 | ||||||||
set | data | graph | NDBC 44090 | F I M | background | NOAA NDBC | NDBC_44090 | ||||||||
set | data | graph | NDBC BLTM3 | F I M | background | NOAA NDBC | NDBC_BLTM3 | ||||||||
set | data | graph | NDBC BZBM3 | F I M | background | NOAA NDBC | NDBC_BZBM3 | ||||||||
set | data | graph | NDBC CASM1 | F I M | background | NOAA NDBC | NDBC_CASM1 | ||||||||
set | data | graph | NDBC CFWM1 | F I M | background | NOAA NDBC | NDBC_CFWM1 | ||||||||
set | data | graph | NDBC CHTM3 | F I M | background | NOAA NDBC | NDBC_CHTM3 | ||||||||
set | data | graph | NDBC CPTR1 | F I M | background | NOAA NDBC | NDBC_CPTR1 | ||||||||
set | data | graph | NDBC FOXR1 | F I M | background | NOAA NDBC | NDBC_FOXR1 | ||||||||
set | data | graph | NDBC FRVM3 | F I M | background | NOAA NDBC | NDBC_FRVM3 | ||||||||
set | data | graph | NDBC KPTN6 | F I M | background | NOAA NDBC | NDBC_KPTN6 | ||||||||
set | data | graph | NDBC MTKN6 | F I M | background | NOAA NDBC | NDBC_MTKN6 | ||||||||
set | data | graph | NDBC NBGM3 | F I M | background | NOAA NDBC | NDBC_NBGM3 | ||||||||
set | data | graph | NDBC NWHC3 | F I M | background | NOAA NDBC | NDBC_NWHC3 | ||||||||
set | data | graph | NDBC PDVR1 | F I M | background | NOAA NDBC | NDBC_PDVR1 | ||||||||
set | data | graph | NDBC QPTR1 | F I M | background | NOAA NDBC | NDBC_QPTR1 | ||||||||
set | data | graph | NDBC SEIM1 | F I M | background | NOAA NDBC | NDBC_SEIM1 | ||||||||
set | data | graph | NDBC C-MAN BUZM3 | F I M | background | NOAA NDBC | NDBC_C-MAN_BUZM3 | ||||||||
set | data | graph | NDBC C-MAN DBLN6 | F I M | background | NOAA NDBC | NDBC_C-MAN_DBLN6 | ||||||||
set | data | graph | NDBC C-MAN IOSN3 | F I M | background | NOAA NDBC | NDBC_C-MAN_IOSN3 | ||||||||
set | data | graph | NDBC C-MAN MDRM1 | F I M | background | NOAA NDBC | NDBC_C-MAN_MDRM1 | ||||||||
set | data | graph | NDBC C-MAN MISM1 | F I M | background | NOAA NDBC | NDBC_C-MAN_MISM1 | ||||||||
set | data | graph | NDBC NERRS BGXN3 | F I M | background | NOAA NDBC | NDBC_NERRS_BGXN3 | ||||||||
set | data | graph | NDBC NERRS NAXR1 | F I M | background | NOAA NDBC | NDBC_NERRS_NAXR1 | ||||||||
set | data | graph | NDBC NERRS WAXM3 | F I M | background | NOAA NDBC | NDBC_NERRS_WAXM3 | ||||||||
set | data | graph | NDBC NERRS WEXM1 | F I M | background | NOAA NDBC | NDBC_NERRS_WEXM1 | ||||||||
data | graph | files | M01 Met - Meteorology (in-development) | F I M | background |
| M01_met | ||||||||
data | graph | files | A01 Met - Meteorology (in-development) | F I M | background |
| A01_met | ||||||||
data | graph | files | E01 Met - Meteorology (in-development) | F I M | background |
| E01_met | ||||||||
data | graph | files | F01 Met - Meteorology (in-development) | F I M | background |
| F01_met | ||||||||
data | graph | files | B01 Met - Meteorology (in-development) | F I M | background |
| B01_met | ||||||||
set | data | graph | NWLON NLHC3 | F I M | background | NOAA NWLON | NWLON_8461490 | ||||||||
set | data | graph | NWLON BRHC3 | F I M | background | NOAA NWLON | NWLON_8467150 | ||||||||
set | data | graph | NWLON CFWM1 | F I M | background | NOAA NWLON | NWLON_8411060 | ||||||||
set | data | graph | NWLON NTKM3 | F I M | background | NOAA NWLON | NWLON_8449130 | ||||||||
set | data | graph | NWLON QPTR1 | F I M | background | NOAA NWLON | NWLON_8454049 | ||||||||
set | data | graph | NWLON ATGM1 | F I M | background | NOAA NWLON | NWLON_8413320 | ||||||||
set | data | graph | NWLON BATN6 | F I M | background | NOAA NWLON | NWLON_8518750 | ||||||||
set | data | graph | NWLON BHBM3 | F I M | background | NOAA NWLON | NWLON_8443970 | ||||||||
set | data | graph | NWLON BZBM3 | F I M | background | NOAA NWLON | NWLON_8447930 | ||||||||
set | data | graph | NWLON CASM1 | F I M | background | NOAA NWLON | NWLON_8418150 | ||||||||
set | data | graph | NWLON CHTM3 | F I M | background | NOAA NWLON | NWLON_8447435 | ||||||||
set | data | graph | NWLON CPTR1 | F I M | background | NOAA NWLON | NWLON_8452944 | ||||||||
set | data | graph | NWLON FOXR1 | F I M | background | NOAA NWLON | NWLON_8454000 | ||||||||
set | data | graph | NWLON FRVM3 | F I M | background | NOAA NWLON | NWLON_8447386 | ||||||||
set | data | graph | NWLON MTKN6 | F I M | background | NOAA NWLON | NWLON_8510560 | ||||||||
set | data | graph | NWLON NBGM3 | F I M | background | NOAA NWLON | NWLON_8447636 | ||||||||
set | data | graph | NWLON NWHC3 | F I M | background | NOAA NWLON | NWLON_8465705 | ||||||||
set | data | graph | NWLON NWPR1 | F I M | background | NOAA NWLON | NWLON_8452660 | ||||||||
set | data | graph | NWLON PSBM1 | F I M | background | NOAA NWLON | NWLON_8410140 | ||||||||
set | data | graph | NWLON SEIM1 | F I M | background | NOAA NWLON | NWLON_8419870 | ||||||||
set | data | graph | NDBC NERRS GBQN3 | F I M | background | NOAA NDBC | NDBC_NERRS_GBQN3_WQ | ||||||||
set | data | graph | NDBC NERRS NAQR1 | F I M | background | NOAA NDBC | NDBC_NERRS_NAQR1_WQ | ||||||||
set | data | graph | NDBC NERRS WAQM3 | F I M | background | NOAA NDBC | NDBC_NERRS_WAQM3_WQ | ||||||||
set | data | graph | NDBC NERRS WEBM1 | F I M | background | NOAA NDBC | NDBC_NERRS_WEBM1_WQ | ||||||||
set | data | graph | NDBC NERRS WEQM1 | F I M | background | NOAA NDBC | NDBC_NERRS_WEQM1_WQ | ||||||||
set | data | graph | files | UNH Great Bay Buoy | F I M | background |
| UNH_GBB | |||||||
set | data | graph | files | UNH Appledore Island CO2 Buoy | F I M | background |
| UNH_WBD | |||||||
data | graph | files | F01 Ocean - 3 meter (in-development) | F I M | background |
| F01_ocean_003m | ||||||||
data | graph | files | N01 Ocean - 3 meter (in-development) | F I M | background |
| N01_ocean_003m | ||||||||
data | graph | files | I01 Ocean - 3 meter (in-development) | F I M | background |
| I01_ocean_003m | ||||||||
set | data | graph | files | F01 Ocean - Aggregated (in-development) | F I M | background |
| F01_ocean_agg | |||||||
data | graph | files | I01 Ocean - 1 meter (in-development) | F I M | background |
| I01_ocean_001m | ||||||||
set | data | graph | files | UNH Coastal Marine Laboratory | F I M | background |
| UNH_CML | |||||||
data | graph | files | F01 Ocean - 50 meter (in-development) | F I M | background |
| F01_ocean_050m | ||||||||
data | graph | files | N01 Ocean - 50 meter (in-development) | F I M | background |
| N01_ocean_050m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.