NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC SEIM1 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_SEIM1)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 196)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: SEIM1
    latitude ?  =  degrees_north   1 option: 43.08
    longitude ?  =  degrees_east   1 option: -70.742
    WSPD ?  =  m/s   1 option:
    GST ?  =  m/s   1 option:
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   196 options
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
SEIM1 43.08 -70.742 2.0
SEIM1 43.08 -70.742 2.1
SEIM1 43.08 -70.742 2.2
SEIM1 43.08 -70.742 2.3
SEIM1 43.08 -70.742 2.4
SEIM1 43.08 -70.742 2.5
SEIM1 43.08 -70.742 2.6
SEIM1 43.08 -70.742 2.7
SEIM1 43.08 -70.742 2.8
SEIM1 43.08 -70.742 2.9
SEIM1 43.08 -70.742 3.0
SEIM1 43.08 -70.742 3.1
SEIM1 43.08 -70.742 3.2
SEIM1 43.08 -70.742 3.3
SEIM1 43.08 -70.742 3.4
SEIM1 43.08 -70.742 3.5
SEIM1 43.08 -70.742 3.6
SEIM1 43.08 -70.742 3.7
SEIM1 43.08 -70.742 3.8
SEIM1 43.08 -70.742 3.9
SEIM1 43.08 -70.742 4.0
SEIM1 43.08 -70.742 4.1
SEIM1 43.08 -70.742 4.2
SEIM1 43.08 -70.742 4.3
SEIM1 43.08 -70.742 4.4
SEIM1 43.08 -70.742 4.5
SEIM1 43.08 -70.742 4.6
SEIM1 43.08 -70.742 4.7
SEIM1 43.08 -70.742 4.8
SEIM1 43.08 -70.742 4.9
SEIM1 43.08 -70.742 5.0
SEIM1 43.08 -70.742 5.1
SEIM1 43.08 -70.742 5.2
SEIM1 43.08 -70.742 5.3
SEIM1 43.08 -70.742 5.4
SEIM1 43.08 -70.742 5.5
SEIM1 43.08 -70.742 5.6
SEIM1 43.08 -70.742 5.7
SEIM1 43.08 -70.742 5.8
SEIM1 43.08 -70.742 5.9
SEIM1 43.08 -70.742 6.0
SEIM1 43.08 -70.742 6.1
SEIM1 43.08 -70.742 6.2
SEIM1 43.08 -70.742 6.3
SEIM1 43.08 -70.742 6.4
SEIM1 43.08 -70.742 6.5
SEIM1 43.08 -70.742 6.6
SEIM1 43.08 -70.742 6.7
SEIM1 43.08 -70.742 6.8
SEIM1 43.08 -70.742 6.9
SEIM1 43.08 -70.742 7.0
SEIM1 43.08 -70.742 7.1
SEIM1 43.08 -70.742 7.2
SEIM1 43.08 -70.742 7.3
SEIM1 43.08 -70.742 7.4
SEIM1 43.08 -70.742 7.5
SEIM1 43.08 -70.742 7.6
SEIM1 43.08 -70.742 7.7
SEIM1 43.08 -70.742 7.8
SEIM1 43.08 -70.742 7.9
SEIM1 43.08 -70.742 8.0
SEIM1 43.08 -70.742 8.1
SEIM1 43.08 -70.742 8.2
SEIM1 43.08 -70.742 8.3
SEIM1 43.08 -70.742 8.4
SEIM1 43.08 -70.742 8.5
SEIM1 43.08 -70.742 8.6
SEIM1 43.08 -70.742 8.7
SEIM1 43.08 -70.742 8.8
SEIM1 43.08 -70.742 8.9
SEIM1 43.08 -70.742 9.0
SEIM1 43.08 -70.742 9.1
SEIM1 43.08 -70.742 9.2
SEIM1 43.08 -70.742 9.3
SEIM1 43.08 -70.742 9.4
SEIM1 43.08 -70.742 9.5
SEIM1 43.08 -70.742 9.6
SEIM1 43.08 -70.742 9.7
SEIM1 43.08 -70.742 9.8
SEIM1 43.08 -70.742 9.9
SEIM1 43.08 -70.742 10.0
SEIM1 43.08 -70.742 10.1
SEIM1 43.08 -70.742 10.2
SEIM1 43.08 -70.742 10.3
SEIM1 43.08 -70.742 10.4
SEIM1 43.08 -70.742 10.5
SEIM1 43.08 -70.742 10.6
SEIM1 43.08 -70.742 10.7
SEIM1 43.08 -70.742 10.8
SEIM1 43.08 -70.742 10.9
SEIM1 43.08 -70.742 11.0
SEIM1 43.08 -70.742 11.1
SEIM1 43.08 -70.742 11.2
SEIM1 43.08 -70.742 11.3
SEIM1 43.08 -70.742 11.4
SEIM1 43.08 -70.742 11.5
SEIM1 43.08 -70.742 11.6
SEIM1 43.08 -70.742 11.7
SEIM1 43.08 -70.742 11.8
SEIM1 43.08 -70.742 11.9
SEIM1 43.08 -70.742 12.0
SEIM1 43.08 -70.742 12.1
SEIM1 43.08 -70.742 12.2
SEIM1 43.08 -70.742 12.3
SEIM1 43.08 -70.742 12.4
SEIM1 43.08 -70.742 12.5
SEIM1 43.08 -70.742 12.6
SEIM1 43.08 -70.742 12.7
SEIM1 43.08 -70.742 12.8
SEIM1 43.08 -70.742 12.9
SEIM1 43.08 -70.742 13.0
SEIM1 43.08 -70.742 13.1
SEIM1 43.08 -70.742 13.2
SEIM1 43.08 -70.742 13.3
SEIM1 43.08 -70.742 13.4
SEIM1 43.08 -70.742 13.5
SEIM1 43.08 -70.742 13.6
SEIM1 43.08 -70.742 13.7
SEIM1 43.08 -70.742 13.8
SEIM1 43.08 -70.742 13.9
SEIM1 43.08 -70.742 14.0
SEIM1 43.08 -70.742 14.1
SEIM1 43.08 -70.742 14.2
SEIM1 43.08 -70.742 14.3
SEIM1 43.08 -70.742 14.4
SEIM1 43.08 -70.742 14.5
SEIM1 43.08 -70.742 14.6
SEIM1 43.08 -70.742 14.7
SEIM1 43.08 -70.742 14.8
SEIM1 43.08 -70.742 14.9
SEIM1 43.08 -70.742 15.0
SEIM1 43.08 -70.742 15.1
SEIM1 43.08 -70.742 15.2
SEIM1 43.08 -70.742 15.3
SEIM1 43.08 -70.742 15.4
SEIM1 43.08 -70.742 15.5
SEIM1 43.08 -70.742 15.6
SEIM1 43.08 -70.742 15.7
SEIM1 43.08 -70.742 15.8
SEIM1 43.08 -70.742 15.9
SEIM1 43.08 -70.742 16.0
SEIM1 43.08 -70.742 16.1
SEIM1 43.08 -70.742 16.2
SEIM1 43.08 -70.742 16.3
SEIM1 43.08 -70.742 16.4
SEIM1 43.08 -70.742 16.5
SEIM1 43.08 -70.742 16.6
SEIM1 43.08 -70.742 16.7
SEIM1 43.08 -70.742 16.8
SEIM1 43.08 -70.742 16.9
SEIM1 43.08 -70.742 17.0
SEIM1 43.08 -70.742 17.1
SEIM1 43.08 -70.742 17.2
SEIM1 43.08 -70.742 17.3
SEIM1 43.08 -70.742 17.4
SEIM1 43.08 -70.742 17.5
SEIM1 43.08 -70.742 17.6
SEIM1 43.08 -70.742 17.7
SEIM1 43.08 -70.742 17.8
SEIM1 43.08 -70.742 17.9
SEIM1 43.08 -70.742 18.0
SEIM1 43.08 -70.742 18.1
SEIM1 43.08 -70.742 18.2
SEIM1 43.08 -70.742 18.3
SEIM1 43.08 -70.742 18.4
SEIM1 43.08 -70.742 18.5
SEIM1 43.08 -70.742 18.6
SEIM1 43.08 -70.742 18.7
SEIM1 43.08 -70.742 18.8
SEIM1 43.08 -70.742 18.9
SEIM1 43.08 -70.742 19.0
SEIM1 43.08 -70.742 19.1
SEIM1 43.08 -70.742 19.2
SEIM1 43.08 -70.742 19.3
SEIM1 43.08 -70.742 19.4
SEIM1 43.08 -70.742 19.5
SEIM1 43.08 -70.742 19.6
SEIM1 43.08 -70.742 19.7
SEIM1 43.08 -70.742 19.8
SEIM1 43.08 -70.742 19.9
SEIM1 43.08 -70.742 20.0
SEIM1 43.08 -70.742 20.1
SEIM1 43.08 -70.742 20.2
SEIM1 43.08 -70.742 20.3
SEIM1 43.08 -70.742 20.4
SEIM1 43.08 -70.742 20.5
SEIM1 43.08 -70.742 20.6
SEIM1 43.08 -70.742 20.7
SEIM1 43.08 -70.742 20.8
SEIM1 43.08 -70.742 20.9
SEIM1 43.08 -70.742 21.0
SEIM1 43.08 -70.742 21.1
SEIM1 43.08 -70.742 21.2
SEIM1 43.08 -70.742 21.3
SEIM1 43.08 -70.742 21.4
SEIM1 43.08 -70.742