NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC BZBM3 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_BZBM3)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 258)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: BZBM3
    latitude ?  =  degrees_north   1 option: 41.524
    longitude ?  =  degrees_east   1 option: -70.671
    WSPD ?  =  m/s   1 option:
    GST ?  =  m/s   1 option:
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   258 options
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
BZBM3 41.524 -70.671 0.0
BZBM3 41.524 -70.671 0.1
BZBM3 41.524 -70.671 0.2
BZBM3 41.524 -70.671 0.3
BZBM3 41.524 -70.671 0.4
BZBM3 41.524 -70.671 0.5
BZBM3 41.524 -70.671 0.6
BZBM3 41.524 -70.671 0.7
BZBM3 41.524 -70.671 0.8
BZBM3 41.524 -70.671 0.9
BZBM3 41.524 -70.671 1.0
BZBM3 41.524 -70.671 1.1
BZBM3 41.524 -70.671 1.2
BZBM3 41.524 -70.671 1.3
BZBM3 41.524 -70.671 1.4
BZBM3 41.524 -70.671 1.5
BZBM3 41.524 -70.671 1.6
BZBM3 41.524 -70.671 1.7
BZBM3 41.524 -70.671 1.8
BZBM3 41.524 -70.671 1.9
BZBM3 41.524 -70.671 2.0
BZBM3 41.524 -70.671 2.1
BZBM3 41.524 -70.671 2.2
BZBM3 41.524 -70.671 2.3
BZBM3 41.524 -70.671 2.4
BZBM3 41.524 -70.671 2.5
BZBM3 41.524 -70.671 2.6
BZBM3 41.524 -70.671 2.7
BZBM3 41.524 -70.671 2.8
BZBM3 41.524 -70.671 2.9
BZBM3 41.524 -70.671 3.0
BZBM3 41.524 -70.671 3.1
BZBM3 41.524 -70.671 3.2
BZBM3 41.524 -70.671 3.3
BZBM3 41.524 -70.671 3.4
BZBM3 41.524 -70.671 3.5
BZBM3 41.524 -70.671 3.6
BZBM3 41.524 -70.671 3.7
BZBM3 41.524 -70.671 3.8
BZBM3 41.524 -70.671 3.9
BZBM3 41.524 -70.671 4.0
BZBM3 41.524 -70.671 4.1
BZBM3 41.524 -70.671 4.2
BZBM3 41.524 -70.671 4.3
BZBM3 41.524 -70.671 4.4
BZBM3 41.524 -70.671 4.5
BZBM3 41.524 -70.671 4.6
BZBM3 41.524 -70.671 4.7
BZBM3 41.524 -70.671 4.8
BZBM3 41.524 -70.671 4.9
BZBM3 41.524 -70.671 5.0
BZBM3 41.524 -70.671 5.1
BZBM3 41.524 -70.671 5.2
BZBM3 41.524 -70.671 5.3
BZBM3 41.524 -70.671 5.4
BZBM3 41.524 -70.671 5.5
BZBM3 41.524 -70.671 5.6
BZBM3 41.524 -70.671 5.7
BZBM3 41.524 -70.671 5.8
BZBM3 41.524 -70.671 5.9
BZBM3 41.524 -70.671 6.0
BZBM3 41.524 -70.671 6.1
BZBM3 41.524 -70.671 6.2
BZBM3 41.524 -70.671 6.3
BZBM3 41.524 -70.671 6.4
BZBM3 41.524 -70.671 6.5
BZBM3 41.524 -70.671 6.6
BZBM3 41.524 -70.671 6.7
BZBM3 41.524 -70.671 6.8
BZBM3 41.524 -70.671 6.9
BZBM3 41.524 -70.671 7.0
BZBM3 41.524 -70.671 7.1
BZBM3 41.524 -70.671 7.2
BZBM3 41.524 -70.671 7.3
BZBM3 41.524 -70.671 7.4
BZBM3 41.524 -70.671 7.5
BZBM3 41.524 -70.671 7.6
BZBM3 41.524 -70.671 7.7
BZBM3 41.524 -70.671 7.8
BZBM3 41.524 -70.671 7.9
BZBM3 41.524 -70.671 8.0
BZBM3 41.524 -70.671 8.1
BZBM3 41.524 -70.671 8.2
BZBM3 41.524 -70.671 8.3
BZBM3 41.524 -70.671 8.4
BZBM3 41.524 -70.671 8.5
BZBM3 41.524 -70.671 8.6
BZBM3 41.524 -70.671 8.7
BZBM3 41.524 -70.671 8.8
BZBM3 41.524 -70.671 8.9
BZBM3 41.524 -70.671 9.0
BZBM3 41.524 -70.671 9.1
BZBM3 41.524 -70.671 9.2
BZBM3 41.524 -70.671 9.3
BZBM3 41.524 -70.671 9.4
BZBM3 41.524 -70.671 9.5
BZBM3 41.524 -70.671 9.6
BZBM3 41.524 -70.671 9.7
BZBM3 41.524 -70.671 9.8
BZBM3 41.524 -70.671 9.9
BZBM3 41.524 -70.671 10.0
BZBM3 41.524 -70.671 10.1
BZBM3 41.524 -70.671 10.2
BZBM3 41.524 -70.671 10.3
BZBM3 41.524 -70.671 10.4
BZBM3 41.524 -70.671 10.5
BZBM3 41.524 -70.671 10.6
BZBM3 41.524 -70.671 10.7
BZBM3 41.524 -70.671 10.8
BZBM3 41.524 -70.671 10.9
BZBM3 41.524 -70.671 11.0
BZBM3 41.524 -70.671 11.1
BZBM3 41.524 -70.671 11.2
BZBM3 41.524 -70.671 11.3
BZBM3 41.524 -70.671 11.4
BZBM3 41.524 -70.671 11.5
BZBM3 41.524 -70.671 11.6
BZBM3 41.524 -70.671 11.7
BZBM3 41.524 -70.671 11.8
BZBM3 41.524 -70.671 11.9
BZBM3 41.524 -70.671 12.0
BZBM3 41.524 -70.671 12.1
BZBM3 41.524 -70.671 12.2
BZBM3 41.524 -70.671 12.3
BZBM3 41.524 -70.671 12.4
BZBM3 41.524 -70.671 12.5
BZBM3 41.524 -70.671 12.6
BZBM3 41.524 -70.671 12.7
BZBM3 41.524 -70.671 12.8
BZBM3 41.524 -70.671 12.9
BZBM3 41.524 -70.671 13.0
BZBM3 41.524 -70.671 13.1
BZBM3 41.524 -70.671 13.2
BZBM3 41.524 -70.671 13.3
BZBM3 41.524 -70.671 13.4
BZBM3 41.524 -70.671 13.5
BZBM3 41.524 -70.671 13.6
BZBM3 41.524 -70.671 13.7
BZBM3 41.524 -70.671 13.8
BZBM3 41.524 -70.671 13.9
BZBM3 41.524 -70.671 14.0
BZBM3 41.524 -70.671 14.1
BZBM3 41.524 -70.671 14.2
BZBM3 41.524 -70.671 14.3
BZBM3 41.524 -70.671 14.4
BZBM3 41.524 -70.671 14.5
BZBM3 41.524 -70.671 14.6
BZBM3 41.524 -70.671 14.7
BZBM3 41.524 -70.671 14.8
BZBM3 41.524 -70.671 14.9
BZBM3 41.524 -70.671 15.0
BZBM3 41.524 -70.671 15.1
BZBM3 41.524 -70.671 15.2
BZBM3 41.524 -70.671 15.3
BZBM3 41.524 -70.671 15.4
BZBM3 41.524 -70.671 15.5
BZBM3 41.524 -70.671 15.6
BZBM3 41.524 -70.671 15.7
BZBM3 41.524 -70.671 15.8
BZBM3 41.524 -70.671 15.9
BZBM3 41.524 -70.671 16.0
BZBM3 41.524 -70.671 16.1
BZBM3 41.524 -70.671 16.2
BZBM3 41.524 -70.671 16.3
BZBM3 41.524 -70.671 16.4
BZBM3 41.524 -70.671 16.5
BZBM3 41.524 -70.671 16.6
BZBM3 41.524 -70.671 16.7
BZBM3 41.524 -70.671 16.8
BZBM3 41.524 -70.671 16.9
BZBM3 41.524 -70.671 17.0
BZBM3 41.524 -70.671 17.1
BZBM3 41.524 -70.671 17.2
BZBM3 41.524 -70.671 17.3
BZBM3 41.524 -70.671 17.4
BZBM3 41.524 -70.671 17.5
BZBM3 41.524 -70.671 17.6
BZBM3 41.524 -70.671 17.7
BZBM3 41.524 -70.671 17.8
BZBM3 41.524 -70.671 17.9
BZBM3 41.524 -70.671 18.0
BZBM3 41.524 -70.671 18.1
BZBM3 41.524 -70.671 18.2
BZBM3 41.524 -70.671 18.3
BZBM3 41.524 -70.671 18.4
BZBM3 41.524 -70.671 18.5
BZBM3 41.524 -70.671 18.6
BZBM3 41.524 -70.671 18.7
BZBM3 41.524 -70.671 18.8
BZBM3 41.524 -70.671 18.9
BZBM3 41.524 -70.671 19.0
BZBM3 41.524 -70.671 19.1
BZBM3 41.524 -70.671 19.2
BZBM3 41.524 -70.671 19.3
BZBM3 41.524 -70.671 19.4
BZBM3 41.524 -70.671 19.5
BZBM3 41.524 -70.671 19.6
BZBM3 41.524 -70.671 19.7
BZBM3 41.524 -70.671 19.8
BZBM3 41.524 -70.671 19.9
BZBM3 41.524 -70.671 20.0
BZBM3 41.524 -70.671 20.1
BZBM3 41.524 -70.671 20.2
BZBM3 41.524 -70.671 20.3
BZBM3 41.524 -70.671 20.4
BZBM3 41.524 -70.671 20.5
BZBM3 41.524 -70.671 20.6
BZBM3 41.524 -70.671 20.7
BZBM3 41.524 -70.671 20.8
BZBM3 41.524 -70.671 20.9
BZBM3 41.524 -70.671 21.0
BZBM3 41.524 -70.671 21.1
BZBM3 41.524 -70.671 21.2
BZBM3 41.524 -70.671 21.3
BZBM3 41.524 -70.671 21.4
BZBM3 41.524 -70.671 21.5
BZBM3 41.524 -70.671 21.6
BZBM3 41.524 -70.671 21.7
BZBM3 41.524 -70.671 21.8
BZBM3 41.524 -70.671 21.9
BZBM3 41.524 -70.671 22.0
BZBM3 41.524 -70.671 22.1
BZBM3 41.524 -70.671 22.2
BZBM3 41.524 -70.671 22.3
BZBM3 41.524 -70.671 22.4
BZBM3 41.524 -70.671 22.5
BZBM3 41.524 -70.671 22.6
BZBM3 41.524 -70.671 22.7
BZBM3 41.524 -70.671 22.8
BZBM3 41.524 -70.671 22.9
BZBM3 41.524 -70.671 23.0
BZBM3 41.524 -70.671 23.1
BZBM3 41.524 -70.671 23.2
BZBM3 41.524 -70.671 23.3
BZBM3 41.524 -70.671 23.4
BZBM3 41.524 -70.671 23.5
BZBM3 41.524 -70.671 23.6
BZBM3 41.524 -70.671 23.7
BZBM3 41.524 -70.671 23.8
BZBM3 41.524 -70.671 23.9
BZBM3 41.524 -70.671 24.0
BZBM3 41.524 -70.671 24.1
BZBM3 41.524 -70.671 24.2
BZBM3 41.524 -70.671 24.3
BZBM3 41.524 -70.671 24.4
BZBM3 41.524 -70.671 24.5
BZBM3 41.524 -70.671 24.6
BZBM3 41.524 -70.671 24.7
BZBM3 41.524 -70.671 24.8
BZBM3 41.524 -70.671 24.9
BZBM3 41.524 -70.671 25.0
BZBM3 41.524 -70.671 25.1
BZBM3 41.524 -70.671 25.2
BZBM3 41.524 -70.671 25.3
BZBM3 41.524 -70.671 25.4
BZBM3 41.524 -70.671 25.5
BZBM3 41.524 -70.671 25.6
BZBM3 41.524 -70.671