![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Hurricane Island Research Lighted Buoy C |
| F I M | background
|
|
|
| HI_SPOT_32995C |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, stationID |
| attribute | NC_GLOBAL | citation | String | Hurricane Island Center for Science and Leadership, Brown University |
| attribute | NC_GLOBAL | contributor_name | String | Community-Driven Coastal Climate Research And Solutions |
| attribute | NC_GLOBAL | contributor_url | String | https://3crs.org/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | creator_country | String | United States |
| attribute | NC_GLOBAL | creator_name | String | Nicholas Keeney |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.hurricaneisland.net/research/pen-bay-marine-data![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -69.0729 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.10952 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 44.1093 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -69.0729 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -69.07312 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | infoUrl | String | https://spotters.sofarocean.com/?spotter-filter=SPOT-32995C![]() |
| attribute | NC_GLOBAL | institution | String | Hurricane Island Center for Science and Leadership |
| attribute | NC_GLOBAL | ioos_regional_association | String | NERACOOS |
| attribute | NC_GLOBAL | ioos_regional_association_url | String | https://neracoos.org/![]() |
| attribute | NC_GLOBAL | keywords | String | agg, aggregate, aggregate_quality_flag, association, buoy, buoy_id, change, data, density, direction, directional |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information." |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.10952 |
| attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
| attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
| attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://spotters.sofarocean.com/?spotter-filter=SPOT-32995C![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 44.1093 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude |
| attribute | NC_GLOBAL | summary | String | This buoy measures wave, wind, and temperature conditions just outside of the Rockland Harbor Breakwater. The location was selected and permitted collaboratively by the Hurricane Island Center for Science and Leadership, the Rockland Harbor Management Commission, Mid-Coast School of Technology students, the Northeast Regional Association of Coastal Ocean Observing Systems, and the US Coast Guard. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-02-19T02:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-01-30T00:30:00Z |
| attribute | NC_GLOBAL | title | String | Hurricane Island Research Lighted Buoy C |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -69.07312 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.769733E9, 1.7714664E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | stationID | String | ||
| attribute | stationID | cf_role | String | timeseries_id |
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Station ID |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 44.1093, 44.10952 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -69.07312, -69.0729 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | significantWaveHeight | double | ||
| attribute | significantWaveHeight | actual_range | double | 0.03, 3.01 |
| attribute | significantWaveHeight | ioos_category | String | Surface Waves |
| attribute | significantWaveHeight | long_name | String | Significant Wave Height |
| attribute | significantWaveHeight | standard_name | String | sea_surface_wave_significant_height |
| attribute | significantWaveHeight | units | String | m |
| variable | peakPeriod | double | ||
| attribute | peakPeriod | actual_range | double | 1.34, 25.6 |
| attribute | peakPeriod | ioos_category | String | Surface Waves |
| attribute | peakPeriod | long_name | String | Peak Wave Period |
| attribute | peakPeriod | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | peakPeriod | units | String | s |
| variable | meanPeriod | double | ||
| attribute | meanPeriod | actual_range | double | 1.92, 12.86 |
| attribute | meanPeriod | ioos_category | String | Surface Waves |
| attribute | meanPeriod | long_name | String | Mean Wave Period |
| attribute | meanPeriod | standard_name | String | sea_surface_wave_mean_period |
| attribute | meanPeriod | units | String | s |
| variable | peakDirection | double | ||
| attribute | peakDirection | actual_range | double | 0.377, 359.124 |
| attribute | peakDirection | ioos_category | String | Surface Waves |
| attribute | peakDirection | long_name | String | Peak Wave Direction |
| attribute | peakDirection | standard_name | String | sea_surface_wave_from_direction |
| attribute | peakDirection | units | String | degree |
| variable | peakDirectionalSpread | double | ||
| attribute | peakDirectionalSpread | actual_range | double | 25.306, 80.989 |
| attribute | peakDirectionalSpread | ioos_category | String | Surface Waves |
| attribute | peakDirectionalSpread | long_name | String | Peak Wave Directional Spread |
| attribute | peakDirectionalSpread | standard_name | String | sea_surface_wave_directional_spread_at_variance_spectral_density_maximum |
| attribute | peakDirectionalSpread | units | String | degree |
| variable | meanDirection | double | ||
| attribute | meanDirection | actual_range | double | 9.689, 348.071 |
| attribute | meanDirection | ioos_category | String | Surface Waves |
| attribute | meanDirection | long_name | String | Mean Wave Direction |
| attribute | meanDirection | standard_name | String | sea_surface_wave_from_direction |
| attribute | meanDirection | units | String | degree |
| variable | meanDirectionalSpread | double | ||
| attribute | meanDirectionalSpread | actual_range | double | 39.176, 80.078 |
| attribute | meanDirectionalSpread | ioos_category | String | Surface Waves |
| attribute | meanDirectionalSpread | long_name | String | Mean Wave Directional Spread |
| attribute | meanDirectionalSpread | standard_name | String | sea_surface_wave_directional_spread |
| attribute | meanDirectionalSpread | units | String | degree |
| variable | windDirection | double | ||
| attribute | windDirection | _FillValue | double | NaN |
| attribute | windDirection | actual_range | double | 0.0, 205.0 |
| attribute | windDirection | ioos_category | String | Wind |
| attribute | windDirection | long_name | String | Wind From Direction |
| attribute | windDirection | standard_name | String | wind_from_direction |
| attribute | windDirection | units | String | degrees_true |
| variable | windSpeed | double | ||
| attribute | windSpeed | _FillValue | double | NaN |
| attribute | windSpeed | actual_range | double | 0.0, 13.6 |
| attribute | windSpeed | ioos_category | String | Wind |
| attribute | windSpeed | long_name | String | Wind Speed |
| attribute | windSpeed | standard_name | String | wind_speed |
| attribute | windSpeed | units | String | m/s |
| variable | temperature | float | ||
| attribute | temperature | actual_range | float | -0.32, 1.04 |
| attribute | temperature | ioos_category | String | Temperature |
| attribute | temperature | long_name | String | Sea surface temperature |
| attribute | temperature | units | String | degree_C |
| variable | atmospheric_pressure | float | ||
| attribute | atmospheric_pressure | actual_range | float | 998.4, 1023.9 |
| attribute | atmospheric_pressure | colorBarMaximum | double | 150.0 |
| attribute | atmospheric_pressure | colorBarMinimum | double | 0.0 |
| attribute | atmospheric_pressure | ioos_category | String | Pressure |
| attribute | atmospheric_pressure | long_name | String | Atmospheric_Pressure |
| attribute | atmospheric_pressure | units | String | hPa |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.