NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC MTKN6 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_MTKN6)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 291)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: MTKN6
    latitude ?  =  degrees_north   1 option: 41.048
    longitude ?  =  degrees_east   1 option: -71.959
    WSPD ?  =  m/s   1 option:
    GST ?  =  m/s   1 option:
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   291 options
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
MTKN6 41.048 -71.959 -2.0
MTKN6 41.048 -71.959 -1.9
MTKN6 41.048 -71.959 -1.8
MTKN6 41.048 -71.959 -1.7
MTKN6 41.048 -71.959 -1.6
MTKN6 41.048 -71.959 -1.5
MTKN6 41.048 -71.959 -1.4
MTKN6 41.048 -71.959 -1.3
MTKN6 41.048 -71.959 -1.2
MTKN6 41.048 -71.959 -1.1
MTKN6 41.048 -71.959 -1.0
MTKN6 41.048 -71.959 -0.9
MTKN6 41.048 -71.959 -0.8
MTKN6 41.048 -71.959 -0.7
MTKN6 41.048 -71.959 -0.6
MTKN6 41.048 -71.959 -0.5
MTKN6 41.048 -71.959 -0.4
MTKN6 41.048 -71.959 -0.3
MTKN6 41.048 -71.959 -0.2
MTKN6 41.048 -71.959 -0.1
MTKN6 41.048 -71.959 0.0
MTKN6 41.048 -71.959 0.1
MTKN6 41.048 -71.959 0.2
MTKN6 41.048 -71.959 0.3
MTKN6 41.048 -71.959 0.4
MTKN6 41.048 -71.959 0.5
MTKN6 41.048 -71.959 0.6
MTKN6 41.048 -71.959 0.7
MTKN6 41.048 -71.959 0.8
MTKN6 41.048 -71.959 0.9
MTKN6 41.048 -71.959 1.0
MTKN6 41.048 -71.959 1.1
MTKN6 41.048 -71.959 1.2
MTKN6 41.048 -71.959 1.3
MTKN6 41.048 -71.959 1.4
MTKN6 41.048 -71.959 1.5
MTKN6 41.048 -71.959 1.6
MTKN6 41.048 -71.959 1.7
MTKN6 41.048 -71.959 1.8
MTKN6 41.048 -71.959 1.9
MTKN6 41.048 -71.959 2.0
MTKN6 41.048 -71.959 2.1
MTKN6 41.048 -71.959 2.2
MTKN6 41.048 -71.959 2.3
MTKN6 41.048 -71.959 2.4
MTKN6 41.048 -71.959 2.5
MTKN6 41.048 -71.959 2.6
MTKN6 41.048 -71.959 2.7
MTKN6 41.048 -71.959 2.8
MTKN6 41.048 -71.959 2.9
MTKN6 41.048 -71.959 3.0
MTKN6 41.048 -71.959 3.1
MTKN6 41.048 -71.959 3.2
MTKN6 41.048 -71.959 3.3
MTKN6 41.048 -71.959 3.4
MTKN6 41.048 -71.959 3.5
MTKN6 41.048 -71.959 3.6
MTKN6 41.048 -71.959 3.7
MTKN6 41.048 -71.959 3.8
MTKN6 41.048 -71.959 3.9
MTKN6 41.048 -71.959 4.0
MTKN6 41.048 -71.959 4.1
MTKN6 41.048 -71.959 4.2
MTKN6 41.048 -71.959 4.3
MTKN6 41.048 -71.959 4.4
MTKN6 41.048 -71.959 4.5
MTKN6 41.048 -71.959 4.6
MTKN6 41.048 -71.959 4.7
MTKN6 41.048 -71.959 4.8
MTKN6 41.048 -71.959 4.9
MTKN6 41.048 -71.959 5.0
MTKN6 41.048 -71.959 5.1
MTKN6 41.048 -71.959 5.2
MTKN6 41.048 -71.959 5.3
MTKN6 41.048 -71.959 5.4
MTKN6 41.048 -71.959 5.5
MTKN6 41.048 -71.959 5.6
MTKN6 41.048 -71.959 5.7
MTKN6 41.048 -71.959 5.8
MTKN6 41.048 -71.959 5.9
MTKN6 41.048 -71.959 6.0
MTKN6 41.048 -71.959 6.1
MTKN6 41.048 -71.959 6.2
MTKN6 41.048 -71.959 6.3
MTKN6 41.048 -71.959 6.4
MTKN6 41.048 -71.959 6.5
MTKN6 41.048 -71.959 6.6
MTKN6 41.048 -71.959 6.7
MTKN6 41.048 -71.959 6.8
MTKN6 41.048 -71.959 6.9
MTKN6 41.048 -71.959 7.0
MTKN6 41.048 -71.959 7.1
MTKN6 41.048 -71.959 7.2
MTKN6 41.048 -71.959 7.3
MTKN6 41.048 -71.959 7.4
MTKN6 41.048 -71.959 7.5
MTKN6 41.048 -71.959 7.6
MTKN6 41.048 -71.959 7.7
MTKN6 41.048 -71.959 7.8
MTKN6 41.048 -71.959 7.9
MTKN6 41.048 -71.959 8.0
MTKN6 41.048 -71.959 8.1
MTKN6 41.048 -71.959 8.2
MTKN6 41.048 -71.959 8.3
MTKN6 41.048 -71.959 8.4
MTKN6 41.048 -71.959 8.5
MTKN6 41.048 -71.959 8.6
MTKN6 41.048 -71.959 8.7
MTKN6 41.048 -71.959 8.8
MTKN6 41.048 -71.959 8.9
MTKN6 41.048 -71.959 9.0
MTKN6 41.048 -71.959 9.1
MTKN6 41.048 -71.959 9.2
MTKN6 41.048 -71.959 9.3
MTKN6 41.048 -71.959 9.4
MTKN6 41.048 -71.959 9.5
MTKN6 41.048 -71.959 9.6
MTKN6 41.048 -71.959 9.7
MTKN6 41.048 -71.959 9.8
MTKN6 41.048 -71.959 9.9
MTKN6 41.048 -71.959 10.0
MTKN6 41.048 -71.959 10.1
MTKN6 41.048 -71.959 10.2
MTKN6 41.048 -71.959 10.3
MTKN6 41.048 -71.959 10.4
MTKN6 41.048 -71.959 10.5
MTKN6 41.048 -71.959 10.6
MTKN6 41.048 -71.959 10.7
MTKN6 41.048 -71.959 10.8
MTKN6 41.048 -71.959 10.9
MTKN6 41.048 -71.959 11.0
MTKN6 41.048 -71.959 11.1
MTKN6 41.048 -71.959 11.2
MTKN6 41.048 -71.959 11.3
MTKN6 41.048 -71.959 11.4
MTKN6 41.048 -71.959 11.5
MTKN6 41.048 -71.959 11.6
MTKN6 41.048 -71.959 11.7
MTKN6 41.048 -71.959 11.8
MTKN6 41.048 -71.959 11.9
MTKN6 41.048 -71.959 12.0
MTKN6 41.048 -71.959 12.1
MTKN6 41.048 -71.959 12.2
MTKN6 41.048 -71.959 12.3
MTKN6 41.048 -71.959 12.4
MTKN6 41.048 -71.959 12.5
MTKN6 41.048 -71.959 12.6
MTKN6 41.048 -71.959 12.7
MTKN6 41.048 -71.959 12.8
MTKN6 41.048 -71.959 12.9
MTKN6 41.048 -71.959 13.0
MTKN6 41.048 -71.959 13.1
MTKN6 41.048 -71.959 13.2
MTKN6 41.048 -71.959 13.3
MTKN6 41.048 -71.959 13.4
MTKN6 41.048 -71.959 13.5
MTKN6 41.048 -71.959 13.6
MTKN6 41.048 -71.959 13.7
MTKN6 41.048 -71.959 13.8
MTKN6 41.048 -71.959 13.9
MTKN6 41.048 -71.959 14.0
MTKN6 41.048 -71.959 14.1
MTKN6 41.048 -71.959 14.2
MTKN6 41.048 -71.959 14.3
MTKN6 41.048 -71.959 14.4
MTKN6 41.048 -71.959 14.5
MTKN6 41.048 -71.959 14.6
MTKN6 41.048 -71.959 14.7
MTKN6 41.048 -71.959 14.8
MTKN6 41.048 -71.959 14.9
MTKN6 41.048 -71.959 15.0
MTKN6 41.048 -71.959 15.1
MTKN6 41.048 -71.959 15.2
MTKN6 41.048 -71.959 15.3
MTKN6 41.048 -71.959 15.4
MTKN6 41.048 -71.959 15.5
MTKN6 41.048 -71.959 15.6
MTKN6 41.048 -71.959 15.7
MTKN6 41.048 -71.959 15.8
MTKN6 41.048 -71.959 15.9
MTKN6 41.048 -71.959 16.0
MTKN6 41.048 -71.959 16.1
MTKN6 41.048 -71.959 16.2
MTKN6 41.048 -71.959 16.3
MTKN6 41.048 -71.959 16.4
MTKN6 41.048 -71.959 16.5
MTKN6 41.048 -71.959 16.6
MTKN6 41.048 -71.959 16.7
MTKN6 41.048 -71.959 16.8
MTKN6 41.048 -71.959 16.9
MTKN6 41.048 -71.959 17.0
MTKN6 41.048 -71.959 17.1
MTKN6 41.048 -71.959 17.2
MTKN6 41.048 -71.959 17.3
MTKN6 41.048 -71.959 17.4
MTKN6 41.048 -71.959 17.5
MTKN6 41.048 -71.959 17.6
MTKN6 41.048 -71.959 17.7
MTKN6 41.048 -71.959 17.8
MTKN6 41.048 -71.959 17.9
MTKN6 41.048 -71.959 18.0
MTKN6 41.048 -71.959 18.1
MTKN6 41.048 -71.959 18.2
MTKN6 41.048 -71.959 18.3
MTKN6 41.048 -71.959 18.4
MTKN6 41.048 -71.959 18.5
MTKN6 41.048 -71.959 18.6
MTKN6 41.048 -71.959 18.7
MTKN6 41.048 -71.959 18.8
MTKN6 41.048 -71.959 18.9
MTKN6 41.048 -71.959 19.0
MTKN6 41.048 -71.959 19.1
MTKN6 41.048 -71.959 19.2
MTKN6 41.048 -71.959 19.3
MTKN6 41.048 -71.959 19.4
MTKN6 41.048 -71.959 19.5
MTKN6 41.048 -71.959 19.6
MTKN6 41.048 -71.959 19.7
MTKN6 41.048 -71.959 19.8
MTKN6 41.048 -71.959 19.9
MTKN6 41.048 -71.959 20.0
MTKN6 41.048 -71.959 20.1
MTKN6 41.048 -71.959 20.2
MTKN6 41.048 -71.959 20.3
MTKN6 41.048 -71.959 20.4
MTKN6 41.048 -71.959 20.5
MTKN6 41.048 -71.959 20.6
MTKN6 41.048 -71.959 20.7
MTKN6 41.048 -71.959 20.8
MTKN6 41.048 -71.959 20.9
MTKN6 41.048 -71.959 21.0
MTKN6 41.048 -71.959 21.1
MTKN6 41.048 -71.959 21.2
MTKN6 41.048 -71.959 21.3
MTKN6 41.048 -71.959 21.4
MTKN6 41.048 -71.959 21.5
MTKN6 41.048 -71.959 21.6
MTKN6 41.048 -71.959 21.7
MTKN6 41.048 -71.959 21.8
MTKN6 41.048 -71.959 21.9
MTKN6 41.048 -71.959 22.0
MTKN6 41.048 -71.959 22.1
MTKN6 41.048 -71.959 22.2
MTKN6 41.048 -71.959 22.3
MTKN6 41.048 -71.959 22.4
MTKN6 41.048 -71.959 22.5
MTKN6 41.048 -71.959 22.6
MTKN6 41.048 -71.959 22.7
MTKN6 41.048 -71.959 22.8
MTKN6 41.048 -71.959 22.9
MTKN6 41.048 -71.959 23.0
MTKN6 41.048 -71.959 23.1
MTKN6 41.048 -71.959 23.2
MTKN6 41.048 -71.959 23.3
MTKN6 41.048 -71.959 23.4
MTKN6 41.048 -71.959 23.5
MTKN6 41.048 -71.959 23.6
MTKN6 41.048 -71.959 23.7
MTKN6 41.048 -71.959 23.8
MTKN6 41.048 -71.959 23.9
MTKN6 41.048 -71.959 24.0
MTKN6 41.048 -71.959 24.1
MTKN6 41.048 -71.959 24.2
MTKN6 41.048 -71.959 24.3
MTKN6 41.048 -71.959 24.4
MTKN6 41.048 -71.959 24.5
MTKN6 41.048 -71.959 24.6
MTKN6 41.048 -71.959 24.7
MTKN6 41.048 -71.959 24.8
MTKN6 41.048 -71.959 24.9
MTKN6 41.048 -71.959 25.0
MTKN6 41.048 -71.959 25.1
MTKN6 41.048 -71.959 25.2
MTKN6 41.048 -71.959 25.3
MTKN6 41.048 -71.959 25.4
MTKN6 41.048 -71.959 25.5
MTKN6 41.048 -71.959 25.6
MTKN6 41.048 -71.959 25.7
MTKN6 41.048 -71.959 25.8
MTKN6 41.048 -71.959 26.0
MTKN6 41.048 -71.959 26.7
MTKN6 41.048 -71.959 27.1
MTKN6 41.048 -71.959 27.3
MTKN6 41.048 -71.959 27.5
MTKN6 41.048 -71.959 27.9
MTKN6 41.048 -71.959 28.0
MTKN6 41.048 -71.959 28.4
MTKN6 41.048 -71.959 28.7
MTKN6 41.048 -71.959 29.3
MTKN6 41.048 -71.959 29.9
MTKN6 41.048 -71.959