NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC QPTR1 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_QPTR1)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 7082)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: QPTR1
    latitude ?  =  degrees_north   1 option: 41.586
    longitude ?  =  degrees_east   1 option: -71.407
    WSPD ?  =  m/s   41 options
    GST ?  =  m/s   50 options
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   263 options
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
QPTR1 41.586 -71.407 0.0 0.0 4.9
QPTR1 41.586 -71.407 0.0 0.0 6.3
QPTR1 41.586 -71.407 0.0 0.0 6.6
QPTR1 41.586 -71.407 0.0 0.0 6.7
QPTR1 41.586 -71.407 0.0 0.0 6.8
QPTR1 41.586 -71.407 0.0 0.0 6.9
QPTR1 41.586 -71.407 0.0 0.0 7.2
QPTR1 41.586 -71.407 0.0 0.0 7.6
QPTR1 41.586 -71.407 0.0 0.0 7.7
QPTR1 41.586 -71.407 0.0 0.0
QPTR1 41.586 -71.407 0.0 0.5 1.9
QPTR1 41.586 -71.407 0.0 0.5 3.4
QPTR1 41.586 -71.407 0.0 0.5 4.3
QPTR1 41.586 -71.407 0.0 0.5 4.4
QPTR1 41.586 -71.407 0.0 0.5 4.5
QPTR1 41.586 -71.407 0.0 0.5 4.8
QPTR1 41.586 -71.407 0.0 0.5 5.0
QPTR1 41.586 -71.407 0.0 0.5 5.1
QPTR1 41.586 -71.407 0.0 0.5 5.2
QPTR1 41.586 -71.407 0.0 0.5 5.3
QPTR1 41.586 -71.407 0.0 0.5 5.7
QPTR1 41.586 -71.407 0.0 0.5 6.2
QPTR1 41.586 -71.407 0.0 0.5 6.3
QPTR1 41.586 -71.407 0.0 0.5 6.4
QPTR1 41.586 -71.407 0.0 0.5 6.5
QPTR1 41.586 -71.407 0.0 0.5 6.6
QPTR1 41.586 -71.407 0.0 0.5 6.7
QPTR1 41.586 -71.407 0.0 0.5 6.8
QPTR1 41.586 -71.407 0.0 0.5 6.9
QPTR1 41.586 -71.407 0.0 0.5 7.0
QPTR1 41.586 -71.407 0.0 0.5 7.2
QPTR1 41.586 -71.407 0.0 0.5 7.3
QPTR1 41.586 -71.407 0.0 0.5 7.5
QPTR1 41.586 -71.407 0.0 0.5 7.6
QPTR1 41.586 -71.407 0.0 0.5 7.7
QPTR1 41.586 -71.407 0.0 0.5 7.8
QPTR1 41.586 -71.407 0.0 0.5 8.0
QPTR1 41.586 -71.407 0.0 0.5 9.4
QPTR1 41.586 -71.407 0.0 0.5 10.3
QPTR1 41.586 -71.407 0.0 0.5 12.1
QPTR1 41.586 -71.407 0.0 0.5 12.9
QPTR1 41.586 -71.407 0.0 0.5 16.0
QPTR1 41.586 -71.407 0.0 0.5 16.2
QPTR1 41.586 -71.407 0.0 0.5 16.3
QPTR1 41.586 -71.407 0.0 0.5 16.7
QPTR1 41.586 -71.407 0.0 0.5 17.2
QPTR1 41.586 -71.407 0.0 0.5 17.5
QPTR1 41.586 -71.407 0.0 0.5 17.8
QPTR1 41.586 -71.407 0.0 0.5 19.1
QPTR1 41.586 -71.407 0.0 0.5 21.3
QPTR1 41.586 -71.407 0.0 0.5 22.0
QPTR1 41.586 -71.407 0.0 0.5 22.8
QPTR1 41.586 -71.407 0.0 0.5 23.3
QPTR1 41.586 -71.407 0.0 0.5 23.4
QPTR1 41.586 -71.407 0.0 0.5 23.5
QPTR1 41.586 -71.407 0.0 0.5 24.1
QPTR1 41.586 -71.407 0.0 0.5
QPTR1 41.586 -71.407 0.0 1.0 0.2
QPTR1 41.586 -71.407 0.0 1.0 4.2
QPTR1 41.586 -71.407 0.0 1.0 4.4
QPTR1 41.586 -71.407 0.0 1.0 4.7
QPTR1 41.586 -71.407 0.0 1.0 4.8
QPTR1 41.586 -71.407 0.0 1.0 5.3
QPTR1 41.586 -71.407 0.0 1.0 5.4
QPTR1 41.586 -71.407 0.0 1.0 5.9
QPTR1 41.586 -71.407 0.0 1.0 6.4
QPTR1 41.586 -71.407 0.0 1.0 6.6
QPTR1 41.586 -71.407 0.0 1.0 6.8
QPTR1 41.586 -71.407 0.0 1.0 6.9
QPTR1 41.586 -71.407 0.0 1.0 7.6
QPTR1 41.586 -71.407 0.0 1.0 7.8
QPTR1 41.586 -71.407 0.0 1.0 8.0
QPTR1 41.586 -71.407 0.0 1.0 8.1
QPTR1 41.586 -71.407 0.0 1.0 12.9
QPTR1 41.586 -71.407 0.0 1.0 14.8
QPTR1 41.586 -71.407 0.0 1.0 17.3
QPTR1 41.586 -71.407 0.0 1.0 17.6
QPTR1 41.586 -71.407 0.0 1.0 20.5
QPTR1 41.586 -71.407 0.0 1.0 21.1
QPTR1 41.586 -71.407 0.0 1.0 21.2
QPTR1 41.586 -71.407 0.0 1.0 21.7
QPTR1 41.586 -71.407 0.0 1.0 22.3
QPTR1 41.586 -71.407 0.0 1.0 22.7
QPTR1 41.586 -71.407 0.0 1.0 22.8
QPTR1 41.586 -71.407 0.0 1.0 23.3
QPTR1 41.586 -71.407 0.0 1.0 23.9
QPTR1 41.586 -71.407 0.0 1.0 24.1
QPTR1 41.586 -71.407 0.0 1.0 24.7
QPTR1 41.586 -71.407 0.0 1.0 25.8
QPTR1 41.586 -71.407 0.0 1.0
QPTR1 41.586 -71.407 0.0 1.5 2.2
QPTR1 41.586 -71.407 0.0 1.5 3.9
QPTR1 41.586 -71.407 0.0 1.5 4.0
QPTR1 41.586 -71.407 0.0 1.5 5.0
QPTR1 41.586 -71.407 0.0 1.5 5.1
QPTR1 41.586 -71.407 0.0 1.5 5.2
QPTR1 41.586 -71.407 0.0 1.5 5.9
QPTR1 41.586 -71.407 0.0 1.5 6.8
QPTR1 41.586 -71.407 0.0 1.5 10.0
QPTR1 41.586 -71.407 0.0 1.5 19.3
QPTR1 41.586 -71.407 0.0 1.5 19.5
QPTR1 41.586 -71.407 0.0 1.5 21.9
QPTR1 41.586 -71.407 0.0 1.5
QPTR1 41.586 -71.407 0.0 2.1 4.0
QPTR1 41.586 -71.407 0.0 2.1 5.3
QPTR1 41.586 -71.407 0.0 2.1 6.7
QPTR1 41.586 -71.407 0.0 2.1
QPTR1 41.586 -71.407 0.0 2.6
QPTR1 41.586 -71.407 0.0 3.1 7.1
QPTR1 41.586 -71.407 0.0 3.6
QPTR1 41.586 -71.407 0.5 0.5 4.1
QPTR1 41.586 -71.407 0.5 0.5 4.5
QPTR1 41.586 -71.407 0.5 0.5 4.7
QPTR1 41.586 -71.407 0.5 0.5 5.1
QPTR1 41.586 -71.407 0.5 0.5 6.4
QPTR1 41.586 -71.407 0.5 0.5 6.5
QPTR1 41.586 -71.407 0.5 0.5 6.9
QPTR1 41.586 -71.407 0.5 0.5 7.1
QPTR1 41.586 -71.407 0.5 0.5 7.6
QPTR1 41.586 -71.407 0.5 0.5 10.9
QPTR1 41.586 -71.407 0.5 0.5 16.3
QPTR1 41.586 -71.407 0.5 0.5 17.4
QPTR1 41.586 -71.407 0.5 0.5 22.8
QPTR1 41.586 -71.407 0.5 0.5
QPTR1 41.586 -71.407 0.5 1.0 1.5
QPTR1 41.586 -71.407 0.5 1.0 4.1
QPTR1 41.586 -71.407 0.5 1.0 4.2
QPTR1 41.586 -71.407 0.5 1.0 4.3
QPTR1 41.586 -71.407 0.5 1.0 4.5
QPTR1 41.586 -71.407 0.5 1.0 4.6
QPTR1 41.586 -71.407 0.5 1.0 4.7
QPTR1 41.586 -71.407 0.5 1.0 4.8
QPTR1 41.586 -71.407 0.5 1.0 4.9
QPTR1 41.586 -71.407 0.5 1.0 5.0
QPTR1 41.586 -71.407 0.5 1.0 5.1
QPTR1 41.586 -71.407 0.5 1.0 5.2
QPTR1 41.586 -71.407 0.5 1.0 5.3
QPTR1 41.586 -71.407 0.5 1.0 5.4
QPTR1 41.586 -71.407 0.5 1.0 5.7
QPTR1 41.586 -71.407 0.5 1.0 5.8
QPTR1 41.586 -71.407 0.5 1.0 5.9
QPTR1 41.586 -71.407 0.5 1.0 6.1
QPTR1 41.586 -71.407 0.5 1.0 6.4
QPTR1 41.586 -71.407 0.5 1.0 6.5
QPTR1 41.586 -71.407 0.5 1.0 6.6
QPTR1 41.586 -71.407 0.5 1.0 6.7
QPTR1 41.586 -71.407 0.5 1.0 6.8
QPTR1 41.586 -71.407 0.5 1.0 6.9
QPTR1 41.586 -71.407 0.5 1.0 7.1
QPTR1 41.586 -71.407 0.5 1.0 7.2
QPTR1 41.586 -71.407 0.5 1.0 7.3
QPTR1 41.586 -71.407 0.5 1.0 9.5
QPTR1 41.586 -71.407 0.5 1.0 11.3
QPTR1 41.586 -71.407 0.5 1.0 12.9
QPTR1 41.586 -71.407 0.5 1.0 13.0
QPTR1 41.586 -71.407 0.5 1.0 13.4
QPTR1 41.586 -71.407 0.5 1.0 16.1
QPTR1 41.586 -71.407 0.5 1.0 16.2
QPTR1 41.586 -71.407 0.5 1.0 16.6
QPTR1 41.586 -71.407 0.5 1.0 16.8
QPTR1 41.586 -71.407 0.5 1.0 17.2
QPTR1 41.586 -71.407 0.5 1.0 17.4
QPTR1 41.586 -71.407 0.5 1.0 17.5
QPTR1 41.586 -71.407 0.5 1.0 17.6
QPTR1 41.586 -71.407 0.5 1.0 18.3
QPTR1 41.586 -71.407 0.5 1.0 19.1
QPTR1 41.586 -71.407 0.5 1.0 20.6
QPTR1 41.586 -71.407 0.5 1.0 20.8
QPTR1 41.586 -71.407 0.5 1.0 21.4
QPTR1 41.586 -71.407 0.5 1.0 21.9
QPTR1 41.586 -71.407 0.5 1.0 22.0
QPTR1 41.586 -71.407 0.5 1.0 22.1
QPTR1 41.586 -71.407 0.5 1.0 22.2
QPTR1 41.586 -71.407 0.5 1.0 22.4
QPTR1 41.586 -71.407 0.5 1.0 22.5
QPTR1 41.586 -71.407 0.5 1.0 22.7
QPTR1 41.586 -71.407 0.5 1.0 23.0
QPTR1 41.586 -71.407 0.5 1.0 23.1
QPTR1 41.586 -71.407 0.5 1.0 24.3
QPTR1 41.586 -71.407 0.5 1.0 24.4
QPTR1 41.586 -71.407 0.5 1.0 25.1
QPTR1 41.586 -71.407 0.5 1.0
QPTR1 41.586 -71.407 0.5 1.5 4.1
QPTR1 41.586 -71.407 0.5 1.5 4.2
QPTR1 41.586 -71.407 0.5 1.5 4.4
QPTR1 41.586 -71.407 0.5 1.5 4.5
QPTR1 41.586 -71.407 0.5 1.5 4.8
QPTR1 41.586 -71.407 0.5 1.5 5.2
QPTR1 41.586 -71.407 0.5 1.5 5.3
QPTR1 41.586 -71.407 0.5 1.5 5.7
QPTR1 41.586 -71.407 0.5 1.5 5.8
QPTR1 41.586 -71.407 0.5 1.5 5.9
QPTR1 41.586 -71.407 0.5 1.5 6.0
QPTR1 41.586 -71.407 0.5 1.5 6.4
QPTR1 41.586 -71.407 0.5 1.5 6.5
QPTR1 41.586 -71.407 0.5 1.5 6.7
QPTR1 41.586 -71.407 0.5 1.5 6.9
QPTR1 41.586 -71.407 0.5 1.5 7.0
QPTR1 41.586 -71.407 0.5 1.5 7.2
QPTR1 41.586 -71.407 0.5 1.5 7.3
QPTR1 41.586 -71.407 0.5 1.5 7.7
QPTR1 41.586 -71.407 0.5 1.5 8.4
QPTR1 41.586 -71.407 0.5 1.5 12.8
QPTR1 41.586 -71.407 0.5 1.5 13.4
QPTR1 41.586 -71.407 0.5 1.5 17.4
QPTR1 41.586 -71.407 0.5 1.5 19.6
QPTR1 41.586 -71.407 0.5 1.5 22.1
QPTR1 41.586 -71.407 0.5 1.5 22.9
QPTR1 41.586 -71.407 0.5 1.5 23.1
QPTR1 41.586 -71.407 0.5 1.5 23.4
QPTR1 41.586 -71.407 0.5 1.5
QPTR1 41.586 -71.407 0.5 2.1 5.3
QPTR1 41.586 -71.407 0.5 2.1 5.9
QPTR1 41.586 -71.407 0.5 2.1 6.0
QPTR1 41.586 -71.407 0.5 2.1 6.4
QPTR1 41.586 -71.407 0.5 2.1 6.7
QPTR1 41.586 -71.407 0.5 2.1 7.0
QPTR1 41.586 -71.407 0.5 2.1 11.3
QPTR1 41.586 -71.407 0.5 2.1 22.1
QPTR1 41.586 -71.407 0.5 2.1 23.3
QPTR1 41.586 -71.407 0.5 2.1 25.6
QPTR1 41.586 -71.407 0.5 2.1
QPTR1 41.586 -71.407 0.5 2.6 6.9
QPTR1 41.586 -71.407 0.5 2.6 22.2
QPTR1 41.586 -71.407 0.5 2.6
QPTR1 41.586 -71.407 0.5 3.1 12.4
QPTR1 41.586 -71.407 0.5 3.6
QPTR1 41.586 -71.407 1.0 1.0 2.5
QPTR1 41.586 -71.407 1.0 1.0 3.9
QPTR1 41.586 -71.407 1.0 1.0 4.1
QPTR1 41.586 -71.407 1.0 1.0 4.2
QPTR1 41.586 -71.407 1.0 1.0 4.3
QPTR1 41.586 -71.407 1.0 1.0 4.4
QPTR1 41.586 -71.407 1.0 1.0 4.5
QPTR1 41.586 -71.407 1.0 1.0 4.6
QPTR1 41.586 -71.407 1.0 1.0 4.7
QPTR1 41.586 -71.407 1.0 1.0 4.8
QPTR1 41.586 -71.407 1.0 1.0 4.9
QPTR1 41.586 -71.407 1.0 1.0 5.0
QPTR1 41.586 -71.407 1.0 1.0 5.1
QPTR1 41.586 -71.407 1.0 1.0 5.2
QPTR1 41.586 -71.407 1.0 1.0 5.4
QPTR1 41.586 -71.407 1.0 1.0 5.9
QPTR1 41.586 -71.407 1.0 1.0 6.1
QPTR1 41.586 -71.407 1.0 1.0 6.4
QPTR1 41.586 -71.407 1.0 1.0 6.7
QPTR1 41.586 -71.407 1.0 1.0 6.8
QPTR1 41.586 -71.407 1.0 1.0 6.9
QPTR1 41.586 -71.407 1.0 1.0 7.0
QPTR1 41.586 -71.407 1.0 1.0 7.1
QPTR1 41.586 -71.407 1.0 1.0 7.2
QPTR1 41.586 -71.407 1.0 1.0 7.3
QPTR1 41.586 -71.407 1.0 1.0 7.5
QPTR1 41.586 -71.407 1.0 1.0 7.6
QPTR1 41.586 -71.407 1.0 1.0 7.8
QPTR1 41.586 -71.407 1.0 1.0 7.9
QPTR1 41.586 -71.407 1.0 1.0 8.3
QPTR1 41.586 -71.407 1.0 1.0 8.6
QPTR1 41.586 -71.407 1.0 1.0 8.7
QPTR1 41.586 -71.407 1.0 1.0 13.1
QPTR1 41.586 -71.407 1.0 1.0 15.4
QPTR1 41.586 -71.407 1.0 1.0 17.1
QPTR1 41.586 -71.407 1.0 1.0 17.3
QPTR1 41.586 -71.407 1.0 1.0 17.7
QPTR1 41.586 -71.407 1.0 1.0 17.9
QPTR1 41.586 -71.407 1.0 1.0 18.1
QPTR1 41.586 -71.407 1.0 1.0 18.3
QPTR1 41.586 -71.407 1.0 1.0 18.9
QPTR1 41.586 -71.407 1.0 1.0 19.6
QPTR1 41.586 -71.407 1.0 1.0 20.0
QPTR1 41.586 -71.407 1.0 1.0 20.8
QPTR1 41.586 -71.407 1.0 1.0 20.9
QPTR1 41.586 -71.407 1.0 1.0 21.0
QPTR1 41.586 -71.407 1.0 1.0 21.4
QPTR1 41.586 -71.407 1.0 1.0 21.7
QPTR1 41.586 -71.407 1.0 1.0 21.8
QPTR1 41.586 -71.407 1.0 1.0 22.0
QPTR1 41.586 -71.407 1.0 1.0 22.1
QPTR1 41.586 -71.407 1.0 1.0 22.2
QPTR1 41.586 -71.407 1.0 1.0 22.5
QPTR1 41.586 -71.407 1.0 1.0 22.7
QPTR1 41.586 -71.407 1.0 1.0 24.1
QPTR1 41.586 -71.407 1.0 1.0 24.4
QPTR1 41.586 -71.407 1.0 1.0 24.7
QPTR1 41.586 -71.407 1.0 1.0
QPTR1 41.586 -71.407 1.0 1.5 0.0
QPTR1 41.586 -71.407 1.0 1.5 1.2
QPTR1 41.586 -71.407 1.0 1.5 3.4
QPTR1 41.586 -71.407 1.0 1.5 3.9
QPTR1 41.586 -71.407 1.0 1.5 4.0
QPTR1 41.586 -71.407 1.0 1.5 4.1
QPTR1 41.586 -71.407 1.0 1.5 4.2
QPTR1 41.586 -71.407 1.0 1.5 4.3
QPTR1 41.586 -71.407 1.0 1.5 4.4
QPTR1 41.586 -71.407 1.0 1.5 4.5
QPTR1 41.586 -71.407 1.0 1.5 4.6
QPTR1 41.586 -71.407 1.0 1.5 4.7
QPTR1 41.586 -71.407 1.0 1.5 4.8
QPTR1 41.586 -71.407 1.0 1.5 4.9
QPTR1 41.586 -71.407 1.0 1.5 5.0
QPTR1 41.586 -71.407 1.0 1.5 5.1
QPTR1 41.586 -71.407 1.0 1.5 5.2
QPTR1 41.586 -71.407 1.0 1.5 5.3
QPTR1 41.586 -71.407 1.0 1.5 5.4
QPTR1 41.586 -71.407 1.0 1.5 5.6
QPTR1 41.586 -71.407 1.0 1.5 5.8
QPTR1 41.586 -71.407 1.0 1.5 5.9
QPTR1 41.586 -71.407 1.0 1.5 6.0
QPTR1 41.586 -71.407 1.0 1.5 6.1
QPTR1 41.586 -71.407 1.0 1.5 6.2
QPTR1 41.586 -71.407 1.0 1.5 6.3
QPTR1 41.586 -71.407 1.0 1.5 6.4
QPTR1 41.586 -71.407 1.0 1.5 6.5
QPTR1 41.586 -71.407 1.0 1.5 6.6
QPTR1 41.586 -71.407 1.0 1.5 6.7
QPTR1 41.586 -71.407 1.0 1.5 6.8
QPTR1 41.586 -71.407 1.0 1.5 6.9
QPTR1 41.586 -71.407 1.0 1.5 7.0
QPTR1 41.586 -71.407 1.0 1.5 7.1
QPTR1 41.586 -71.407 1.0 1.5 7.2
QPTR1 41.586 -71.407 1.0 1.5 7.3
QPTR1 41.586 -71.407 1.0 1.5 7.6
QPTR1 41.586 -71.407 1.0 1.5 7.8
QPTR1 41.586 -71.407 1.0 1.5 7.9
QPTR1 41.586 -71.407 1.0 1.5 8.0
QPTR1 41.586 -71.407 1.0 1.5 8.1
QPTR1 41.586 -71.407 1.0 1.5 8.5
QPTR1 41.586 -71.407 1.0 1.5 8.6
QPTR1 41.586 -71.407 1.0 1.5 8.9
QPTR1 41.586 -71.407 1.0 1.5 9.0
QPTR1 41.586 -71.407 1.0 1.5 9.1
QPTR1 41.586 -71.407 1.0 1.5 9.4
QPTR1 41.586 -71.407 1.0 1.5 9.6
QPTR1 41.586 -71.407 1.0 1.5 10.2
QPTR1 41.586 -71.407 1.0 1.5 10.4
QPTR1 41.586 -71.407 1.0 1.5 10.5
QPTR1 41.586 -71.407 1.0 1.5 10.7
QPTR1 41.586 -71.407 1.0 1.5 12.7
QPTR1 41.586 -71.407 1.0 1.5 12.9
QPTR1 41.586 -71.407 1.0 1.5 13.4
QPTR1 41.586 -71.407 1.0 1.5 16.2
QPTR1 41.586 -71.407 1.0 1.5 16.5
QPTR1 41.586 -71.407 1.0 1.5 16.8
QPTR1 41.586 -71.407 1.0 1.5 17.1
QPTR1 41.586 -71.407 1.0 1.5 17.2
QPTR1 41.586 -71.407 1.0 1.5 17.3
QPTR1 41.586 -71.407 1.0 1.5 17.4
QPTR1 41.586 -71.407 1.0 1.5 17.6
QPTR1 41.586 -71.407 1.0 1.5 17.8
QPTR1 41.586 -71.407 1.0 1.5 18.2
QPTR1 41.586 -71.407 1.0 1.5 18.3
QPTR1 41.586 -71.407 1.0 1.5 18.8
QPTR1 41.586 -71.407 1.0 1.5 18.9
QPTR1 41.586 -71.407 1.0 1.5 19.1
QPTR1 41.586 -71.407 1.0 1.5 19.9
QPTR1 41.586 -71.407 1.0 1.5 20.2
QPTR1 41.586 -71.407 1.0 1.5 20.7
QPTR1 41.586 -71.407 1.0 1.5 20.8
QPTR1 41.586 -71.407 1.0 1.5 21.6
QPTR1 41.586 -71.407 1.0 1.5 21.8
QPTR1 41.586 -71.407 1.0 1.5 21.9
QPTR1 41.586 -71.407 1.0 1.5 22.0
QPTR1 41.586 -71.407 1.0 1.5 22.2
QPTR1 41.586 -71.407 1.0 1.5 22.3
QPTR1 41.586 -71.407 1.0 1.5 22.4
QPTR1 41.586 -71.407 1.0 1.5 22.5
QPTR1 41.586 -71.407 1.0 1.5 22.6
QPTR1 41.586 -71.407 1.0 1.5 22.7
QPTR1 41.586 -71.407 1.0 1.5 22.8
QPTR1 41.586 -71.407 1.0 1.5 22.9
QPTR1 41.586 -71.407 1.0 1.5 23.1
QPTR1 41.586 -71.407 1.0 1.5 23.2
QPTR1 41.586 -71.407 1.0 1.5 23.3
QPTR1 41.586 -71.407 1.0 1.5 23.6
QPTR1 41.586 -71.407 1.0 1.5 23.7
QPTR1 41.586 -71.407 1.0 1.5 23.8
QPTR1 41.586 -71.407 1.0 1.5 23.9
QPTR1 41.586 -71.407 1.0 1.5 24.0
QPTR1 41.586 -71.407 1.0 1.5 24.1
QPTR1 41.586 -71.407 1.0 1.5 24.2
QPTR1 41.586 -71.407 1.0 1.5 24.4
QPTR1 41.586 -71.407 1.0 1.5 24.6
QPTR1 41.586 -71.407 1.0 1.5 24.7
QPTR1 41.586 -71.407 1.0 1.5 24.8
QPTR1 41.586 -71.407 1.0 1.5 24.9
QPTR1 41.586 -71.407 1.0 1.5 25.3
QPTR1 41.586 -71.407 1.0 1.5 25.8
QPTR1 41.586 -71.407 1.0 1.5 26.2
QPTR1 41.586 -71.407 1.0 1.5
QPTR1 41.586 -71.407 1.0 2.1 0.4
QPTR1 41.586 -71.407 1.0 2.1 2.9
QPTR1 41.586 -71.407 1.0 2.1 3.2
QPTR1 41.586 -71.407 1.0 2.1 3.3
QPTR1 41.586 -71.407 1.0 2.1 3.9
QPTR1 41.586 -71.407 1.0 2.1 4.0
QPTR1 41.586 -71.407 1.0 2.1 4.1
QPTR1 41.586 -71.407 1.0 2.1 4.2
QPTR1 41.586 -71.407 1.0 2.1 4.4
QPTR1 41.586 -71.407 1.0 2.1 4.7
QPTR1 41.586 -71.407 1.0 2.1 4.8
QPTR1 41.586 -71.407 1.0 2.1 5.0
QPTR1 41.586 -71.407 1.0 2.1 5.3
QPTR1 41.586 -71.407 1.0 2.1 5.4
QPTR1 41.586 -71.407 1.0 2.1 5.6
QPTR1 41.586 -71.407 1.0 2.1 5.8
QPTR1 41.586 -71.407 1.0 2.1 5.9
QPTR1 41.586 -71.407 1.0 2.1 6.0
QPTR1 41.586 -71.407 1.0 2.1 6.1
QPTR1 41.586 -71.407 1.0 2.1 6.2
QPTR1 41.586 -71.407 1.0 2.1 6.4
QPTR1 41.586 -71.407 1.0 2.1 6.5
QPTR1 41.586 -71.407 1.0 2.1 6.8
QPTR1 41.586 -71.407 1.0 2.1 7.0
QPTR1 41.586 -71.407 1.0 2.1 7.1
QPTR1 41.586 -71.407 1.0 2.1 7.2
QPTR1 41.586 -71.407 1.0 2.1 7.3
QPTR1 41.586 -71.407 1.0 2.1 7.6
QPTR1 41.586 -71.407 1.0 2.1 7.7
QPTR1 41.586 -71.407 1.0 2.1 7.8
QPTR1 41.586 -71.407 1.0 2.1 7.9
QPTR1 41.586 -71.407 1.0 2.1 8.3
QPTR1 41.586 -71.407 1.0 2.1 8.5
QPTR1 41.586 -71.407 1.0 2.1 8.8
QPTR1 41.586 -71.407 1.0 2.1 10.3
QPTR1 41.586 -71.407 1.0 2.1 11.7
QPTR1 41.586 -71.407 1.0 2.1 12.0
QPTR1 41.586 -71.407 1.0 2.1 12.8
QPTR1 41.586 -71.407 1.0 2.1 13.3
QPTR1 41.586 -71.407 1.0 2.1 13.4
QPTR1 41.586 -71.407 1.0 2.1 13.6
QPTR1 41.586 -71.407 1.0 2.1 14.6
QPTR1 41.586 -71.407 1.0 2.1 15.1
QPTR1 41.586 -71.407 1.0 2.1 15.5
QPTR1 41.586 -71.407 1.0 2.1 16.2
QPTR1 41.586 -71.407 1.0 2.1 17.3
QPTR1 41.586 -71.407 1.0 2.1 17.4
QPTR1 41.586 -71.407 1.0 2.1 17.5
QPTR1 41.586 -71.407 1.0 2.1 17.6
QPTR1 41.586 -71.407 1.0 2.1 18.3
QPTR1 41.586 -71.407 1.0 2.1 19.4
QPTR1 41.586 -71.407 1.0 2.1 20.0
QPTR1 41.586 -71.407 1.0 2.1 20.8
QPTR1 41.586 -71.407 1.0 2.1 22.0
QPTR1 41.586 -71.407 1.0 2.1 22.1
QPTR1 41.586 -71.407 1.0 2.1 22.2
QPTR1 41.586 -71.407 1.0 2.1 22.5
QPTR1 41.586 -71.407 1.0 2.1 23.1
QPTR1 41.586 -71.407 1.0 2.1 23.2
QPTR1 41.586 -71.407 1.0 2.1 23.5
QPTR1 41.586 -71.407 1.0 2.1 23.9
QPTR1 41.586 -71.407 1.0 2.1 24.0
QPTR1 41.586 -71.407 1.0 2.1 24.1
QPTR1 41.586 -71.407 1.0 2.1 24.2
QPTR1 41.586 -71.407 1.0 2.1 25.0
QPTR1 41.586 -71.407 1.0 2.1
QPTR1 41.586 -71.407 1.0 2.6 3.4
QPTR1 41.586 -71.407 1.0 2.6 4.2
QPTR1 41.586 -71.407 1.0 2.6 4.5
QPTR1 41.586 -71.407 1.0 2.6 5.3
QPTR1 41.586 -71.407 1.0 2.6 5.4
QPTR1 41.586 -71.407 1.0 2.6 6.0
QPTR1 41.586 -71.407 1.0 2.6 6.1
QPTR1 41.586 -71.407 1.0 2.6 6.2
QPTR1 41.586 -71.407 1.0 2.6 6.6
QPTR1 41.586 -71.407 1.0 2.6 6.7
QPTR1 41.586 -71.407 1.0 2.6 7.0
QPTR1 41.586 -71.407 1.0 2.6 7.1
QPTR1 41.586 -71.407 1.0 2.6 7.6
QPTR1 41.586 -71.407 1.0 2.6 7.8
QPTR1 41.586 -71.407 1.0 2.6 18.9
QPTR1 41.586 -71.407 1.0 2.6 19.2
QPTR1 41.586 -71.407 1.0 2.6 21.2
QPTR1 41.586 -71.407 1.0 2.6 21.9
QPTR1 41.586 -71.407 1.0 2.6 22.4
QPTR1 41.586 -71.407 1.0 2.6 22.7
QPTR1 41.586 -71.407 1.0 2.6 22.8
QPTR1 41.586 -71.407 1.0 2.6 22.9
QPTR1 41.586 -71.407 1.0 2.6 24.5
QPTR1 41.586 -71.407 1.0 2.6 25.2
QPTR1 41.586 -71.407 1.0 2.6
QPTR1 41.586 -71.407 1.0 3.1 7.7
QPTR1 41.586 -71.407 1.0 3.1 13.0
QPTR1 41.586 -71.407 1.0 3.1 21.7
QPTR1 41.586 -71.407 1.0 3.1 24.4
QPTR1 41.586 -71.407 1.0 3.1
QPTR1 41.586 -71.407 1.0 3.6
QPTR1 41.586 -71.407 1.0 4.1
QPTR1 41.586 -71.407 1.0 4.6
QPTR1 41.586 -71.407 1.0 5.7
QPTR1 41.586 -71.407 1.5 1.5 3.3
QPTR1 41.586 -71.407 1.5 1.5 3.9
