NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  UNH Appledore Island CO2 Buoy Subscribe RSS
Institution:  Ocean Process Analysis Laboratory - University of New Hampshire   (Dataset ID: UNH_WBD)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 9495)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform ?  =  1 option: AICO2
    longitude ?  =  degrees_east   335 options
    latitude ?  =  degrees_north   442 options
    depth ?  =  m   1 option: 1.0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform longitude latitude depth
degrees_east degrees_north m
AICO2 1.0
AICO2 -70.71361 43.0705 1.0
AICO2 -70.71357 43.07048 1.0
AICO2 -70.71357 43.07049 1.0
AICO2 -70.71357 43.0705 1.0
AICO2 -70.71357 43.07052 1.0
AICO2 -70.71356 43.07048 1.0
AICO2 -70.71356 43.07049 1.0
AICO2 -70.71356 43.0705 1.0
AICO2 -70.71356 43.07051 1.0
AICO2 -70.71356 43.07052 1.0
AICO2 -70.71355 43.07048 1.0
AICO2 -70.71355 43.07049 1.0
AICO2 -70.71355 43.0705 1.0
AICO2 -70.71355 43.07051 1.0
AICO2 -70.71355 43.07052 1.0
AICO2 -70.71354 43.07046 1.0
AICO2 -70.71354 43.07047 1.0
AICO2 -70.71354 43.07048 1.0
AICO2 -70.71354 43.07049 1.0
AICO2 -70.71354 43.0705 1.0
AICO2 -70.71354 43.07051 1.0
AICO2 -70.71353 43.07048 1.0
AICO2 -70.71353 43.07049 1.0
AICO2 -70.71353 43.0705 1.0
AICO2 -70.71352 43.07047 1.0
AICO2 -70.71352 43.07049 1.0
AICO2 -70.71352 43.0705 1.0
AICO2 -70.71352 43.07051 1.0
AICO2 -70.71352 43.07052 1.0
AICO2 -70.71352 43.07053 1.0
AICO2 -70.71352 43.07054 1.0
AICO2 -70.71352 43.070545 1.0
AICO2 -70.71352 43.07055 1.0
AICO2 -70.71351 43.0705 1.0
AICO2 -70.71351 43.07051 1.0
AICO2 -70.71351 43.07052 1.0
AICO2 -70.71351 43.07053 1.0
AICO2 -70.71351 43.070534 1.0
AICO2 -70.71351 43.070538 1.0
AICO2 -70.71351 43.07054 1.0
AICO2 -70.71351 43.07055 1.0
AICO2 -70.71351 43.07056 1.0
AICO2 -70.7135 43.0705 1.0
AICO2 -70.7135 43.07051 1.0
AICO2 -70.7135 43.07052 1.0
AICO2 -70.7135 43.070522 1.0
AICO2 -70.7135 43.070526 1.0
AICO2 -70.7135 43.07053 1.0
AICO2 -70.7135 43.070534 1.0
AICO2 -70.7135 43.070538 1.0
AICO2 -70.7135 43.07054 1.0
AICO2 -70.7135 43.070545 1.0
AICO2 -70.7135 43.07055 1.0
AICO2 -70.7135 43.07056 1.0
AICO2 -70.71349 43.07052 1.0
AICO2 -70.71349 43.07053 1.0
AICO2 -70.71349 43.07054 1.0
AICO2 -70.71349 43.070545 1.0
AICO2 -70.71349 43.07055 1.0
AICO2 -70.71348 43.07054 1.0
AICO2 -70.71347 43.07054 1.0
AICO2 -70.71347 43.07057 1.0
AICO2 -70.71346 43.07051 1.0
AICO2 -70.71346 43.07054 1.0
AICO2 -70.71346 43.07056 1.0
AICO2 -70.7133 43.07054 1.0
AICO2 -70.71328 43.07055 1.0
AICO2 -70.71326 43.07056 1.0
AICO2 -70.71326 43.07057 1.0
AICO2 -70.71325 43.07055 1.0
AICO2 -70.71325 43.07056 1.0
AICO2 -70.71324 43.07055 1.0
AICO2 -70.71324 43.07056 1.0
AICO2 -70.71324 43.07057 1.0
AICO2 -70.71324 43.07058 1.0
AICO2 -70.71323 43.07057 1.0
AICO2 -70.71322 43.07056 1.0
AICO2 -70.71321 43.07056 1.0
AICO2 -70.71321 43.07057 1.0
AICO2 -70.7132 43.07055 1.0
AICO2 -70.7132 43.07056 1.0
AICO2 -70.7132 43.07057 1.0
AICO2 -70.71319 43.07056 1.0
AICO2 -70.7131 43.07062 1.0
AICO2 -70.71309 43.07061 1.0
AICO2 -70.71309 43.07062 1.0
AICO2 -70.71308 43.07062 1.0
AICO2 -70.71307 43.07062 1.0
AICO2 -70.71306 43.07061 1.0
AICO2 -70.71306 43.07062 1.0
AICO2 -70.71306 43.07063 1.0
AICO2 -70.71302 43.0706 1.0
AICO2 -70.71298 43.07077 1.0
AICO2 -70.71284 43.07103 1.0
AICO2 -70.71216 43.07153 1.0
AICO2 -70.71194 43.07168 1.0
AICO2 -70.71188 43.07174 1.0
AICO2 -70.7115 43.07217 1.0
AICO2 -70.71149 43.07217 1.0
AICO2 -70.71149 43.07218 1.0
AICO2 -70.71148 43.07215 1.0
AICO2 -70.71148 43.07216 1.0
AICO2 -70.71148 43.07217 1.0
AICO2 -70.71148 43.07218 1.0
AICO2 -70.71147 43.07215 1.0
AICO2 -70.71147 43.07216 1.0
AICO2 -70.71147 43.07217 1.0
AICO2 -70.711464 43.07215 1.0
AICO2 -70.71146 43.07215 1.0
AICO2 -70.71146 43.072155 1.0
AICO2 -70.71145 43.072155 1.0
AICO2 -70.71144 43.072155 1.0
AICO2 -70.71143 43.07216 1.0
AICO2 -70.711426 43.07216 1.0
AICO2 -70.71142 43.07216 1.0
AICO2 -70.71141 43.07216 1.0
AICO2 -70.71141 43.072163 1.0
AICO2 -70.7114 43.072163 1.0
AICO2 -70.711395 43.072163 1.0
AICO2 -70.71139 43.072163 1.0
AICO2 -70.71139 43.072166 1.0
AICO2 -70.71138 43.072166 1.0
AICO2 -70.71137 43.072166 1.0
AICO2 -70.711365 43.072166 1.0
AICO2 -70.71136 43.07217 1.0
AICO2 -70.71135 43.07217 1.0
AICO2 -70.71134 43.07217 1.0
AICO2 -70.711334 43.07217 1.0
AICO2 -70.711334 43.072174 1.0
AICO2 -70.71133 43.072174 1.0
AICO2 -70.71132 43.072174 1.0
AICO2 -70.71132 43.072178 1.0
AICO2 -70.71131 43.072178 1.0
AICO2 -70.7113 43.07215 1.0
AICO2 -70.7113 43.072178 1.0
AICO2 -70.711296 43.072178 1.0
AICO2 -70.71129 43.072178 1.0
AICO2 -70.71129 43.07218 1.0
AICO2 -70.71128 43.07218 1.0
AICO2 -70.71127 43.07218 1.0
AICO2 -70.711266 43.07218 1.0
AICO2 -70.711266 43.072186 1.0
AICO2 -70.71126 43.072186 1.0
AICO2 -70.71125 43.072186 1.0
AICO2 -70.71124 43.072186 1.0
AICO2 -70.71124 43.07219 1.0
AICO2 -70.711235 43.07219 1.0
AICO2 -70.71123 43.07219 1.0
AICO2 -70.71122 43.07219 1.0
AICO2 -70.71121 43.07218 1.0
AICO2 -70.71121 43.07219 1.0
AICO2 -70.71121 43.072193 1.0
AICO2 -70.711205 43.072193 1.0
AICO2 -70.7112 43.072193 1.0
AICO2 -70.71119 43.072193 1.0
AICO2 -70.71119 43.072197 1.0
AICO2 -70.71118 43.072197 1.0
AICO2 -70.711174 43.072197 1.0
AICO2 -70.71117 43.072197 1.0
AICO2 -70.71117 43.0722 1.0
AICO2 -70.71116 43.0722 1.0
AICO2 -70.71116 43.07221 1.0
AICO2 -70.71115 43.0722 1.0
AICO2 -70.71114 43.07217 1.0
AICO2 -70.71114 43.0722 1.0
AICO2 -70.71114 43.072205 1.0
AICO2 -70.711136 43.072205 1.0
AICO2 -70.71113 43.072205 1.0
AICO2 -70.71112 43.072205 1.0
AICO2 -70.71112 43.072216 1.0
AICO2 -70.71111 43.07221 1.0
AICO2 -70.711105 43.07221 1.0
AICO2 -70.7111 43.07221 1.0
AICO2 -70.71109 43.07221 1.0
AICO2 -70.71109 43.072212 1.0
AICO2 -70.71108 43.072212 1.0
AICO2 -70.711075 43.072212 1.0
AICO2 -70.71107 43.07216 1.0
AICO2 -70.71107 43.07217 1.0
AICO2 -70.71107 43.07218 1.0
AICO2 -70.71107 43.072212 1.0
AICO2 -70.71107 43.072216 1.0
AICO2 -70.71107 43.07224 1.0
AICO2 -70.71106 43.07216 1.0
AICO2 -70.71106 43.07217 1.0
AICO2 -70.71106 43.07218 1.0
AICO2 -70.71106 43.07219 1.0
AICO2 -70.71106 43.0722 1.0
AICO2 -70.71106 43.07221 1.0
AICO2 -70.71106 43.072216 1.0
AICO2 -70.71106 43.07222 1.0
AICO2 -70.71106 43.07225 1.0
AICO2 -70.71105 43.07216 1.0
AICO2 -70.71105 43.07217 1.0
AICO2 -70.71105 43.07218 1.0
AICO2 -70.71105 43.07219 1.0
AICO2 -70.71105 43.0722 1.0
AICO2 -70.71105 43.07221 1.0
AICO2 -70.71105 43.072216 1.0
AICO2 -70.71105 43.07222 1.0
AICO2 -70.71105 43.07223 1.0
AICO2 -70.71105 43.072235 1.0
AICO2 -70.71105 43.07224 1.0
AICO2 -70.71105 43.07225 1.0
AICO2 -70.71105 43.07226 1.0
AICO2 -70.711044 43.072216 1.0
AICO2 -70.711044 43.07222 1.0
AICO2 -70.711044 43.07223 1.0
AICO2 -70.711044 43.072235 1.0
AICO2 -70.711044 43.07224 1.0
AICO2 -70.711044 43.072254 1.0
AICO2 -70.71104 43.07218 1.0
AICO2 -70.71104 43.07219 1.0
AICO2 -70.71104 43.0722 1.0
AICO2 -70.71104 43.07221 1.0
AICO2 -70.71104 43.07222 1.0
AICO2 -70.71104 43.07223 1.0
AICO2 -70.71104 43.07224 1.0
AICO2 -70.71104 43.072247 1.0
AICO2 -70.71104 43.07225 1.0
AICO2 -70.71104 43.07226 1.0
AICO2 -70.71103 43.07218 1.0
AICO2 -70.71103 43.07219 1.0
AICO2 -70.71103 43.0722 1.0
AICO2 -70.71103 43.07221 1.0
AICO2 -70.71103 43.07222 1.0
AICO2 -70.71103 43.072224 1.0
AICO2 -70.71103 43.07223 1.0
AICO2 -70.71103 43.07224 1.0
AICO2 -70.71103 43.072247 1.0
AICO2 -70.71103 43.07225 1.0
AICO2 -70.71103 43.07226 1.0
AICO2 -70.71102 43.0722 1.0
AICO2 -70.71102 43.07221 1.0
AICO2 -70.71102 43.07222 1.0
AICO2 -70.71102 43.07223 1.0
AICO2 -70.71102 43.07224 1.0
AICO2 -70.71102 43.07225 1.0
AICO2 -70.71102 43.07226 1.0
AICO2 -70.71101 43.07224 1.0
AICO2 -70.711 43.07224 1.0
AICO2 -70.711 43.07225 1.0
AICO2 -70.711 43.07226 1.0
AICO2 -70.71099 43.07225 1.0
AICO2 -70.71099 43.07226 1.0
AICO2 -70.71098 43.07225 1.0
AICO2 -70.71098 43.07226 1.0
AICO2 -70.71096 43.07216 1.0
AICO2 -70.71096 43.07219 1.0
AICO2 -70.71095 43.07218 1.0
AICO2 -70.71095 43.07221 1.0
AICO2 -70.71095 43.07225 1.0
AICO2 -70.71094 43.07214 1.0
AICO2 -70.71094 43.07216 1.0
AICO2 -70.71094 43.07217 1.0
AICO2 -70.71094 43.07218 1.0
AICO2 -70.71094 43.0722 1.0
AICO2 -70.71093 43.07219 1.0
AICO2 -70.71091 43.07218 1.0
AICO2 -70.71088 43.0722 1.0
AICO2 -70.71088 43.07223 1.0
AICO2 -70.71087 43.07219 1.0
AICO2 -70.71081 43.07224 1.0
AICO2 -70.71066 43.07235 1.0
AICO2 -70.70974 43.07199 1.0
AICO2 -70.70965 43.07192 1.0
AICO2 -70.70862 43.07116 1.0
AICO2 -70.70019 43.06072 1.0
AICO2 -70.69885 43.05674 1.0
AICO2 -70.6952 43.05632 1.0
AICO2 -70.69138 43.05184 1.0
AICO2 -70.68875 43.04583 1.0
AICO2 -70.68547 43.04842 1.0
AICO2 -70.64948 43.04229 1.0
AICO2 -70.64847 43.03944 1.0
AICO2 -70.64645 43.00565 1.0
AICO2 -70.6424 43.04026 1.0
AICO2 -70.63546 43.03774 1.0
AICO2 -70.62554 43.03818 1.0
AICO2 -70.61749 42.98258 1.0
AICO2 -70.61262 42.98186 1.0
AICO2 -70.59901 42.99088 1.0
AICO2 -70.59618 43.02942 1.0
AICO2 -70.5853 43.02973 1.0
AICO2 -70.58452 43.00094 1.0
AICO2 -70.58175 43.02951 1.0
AICO2 -70.57437 43.03126 1.0
AICO2 -70.57032 43.01149 1.0
AICO2 -70.5661 43.02809 1.0
AICO2 -70.5599 43.01156 1.0
AICO2 -70.55804 43.01244 1.0
AICO2 -70.55647 43.02248 1.0
AICO2 -70.55615 43.01417 1.0
AICO2 -70.5561 43.01361 1.0
AICO2 -70.55471 43.01418 1.0
AICO2 -70.55374 43.01544 1.0
AICO2 -70.55326 43.01554 1.0
AICO2 -70.55306 43.01503 1.0
AICO2 -70.55093 43.01607 1.0
AICO2 -70.54973 43.02316 1.0
AICO2 -70.54926 43.01732 1.0
AICO2 -70.54882 43.02764 1.0
AICO2 -70.54806 43.02672 1.0
AICO2 -70.54667 43.02579 1.0
AICO2 -70.54618 43.02182 1.0
AICO2 -70.54563 43.01939 1.0
AICO2 -70.54563 43.02477 1.0
AICO2 -70.54511 43.02368 1.0
AICO2 -70.54504 43.02136 1.0
AICO2 -70.54488 43.01952 1.0
AICO2 -70.54488 43.02371 1.0
AICO2 -70.54454 43.01896 1.0
AICO2 -70.54432 43.02286 1.0
AICO2 -70.5443 43.02307 1.0
AICO2 -70.54426 43.02104 1.0
AICO2 -70.5439 43.0194 1.0
AICO2 -70.54386 43.02234 1.0
AICO2 -70.54366 43.02078 1.0
AICO2 -70.54351 43.0226 1.0
AICO2 -70.54346 43.02091 1.0
AICO2 -70.54339 43.02116 1.0
AICO2 -70.54338 43.02116 1.0
AICO2 -70.54338 43.02117 1.0
AICO2 -70.54337 43.02118 1.0
AICO2 -70.54336 43.02099 1.0
AICO2 -70.54336 43.02118 1.0
AICO2 -70.54335 43.02101 1.0
AICO2 -70.54335 43.02119 1.0
AICO2 -70.54334 43.02092 1.0
AICO2 -70.54334 43.02096 1.0
AICO2 -70.54334 43.02104 1.0
AICO2 -70.54334 43.02105 1.0
AICO2 -70.54334 43.02118 1.0
AICO2 -70.54334 43.02119 1.0
AICO2 -70.54333 43.02046 1.0
AICO2 -70.54333 43.0211 1.0
AICO2 -70.54333 43.02116 1.0
AICO2 -70.54333 43.02157 1.0
AICO2 -70.54332 43.02045 1.0
AICO2 -70.54332 43.02063 1.0
AICO2 -70.54332 43.0212 1.0
AICO2 -70.54332 43.02121 1.0
AICO2 -70.54332 43.02122 1.0
AICO2 -70.54332 43.02123 1.0
AICO2 -70.54331 43.02044 1.0
AICO2 -70.54331 43.02046 1.0
AICO2 -70.54331 43.02063 1.0
AICO2 -70.54331 43.02066 1.0
AICO2 -70.54331 43.02088 1.0
AICO2 -70.54331 43.02119 1.0
AICO2 -70.54331 43.0212 1.0
AICO2 -70.5433 43.02043 1.0
AICO2 -70.5433 43.02061 1.0
AICO2 -70.5433 43.02062 1.0
AICO2 -70.5433 43.02066 1.0
AICO2 -70.5433 43.02067 1.0
AICO2 -70.5433 43.02077 1.0
AICO2 -70.5433 43.02078 1.0
AICO2 -70.5433 43.02082 1.0
AICO2 -70.5433 43.02083 1.0
AICO2 -70.5433 43.02124 1.0
AICO2 -70.5433 43.02125 1.0
AICO2 -70.5433 43.02126 1.0
AICO2 -70.5433 43.02127 1.0
AICO2 -70.54329 43.02047 1.0
AICO2 -70.54329 43.02062 1.0
AICO2 -70.54329 43.02064 1.0
AICO2 -70.54329 43.02068 1.0
AICO2 -70.54329 43.0207 1.0
AICO2 -70.54329 43.02072 1.0
AICO2 -70.54329 43.02076 1.0
AICO2 -70.54329 43.02078 1.0
AICO2 -70.54329 43.02084 1.0
AICO2 -70.54329 43.0212 1.0
AICO2 -70.54329 43.02122 1.0
AICO2 -70.54329 43.02126 1.0
AICO2 -70.54328 43.02042 1.0
AICO2 -70.54328 43.02047 1.0
AICO2 -70.54328 43.02048 1.0
AICO2 -70.54328 43.02061 1.0
AICO2 -70.54328 43.02064 1.0
AICO2 -70.54328 43.02065 1.0
AICO2 -70.54328 43.02066 1.0
AICO2 -70.54328 43.02067 1.0
AICO2 -70.54328 43.02068 1.0
AICO2 -70.54328 43.0207 1.0
AICO2 -70.54328 43.02074 1.0
AICO2 -70.54328 43.02076 1.0
AICO2 -70.54328 43.02082 1.0
AICO2 -70.54328 43.02084 1.0
AICO2 -70.54328 43.02119 1.0
AICO2 -70.54328 43.0212 1.0
AICO2 -70.54328 43.02122 1.0
AICO2 -70.54328 43.02126 1.0
AICO2 -70.54328 43.02129 1.0
AICO2 -70.54327 43.02042 1.0
AICO2 -70.54327 43.02046 1.0
AICO2 -70.54327 43.02048 1.0
AICO2 -70.54327 43.02049 1.0
AICO2 -70.54327 43.02063 1.0
AICO2 -70.54327 43.02064 1.0
AICO2 -70.54327 43.02074 1.0
AICO2 -70.54327 43.02075 1.0
AICO2 -70.54327 43.02076 1.0
AICO2 -70.54327 43.02128 1.0
AICO2 -70.54327 43.02129 1.0
AICO2 -70.54326 43.02039 1.0
AICO2 -70.54326 43.0204 1.0
AICO2 -70.54326 43.02042 1.0
AICO2 -70.54326 43.02045 1.0
AICO2 -70.54326 43.02046 1.0
AICO2 -70.54326 43.02047 1.0
AICO2 -70.54326 43.02048 1.0
AICO2 -70.54326 43.02049 1.0
AICO2 -70.54326 43.0205 1.0
AICO2 -70.54326 43.02052 1.0
AICO2 -70.54326 43.02054 1.0
AICO2 -70.54326 43.02055 1.0
AICO2 -70.54326 43.02057 1.0
AICO2 -70.54326 43.02059 1.0
AICO2 -70.54326 43.0206 1.0
AICO2 -70.54326 43.02062 1.0
AICO2 -70.54326 43.02063 1.0
AICO2 -70.54326 43.02064 1.0
AICO2 -70.54326 43.02065 1.0
AICO2 -70.54326 43.02066 1.0
AICO2 -70.54326 43.02068 1.0
AICO2 -70.54326 43.02071 1.0
AICO2 -70.54326 43.02075 1.0
AICO2 -70.54326 43.02076 1.0
AICO2 -70.54326 43.02078 1.0
AICO2 -70.54326 43.02079 1.0
AICO2 -70.54326 43.02081 1.0
AICO2 -70.54326 43.02082 1.0
AICO2 -70.54326 43.02083 1.0
AICO2 -70.54326 43.02119 1.0
AICO2 -70.54326 43.0212 1.0
AICO2 -70.54326 43.02123 1.0
AICO2 -70.54326 43.02126 1.0
AICO2 -70.54326 43.02128 1.0
AICO2 -70.54326 43.02129 1.0
AICO2 -70.54326 43.0213 1.0
AICO2 -70.54325 43.0203 1.0
AICO2 -70.54325 43.0204 1.0
AICO2 -70.54325 43.02041 1.0
AICO2 -70.54325 43.02042 1.0
AICO2 -70.54325 43.02051 1.0
AICO2 -70.54325 43.02052 1.0
AICO2 -70.54325 43.02054 1.0
AICO2 -70.54325 43.02055 1.0
AICO2 -70.54325 43.02056 1.0
AICO2 -70.54325 43.02057 1.0
AICO2 -70.54325 43.02058 1.0
AICO2 -70.54325 43.02062 1.0
AICO2 -70.54325 43.02063 1.0
AICO2 -70.54325 43.02064 1.0
AICO2 -70.54325 43.02067 1.0
AICO2 -70.54325 43.02071 1.0
AICO2 -70.54325 43.02083 1.0
AICO2 -70.54325 43.02116 1.0
AICO2 -70.54325 43.02119 1.0
AICO2 -70.54325 43.0212 1.0
AICO2 -70.54325 43.02129 1.0
AICO2 -70.54324 43.0204 1.0
AICO2 -70.54324 43.02041 1.0
AICO2 -70.54324 43.02042 1.0
AICO2 -70.54324 43.02046 1.0
AICO2 -70.54324 43.02048 1.0
AICO2 -70.54324 43.02049 1.0
AICO2 -70.54324 43.0205 1.0
AICO2 -70.54324 43.02052 1.0
AICO2 -70.54324 43.02053 1.0
AICO2 -70.54324 43.02054 1.0
AICO2 -70.54324 43.02055 1.0
AICO2 -70.54324 43.02056 1.0
AICO2 -70.54324 43.02061 1.0
AICO2 -70.54324 43.02062 1.0
AICO2 -70.54324 43.02063 1.0
AICO2 -70.54324 43.02064 1.0
AICO2 -70.54324 43.02069 1.0
AICO2 -70.54324 43.02079 1.0
AICO2 -70.54324 43.0212 1.0
AICO2 -70.54324 43.02121 1.0
AICO2 -70.54324 43.02129 1.0
AICO2 -70.54324 43.0213 1.0
AICO2 -70.54323 43.0204 1.0
AICO2 -70.54323 43.02045 1.0
AICO2 -70.54323 43.02046 1.0
AICO2 -70.54323 43.02047 1.0
AICO2 -70.54323 43.02048 1.0
AICO2 -70.54323 43.0205 1.0
AICO2 -70.54323 43.02051 1.0
AICO2 -70.54323 43.02052 1.0
AICO2 -70.54323 43.02053 1.0
AICO2 -70.54323 43.02054 1.0
AICO2 -70.54323 43.02055 1.0
AICO2 -70.54323 43.02056 1.0
AICO2 -70.54323 43.02057 1.0
AICO2 -70.54323 43.02058 1.0
AICO2 -70.54323 43.02059 1.0
AICO2 -70.54323 43.0206 1.0
AICO2 -70.54323 43.02061 1.0
AICO2 -70.54323 43.02062 1.0
AICO2 -70.54323 43.02063 1.0
AICO2 -70.54323 43.02065 1.0
AICO2 -70.54323 43.02066 1.0
AICO2 -70.54323 43.02067 1.0
AICO2 -70.54323 43.02068 1.0
AICO2 -70.54323 43.02069 1.0
AICO2 -70.54323 43.0207 1.0
AICO2 -70.54323 43.02072 1.0
AICO2 -70.54323 43.02074 1.0
AICO2 -70.54323 43.02078 1.0
AICO2 -70.54323 43.0212 1.0
AICO2 -70.54323 43.02122 1.0
AICO2 -70.54323 43.02129 1.0
AICO2 -70.54323 43.0213 1.0
AICO2 -70.54322 43.02036 1.0
AICO2 -70.54322 43.02045 1.0
AICO2 -70.54322 43.02046 1.0
AICO2 -70.54322 43.02047 1.0
AICO2 -70.54322 43.02048 1.0
AICO2 -70.54322 43.02049 1.0
AICO2 -70.54322 43.0205 1.0
AICO2 -70.54322 43.02051 1.0
AICO2 -70.54322 43.02052 1.0
AICO2 -70.54322 43.02053 1.0
AICO2 -70.54322 43.02054 1.0
AICO2 -70.54322 43.02055 1.0
AICO2 -70.54322 43.02056 1.0
AICO2 -70.54322 43.02057 1.0
AICO2 -70.54322 43.02058 1.0
AICO2 -70.54322 43.02059 1.0
AICO2 -70.54322 43.0206 1.0
AICO2 -70.54322 43.02062 1.0
AICO2 -70.54322 43.02064 1.0
AICO2 -70.54322 43.02065 1.0
AICO2 -70.54322 43.02068 1.0
AICO2 -70.54322 43.02069 1.0
AICO2 -70.54322 43.0207 1.0
AICO2 -70.54322 43.02073 1.0
AICO2 -70.54322 43.02074 1.0
AICO2 -70.54322 43.02075 1.0
AICO2 -70.54322 43.02076 1.0
AICO2 -70.54322 43.02077 1.0
AICO2 -70.54322 43.02079 1.0
AICO2 -70.54322 43.0208 1.0
AICO2 -70.54322 43.02119 1.0
AICO2 -70.54322 43.02122 1.0
AICO2 -70.54322 43.02129 1.0
AICO2 -70.54322 43.0213 1.0
AICO2 -70.54322 43.02131 1.0
AICO2 -70.54322 43.02132 1.0
AICO2 -70.54321 43.02035 1.0
AICO2 -70.54321 43.02044 1.0
AICO2 -70.54321 43.02045 1.0
AICO2 -70.54321 43.02046 1.0
AICO2 -70.54321 43.02047 1.0
AICO2 -70.54321 43.02048 1.0
AICO2 -70.54321 43.0205 1.0
AICO2 -70.54321 43.02052 1.0
AICO2 -70.54321 43.02054 1.0
AICO2 -70.54321 43.02056 1.0
AICO2 -70.54321 43.02058 1.0
AICO2 -70.54321 43.02064 1.0
AICO2 -70.54321 43.02065 1.0
AICO2 -70.54321 43.02066 1.0
AICO2 -70.54321 43.0207 1.0
AICO2 -70.54321 43.02071 1.0
AICO2 -70.54321 43.02074 1.0
AICO2 -70.54321 43.02079 1.0
AICO2 -70.54321 43.0208 1.0
AICO2 -70.54321 43.0213 1.0
AICO2 -70.54321 43.02132 1.0
AICO2 -70.543205 43.02047 1.0
AICO2 -70.5432 43.02043 1.0
AICO2 -70.5432 43.02044 1.0
AICO2 -70.5432 43.02045 1.0
AICO2 -70.5432 43.02046 1.0
AICO2 -70.5432 43.02047 1.0
AICO2 -70.5432 43.02048 1.0
AICO2 -70.5432 43.02049 1.0
AICO2 -70.5432 43.02052 1.0
AICO2 -70.5432 43.02054 1.0
AICO2 -70.5432 43.02055 1.0
AICO2 -70.5432 43.02057 1.0
AICO2 -70.5432 43.02058 1.0
AICO2 -70.5432 43.02059 1.0
AICO2 -70.5432 43.02063 1.0
AICO2 -70.5432 43.02064 1.0
AICO2 -70.5432 43.02065 1.0
AICO2 -70.5432 43.0207 1.0
AICO2 -70.5432 43.02072 1.0
AICO2 -70.5432 43.02075 1.0
AICO2 -70.5432 43.02076 1.0
AICO2 -70.5432 43.0212 1.0
AICO2 -70.5432 43.02121 1.0
AICO2 -70.5432 43.02133 1.0
AICO2 -70.54319 43.02043 1.0
AICO2 -70.54319 43.02044 1.0
AICO2 -70.54319 43.02045 1.0
AICO2 -70.54319 43.02046 1.0
AICO2 -70.54319 43.02047 1.0
AICO2 -70.54319 43.02048 1.0
AICO2 -70.54319 43.02051 1.0
AICO2 -70.54319 43.02054 1.0
AICO2 -70.54319 43.02055 1.0
AICO2 -70.54319 43.02056 1.0
AICO2 -70.54319 43.02057 1.0
AICO2 -70.54319 43.02058 1.0
AICO2 -70.54319 43.02061 1.0
AICO2 -70.54319 43.02062 1.0
AICO2 -70.54319 43.02068 1.0
AICO2 -70.54319 43.02069 1.0
AICO2 -70.54319 43.0207 1.0
AICO2 -70.54319 43.02079 1.0
AICO2 -70.54319 43.0208 1.0
AICO2 -70.54319 43.02081 1.0
AICO2 -70.54319 43.02082 1.0
AICO2 -70.54319 43.0212 1.0
AICO2 -70.54319 43.02122 1.0
AICO2 -70.54319 43.02131 1.0
AICO2 -70.54319 43.02132 1.0
AICO2 -70.54318 43.02034 1.0
AICO2 -70.54318 43.02043 1.0
AICO2 -70.54318 43.02044 1.0
AICO2 -70.54318 43.02045 1.0
AICO2 -70.54318 43.02046 1.0
AICO2 -70.54318 43.02047 1.0
AICO2 -70.54318 43.02048 1.0
AICO2 -70.54318 43.02049 1.0
AICO2 -70.54318 43.0205 1.0
AICO2 -70.54318 43.02051 1.0
AICO2 -70.54318 43.02052 1.0
AICO2 -70.54318 43.02053 1.0
AICO2 -70.54318 43.02054 1.0
AICO2 -70.54318 43.02056 1.0
AICO2 -70.54318 43.02057 1.0
AICO2 -70.54318 43.02058 1.0
AICO2 -70.54318 43.02059 1.0
AICO2 -70.54318 43.0206 1.0
AICO2 -70.54318 43.02061 1.0
AICO2 -70.54318 43.02062 1.0
AICO2 -70.54318 43.02064 1.0
AICO2 -70.54318 43.02065 1.0
AICO2 -70.54318 43.02066 1.0
AICO2 -70.54318 43.02067 1.0
AICO2 -70.54318 43.02068 1.0
AICO2 -70.54318 43.02069 1.0
AICO2 -70.54318 43.0207 1.0
AICO2 -70.54318 43.02071 1.0
AICO2 -70.54318 43.02072 1.0
AICO2 -70.54318 43.02073 1.0
AICO2 -70.54318 43.02074 1.0
AICO2 -70.54318 43.02076 1.0
AICO2 -70.54318 43.02077 1.0
AICO2 -70.54318 43.02078 1.0
AICO2 -70.54318 43.02079 1.0
AICO2 -70.54318 43.02082 1.0
AICO2 -70.54318 43.02083 1.0
AICO2 -70.54318 43.0212 1.0
AICO2 -70.54318 43.02123 1.0
AICO2 -70.54318 43.02129 1.0
AICO2 -70.54318 43.0213 1.0
AICO2 -70.54318 43.02133 1.0
AICO2 -70.54317 43.02044 1.0
