![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Empire Metocean Buoy, Wave Timeseries Data | ![]() | F I M | background![]() | ![]() | ![]() | Empire Wind | Empire_wave |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.9.3,hdf5=1.14.6 |
attribute | NC_GLOBAL | acknowledgement | String | This dataset is part of a MetOcean Cyberinfrastructure supported by the Integrated Ocean Observing System (IOOS) to streamline integration of data from offshore operations. |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | comment | String | Empire Metocean Buoy developed and deployed by Woods Hole Group |
attribute | NC_GLOBAL | contributor_address | String | 107 Waterhouse Rd, Bourne, MA 02532 |
attribute | NC_GLOBAL | contributor_email | String | rnewell at woodsholegroup |
attribute | NC_GLOBAL | contributor_name | String | Woods Hole Group |
attribute | NC_GLOBAL | contributor_url | String | https://www.woodsholegroup.com/![]() |
attribute | NC_GLOBAL | creator_address | String | 34 35th Sreet Suite A415, Brooklyn, NY 11232 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | empirewind at equinor.com |
attribute | NC_GLOBAL | creator_name | String | Empire Wind |
attribute | NC_GLOBAL | creator_sector | String | industry |
attribute | NC_GLOBAL | creator_state | String | New York |
attribute | NC_GLOBAL | creator_URL | String | https://www.empirewind.com/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.4461 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.319 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.319 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.4461 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -73.4461 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | id | String | EW1-wave |
attribute | NC_GLOBAL | infoURL | String | https://www.empirewind.com/![]() |
attribute | NC_GLOBAL | infoUrl | String | https://www.empirewind.com/![]() |
attribute | NC_GLOBAL | institution | String | Empire Wind |
attribute | NC_GLOBAL | Instrument | String | Seaview SVS-603b |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, Empire Wind, Equinor, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.319 |
attribute | NC_GLOBAL | platform_name | String | Empire Wind Metocean Buoy |
attribute | NC_GLOBAL | processing_level | String | raw dataset, no qc provided |
attribute | NC_GLOBAL | project | String | Empire Wind |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | devops at rpsgroup.com, info at neracoos.org |
attribute | NC_GLOBAL | publisher_institution | String | MARACOOS, NERACOOS |
attribute | NC_GLOBAL | publisher_name | String | MARACOOS, NERACOOS |
attribute | NC_GLOBAL | publisher_phone | String | (401) 789-6224, (603) 319-1785 |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.maracoos.org![]() ![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.319 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v90 |
attribute | NC_GLOBAL | summary | String | This dataset contains observations to support further understanding of metocean conditions off the coast of New York. Data is collected from a floating wave buoy and the dataset includes measurements of sea temperature, conductivity, current speed, current direction, wave height, wave direction, and wave period, air temperature, atmospheric pressure, relative humidity, visibility, surface wind speed, surface wind direction, and surface wind gust. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-09-17T23:14:48Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-07-03T19:55:55Z |
attribute | NC_GLOBAL | title | String | Empire Metocean Buoy, Wave Timeseries Data |
attribute | NC_GLOBAL | Westernmost_Easting | double | -73.4461 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.751572555E9, 1.758150888E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | standard_name | String | platform_name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 40.319, 40.319 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -73.4461, -73.4461 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Wdir | float | ||
attribute | Wdir | _FillValue | float | NaN |
attribute | Wdir | actual_range | float | 6.76, 356.92 |
attribute | Wdir | coordinates | String | latitude longitude station |
attribute | Wdir | ioos_category | String | Surface Waves |
attribute | Wdir | long_name | String | Wave Direction Swell 2 |
attribute | Wdir | standard_name | String | sea_surface_swell_wave_from_direction |
attribute | Wdir | unit | String | Degrees |
variable | Hmax | float | ||
attribute | Hmax | _FillValue | float | NaN |
attribute | Hmax | actual_range | float | 0.406, 5.301 |
attribute | Hmax | coordinates | String | latitude longitude station |
attribute | Hmax | coverage_content_type | String | physicalMeasurement |
attribute | Hmax | ioos_category | String | Surface Waves |
attribute | Hmax | long_name | String | Maximum Wave Height |
attribute | Hmax | ncei_name | String | WAVE HEIGHT - MAXIMUM |
attribute | Hmax | standard_name | String | sea_surface_wave_maximum_height |
attribute | Hmax | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/NQS0CMX![]() |
attribute | Hmax | unit | String | m |
variable | HsSea | float | ||
attribute | HsSea | _FillValue | float | NaN |
attribute | HsSea | actual_range | float | 0.0, 3.323498 |
attribute | HsSea | coordinates | String | latitude longitude station |
attribute | HsSea | coverage_content_type | String | physicalMeasurement |
attribute | HsSea | ioos_category | String | Surface Waves |
attribute | HsSea | long_name | String | Significant Wave Height |
attribute | HsSea | ncei_name | String | WAVE HEIGHT - SIGNIFICANT |
attribute | HsSea | standard_name | String | sea_surface_wave_significant_height |
attribute | HsSea | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0385![]() |
attribute | HsSea | unit | String | m |
variable | TpSea | float | ||
attribute | TpSea | _FillValue | float | NaN |
attribute | TpSea | actual_range | float | 1.0185814, 13.155853 |
attribute | TpSea | coordinates | String | latitude longitude station |
attribute | TpSea | coverage_content_type | String | physicalMeasurement |
attribute | TpSea | ioos_category | String | Surface Waves |
attribute | TpSea | long_name | String | Dominant Wave Period |
attribute | TpSea | ncei_name | String | WAVE PERIOD - DOMINANT |
attribute | TpSea | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | TpSea | standard_name_url | String | vocab.nerc.ac.uk/collection/P07/current/CFV13N31 |
attribute | TpSea | unit | String | s |
variable | WdirSea | float | ||
attribute | WdirSea | _FillValue | float | NaN |
attribute | WdirSea | actual_range | float | 0.01, 359.79 |
attribute | WdirSea | coordinates | String | latitude longitude station |
attribute | WdirSea | coverage_content_type | String | physicalMeasurement |
attribute | WdirSea | ioos_category | String | Surface Waves |
attribute | WdirSea | long_name | String | Mean Wave Direction |
attribute | WdirSea | ncei_name | String | WAVE DIRECTION - Average |
attribute | WdirSea | standard_name | String | sea_surface_wave_from_direction |
attribute | WdirSea | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSM0384![]() |
attribute | WdirSea | units | String | degree |
variable | TzSea | float | ||
attribute | TzSea | _FillValue | float | NaN |
attribute | TzSea | actual_range | float | 1.0148073, 10.591658 |
attribute | TzSea | coordinates | String | latitude longitude station |
attribute | TzSea | ioos_category | String | Surface Waves |
attribute | TzSea | long_name | String | Mean Wave Period |
attribute | TzSea | standard_name | String | sea_surface_wave_mean_period |
attribute | TzSea | unit | String | s |
variable | HsSwell1 | float | ||
attribute | HsSwell1 | _FillValue | float | NaN |
attribute | HsSwell1 | actual_range | float | 0.0, 3.193136 |
attribute | HsSwell1 | coordinates | String | latitude longitude station |
attribute | HsSwell1 | long_name | String | Sig Wave Height Swell 1 |
attribute | HsSwell1 | unit | String | m |
variable | TpSwell1 | float | ||
attribute | TpSwell1 | _FillValue | float | NaN |
attribute | TpSwell1 | actual_range | float | 1.0646913, 15.9913845 |
attribute | TpSwell1 | coordinates | String | latitude longitude station |
attribute | TpSwell1 | long_name | String | Peak Wave Period Swell 1 |
attribute | TpSwell1 | unit | String | s |
variable | WdirSwell1 | float | ||
attribute | WdirSwell1 | _FillValue | float | NaN |
attribute | WdirSwell1 | actual_range | float | 0.89, 359.96 |
attribute | WdirSwell1 | coordinates | String | latitude longitude station |
attribute | WdirSwell1 | long_name | String | Wave Direction Swell 1 |
attribute | WdirSwell1 | unit | String | Degrees |
variable | TzSwell1 | float | ||
attribute | TzSwell1 | _FillValue | float | NaN |
attribute | TzSwell1 | actual_range | float | 1.5641905, 16.0 |
attribute | TzSwell1 | coordinates | String | latitude longitude station |
attribute | TzSwell1 | long_name | String | Mean Wave Period Swell 1 |
attribute | TzSwell1 | unit | String | s |
variable | HsSwell2 | float | ||
attribute | HsSwell2 | _FillValue | float | NaN |
attribute | HsSwell2 | actual_range | float | 0.0, 1.5973979 |
attribute | HsSwell2 | coordinates | String | latitude longitude station |
attribute | HsSwell2 | long_name | String | Sig Wave Height Swell 2 |
attribute | HsSwell2 | unit | String | m |
variable | TpSwell2 | float | ||
attribute | TpSwell2 | _FillValue | float | NaN |
attribute | TpSwell2 | actual_range | float | 1.4275583, 15.9913845 |
attribute | TpSwell2 | coordinates | String | latitude longitude station |
attribute | TpSwell2 | long_name | String | Peak Wave Period Swell 2 |
attribute | TpSwell2 | unit | String | s |
variable | WdirSwell2 | float | ||
attribute | WdirSwell2 | _FillValue | float | NaN |
attribute | WdirSwell2 | actual_range | float | 0.58, 358.03 |
attribute | WdirSwell2 | coordinates | String | latitude longitude station |
attribute | WdirSwell2 | long_name | String | Wave Direction Swell 2 |
attribute | WdirSwell2 | unit | String | Degrees |
variable | TzSwell2 | float | ||
attribute | TzSwell2 | _FillValue | float | NaN |
attribute | TzSwell2 | actual_range | float | 1.0148556, 16.0 |
attribute | TzSwell2 | coordinates | String | latitude longitude station |
attribute | TzSwell2 | long_name | String | Mean Wave Period Swell 2 |
attribute | TzSwell2 | unit | String | s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.