NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC C-MAN IOSN3 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_C-MAN_IOSN3)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 242)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: IOSN3
    latitude ?  =  degrees_north   1 option: 42.967
    longitude ?  =  degrees_east   1 option: -70.623
    WSPD ?  =  m/s   53 options
    GST ?  =  m/s   58 options
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   1 option:
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
IOSN3 42.967 -70.623 0.0 0.0
IOSN3 42.967 -70.623 0.0 0.5
IOSN3 42.967 -70.623 0.0 1.0
IOSN3 42.967 -70.623 0.5 0.5
IOSN3 42.967 -70.623 0.5 1.0
IOSN3 42.967 -70.623 0.5 1.5
IOSN3 42.967 -70.623 1.0 1.0
IOSN3 42.967 -70.623 1.0 1.5
IOSN3 42.967 -70.623 1.0 2.1
IOSN3 42.967 -70.623 1.5 1.5
IOSN3 42.967 -70.623 1.5 2.1
IOSN3 42.967 -70.623 1.5 2.6
IOSN3 42.967 -70.623 1.5 3.1
IOSN3 42.967 -70.623 2.1 2.1
IOSN3 42.967 -70.623 2.1 2.6
IOSN3 42.967 -70.623 2.1 3.1
IOSN3 42.967 -70.623 2.1 3.6
IOSN3 42.967 -70.623 2.1 4.1
IOSN3 42.967 -70.623 2.1 4.6
IOSN3 42.967 -70.623 2.6 2.6
IOSN3 42.967 -70.623 2.6 3.1
IOSN3 42.967 -70.623 2.6 3.6
IOSN3 42.967 -70.623 2.6 4.1
IOSN3 42.967 -70.623 3.1 3.1
IOSN3 42.967 -70.623 3.1 3.6
IOSN3 42.967 -70.623 3.1 4.1
IOSN3 42.967 -70.623 3.1 4.6
IOSN3 42.967 -70.623 3.6 3.6
IOSN3 42.967 -70.623 3.6 4.1
IOSN3 42.967 -70.623 3.6 4.6
IOSN3 42.967 -70.623 3.6 5.1
IOSN3 42.967 -70.623 4.1 4.1
IOSN3 42.967 -70.623 4.1 4.6
IOSN3 42.967 -70.623 4.1 5.1
IOSN3 42.967 -70.623 4.1 5.7
IOSN3 42.967 -70.623 4.1 6.2
IOSN3 42.967 -70.623 4.1 7.2
IOSN3 42.967 -70.623 4.6 4.6
IOSN3 42.967 -70.623 4.6 5.1
IOSN3 42.967 -70.623 4.6 5.7
IOSN3 42.967 -70.623 4.6 6.2
IOSN3 42.967 -70.623 4.6 7.2
IOSN3 42.967 -70.623 5.1 5.1
IOSN3 42.967 -70.623 5.1 5.7
IOSN3 42.967 -70.623 5.1 6.2
IOSN3 42.967 -70.623 5.1 6.7
IOSN3 42.967 -70.623 5.1 7.2
IOSN3 42.967 -70.623 5.1 7.7
IOSN3 42.967 -70.623 5.7 5.7
IOSN3 42.967 -70.623 5.7 6.2
IOSN3 42.967 -70.623 5.7 6.7
IOSN3 42.967 -70.623 5.7 7.2
IOSN3 42.967 -70.623 6.2 6.2
IOSN3 42.967 -70.623 6.2 6.7
IOSN3 42.967 -70.623 6.2 7.2
IOSN3 42.967 -70.623 6.2 7.7
IOSN3 42.967 -70.623 6.2 8.2
IOSN3 42.967 -70.623 6.7 6.7
IOSN3 42.967 -70.623 6.7 7.2
IOSN3 42.967 -70.623 6.7 7.7
IOSN3 42.967 -70.623 6.7 8.2
IOSN3 42.967 -70.623 7.2 7.2
IOSN3 42.967 -70.623 7.2 7.7
IOSN3 42.967 -70.623 7.2 8.2
IOSN3 42.967 -70.623 7.2 8.8
IOSN3 42.967 -70.623 7.2 9.3
IOSN3 42.967 -70.623 7.7 7.7
IOSN3 42.967 -70.623 7.7 8.2
IOSN3 42.967 -70.623 7.7 8.8
IOSN3 42.967 -70.623 7.7 9.3
IOSN3 42.967 -70.623 7.7 9.8
IOSN3 42.967 -70.623 7.7 10.3
IOSN3 42.967 -70.623 7.7 10.8
IOSN3 42.967 -70.623 8.2 8.2
IOSN3 42.967 -70.623 8.2 8.8
IOSN3 42.967 -70.623 8.2 9.3
IOSN3 42.967 -70.623 8.2 9.8
IOSN3 42.967 -70.623 8.2 10.3
IOSN3 42.967 -70.623 8.2 10.8
IOSN3 42.967 -70.623 8.8 8.8
IOSN3 42.967 -70.623 8.8 9.3
IOSN3 42.967 -70.623 8.8 9.8
IOSN3 42.967 -70.623 8.8 10.3
IOSN3 42.967 -70.623 8.8 10.8
IOSN3 42.967 -70.623 8.8 11.3
IOSN3 42.967 -70.623 9.3 9.3
IOSN3 42.967 -70.623 9.3 9.8
IOSN3 42.967 -70.623 9.3 10.3
IOSN3 42.967 -70.623 9.3 10.8
IOSN3 42.967 -70.623 9.3 11.3
IOSN3 42.967 -70.623 9.3 11.8
IOSN3 42.967 -70.623 9.8 9.8
IOSN3 42.967 -70.623 9.8 10.3
IOSN3 42.967 -70.623 9.8 10.8
IOSN3 42.967 -70.623 9.8 11.3
IOSN3 42.967 -70.623 9.8 11.8
IOSN3 42.967 -70.623 9.8 12.4
IOSN3 42.967 -70.623 9.8 12.9
IOSN3 42.967 -70.623 10.3 10.3
IOSN3 42.967 -70.623 10.3 10.8
IOSN3 42.967 -70.623 10.3 11.3
IOSN3 42.967 -70.623 10.3 11.8
IOSN3 42.967 -70.623 10.3 12.4
IOSN3 42.967 -70.623 10.3 12.9
IOSN3 42.967 -70.623 10.8 10.8
IOSN3 42.967 -70.623 10.8 11.3
IOSN3 42.967 -70.623 10.8 11.8
IOSN3 42.967 -70.623 10.8 12.4
IOSN3 42.967 -70.623 10.8 12.9
IOSN3 42.967 -70.623 10.8 13.4
IOSN3 42.967 -70.623 10.8 13.9
IOSN3 42.967 -70.623 11.3 11.3
IOSN3 42.967 -70.623 11.3 11.8
IOSN3 42.967 -70.623 11.3 12.4
IOSN3 42.967 -70.623 11.3 12.9
IOSN3 42.967 -70.623 11.3 13.4
IOSN3 42.967 -70.623 11.3 13.9
IOSN3 42.967 -70.623 11.3 14.4
IOSN3 42.967 -70.623 11.3 14.9
IOSN3 42.967 -70.623 11.8 11.8
IOSN3 42.967 -70.623 11.8 12.4
IOSN3 42.967 -70.623 11.8 12.9
IOSN3 42.967 -70.623 11.8 13.4
IOSN3 42.967 -70.623 11.8 13.9
IOSN3 42.967 -70.623 11.8 14.4
IOSN3 42.967 -70.623 11.8 14.9
IOSN3 42.967 -70.623 11.8 15.4
IOSN3 42.967 -70.623 11.8 16.5
IOSN3 42.967 -70.623 12.4 12.4
IOSN3 42.967 -70.623 12.4 12.9
IOSN3 42.967 -70.623 12.4 13.4
IOSN3 42.967 -70.623 12.4 13.9
IOSN3 42.967 -70.623 12.4 14.4
IOSN3 42.967 -70.623 12.4 14.9
IOSN3 42.967 -70.623 12.9 12.9
IOSN3 42.967 -70.623 12.9 13.4
IOSN3 42.967 -70.623 12.9 13.9
IOSN3 42.967 -70.623 12.9 14.4
IOSN3 42.967 -70.623 12.9 14.9
IOSN3 42.967 -70.623 12.9 15.4
IOSN3 42.967 -70.623 12.9 16.0
IOSN3 42.967 -70.623 12.9 16.5
IOSN3 42.967 -70.623 13.4 13.4
IOSN3 42.967 -70.623 13.4 13.9
IOSN3 42.967 -70.623 13.4 14.4
IOSN3 42.967 -70.623 13.4 14.9
IOSN3 42.967 -70.623 13.4 15.4
IOSN3 42.967 -70.623 13.4 16.0
IOSN3 42.967 -70.623 13.4 17.5
IOSN3 42.967 -70.623 13.9 14.4
IOSN3 42.967 -70.623 13.9 14.9
IOSN3 42.967 -70.623 13.9 15.4
IOSN3 42.967 -70.623 13.9 16.0
IOSN3 42.967 -70.623 13.9 16.5
IOSN3 42.967 -70.623 13.9 17.0
IOSN3 42.967 -70.623 14.4 14.4
IOSN3 42.967 -70.623 14.4 14.9
IOSN3 42.967 -70.623 14.4 15.4
IOSN3 42.967 -70.623 14.4 16.0
IOSN3 42.967 -70.623 14.4 16.5
IOSN3 42.967 -70.623 14.4 17.0
IOSN3 42.967 -70.623 14.4 18.0
IOSN3 42.967 -70.623 14.9 15.4
IOSN3 42.967 -70.623 14.9 16.0
IOSN3 42.967 -70.623 14.9 16.5
IOSN3 42.967 -70.623 14.9 17.0
IOSN3 42.967 -70.623 14.9 17.5
IOSN3 42.967 -70.623 14.9 18.0
IOSN3 42.967 -70.623 14.9 18.5
IOSN3 42.967 -70.623 14.9 19.0
IOSN3 42.967 -70.623 15.4 16.0
IOSN3 42.967 -70.623 15.4 16.5
IOSN3 42.967 -70.623 15.4 17.0
IOSN3 42.967 -70.623 15.4 17.5
IOSN3 42.967 -70.623 15.4 18.0
IOSN3 42.967 -70.623 15.4 18.5
IOSN3 42.967 -70.623 15.4 19.0
IOSN3 42.967 -70.623 15.4 19.6
IOSN3 42.967 -70.623 16.0 16.5
IOSN3 42.967 -70.623 16.0 17.0
IOSN3 42.967 -70.623 16.0 17.5
IOSN3 42.967 -70.623 16.0 18.0
IOSN3 42.967 -70.623 16.0 18.5
IOSN3 42.967 -70.623 16.0 19.0
IOSN3 42.967 -70.623 16.5 18.0
IOSN3 42.967 -70.623 16.5 18.5
IOSN3 42.967 -70.623 16.5 19.0
IOSN3 42.967 -70.623 16.5 19.6
IOSN3 42.967 -70.623 16.5 20.1
IOSN3 42.967 -70.623 17.0 18.5
IOSN3 42.967 -70.623 17.0 19.0
IOSN3 42.967 -70.623 17.0 19.6
IOSN3 42.967 -70.623 17.0 20.1
IOSN3 42.967 -70.623 17.0 20.6
IOSN3 42.967 -70.623 17.5 18.5
IOSN3 42.967 -70.623 17.5 19.0
IOSN3 42.967 -70.623 17.5 19.6
IOSN3 42.967 -70.623 17.5 20.1
IOSN3 42.967 -70.623 17.5 22.1
IOSN3 42.967 -70.623 18.0 19.6
IOSN3 42.967 -70.623 18.0 20.1
IOSN3 42.967 -70.623 18.0 20.6
IOSN3 42.967 -70.623 18.0 21.1
IOSN3 42.967 -70.623 18.0 21.6
IOSN3 42.967 -70.623 18.5 20.1
IOSN3 42.967 -70.623 18.5 20.6
IOSN3 42.967 -70.623 18.5 21.1
IOSN3 42.967 -70.623 18.5 21.6
IOSN3 42.967 -70.623 18.5 22.1
IOSN3 42.967 -70.623 19.0 21.1
IOSN3 42.967 -70.623 19.0 21.6
IOSN3 42.967 -70.623 19.0 22.1
IOSN3 42.967 -70.623 19.0 22.7
IOSN3 42.967 -70.623 19.6 20.6
IOSN3 42.967 -70.623 19.6 21.1
IOSN3 42.967 -70.623 19.6 21.6
IOSN3 42.967 -70.623 19.6 22.1
IOSN3 42.967 -70.623 20.1 22.1
IOSN3 42.967 -70.623 20.1 23.2
IOSN3 42.967 -70.623 20.1 23.7
IOSN3 42.967 -70.623 20.1 24.2
IOSN3 42.967 -70.623 20.6 22.7
IOSN3 42.967 -70.623 20.6 23.2
IOSN3 42.967 -70.623 20.6 24.2
IOSN3 42.967 -70.623 21.1 23.7
IOSN3 42.967 -70.623 21.1 24.7
IOSN3 42.967 -70.623 21.1 25.7
IOSN3 42.967 -70.623 22.1 24.7
IOSN3 42.967 -70.623 22.7 26.8
IOSN3 42.967 -70.623 23.2 24.7
IOSN3 42.967 -70.623 23.2 25.7
IOSN3 42.967 -70.623 23.2 26.3
IOSN3 42.967 -70.623 23.2 26.8
IOSN3 42.967 -70.623 23.7 27.3
IOSN3 42.967 -70.623 24.2 27.3
IOSN3 42.967 -70.623 24.7 29.3
IOSN3 42.967 -70.623 25.2 28.3
IOSN3 42.967 -70.623 25.7 29.3
IOSN3 42.967 -70.623 25.7 29.9
IOSN3 42.967 -70.623 26.3 31.4
IOSN3 42.967 -70.623 27.8 31.4
IOSN3 42.967 -70.623 28.8 32.9

In total, there are 242 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact