NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC FRVM3 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_FRVM3)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 282)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: FRVM3
    latitude ?  =  degrees_north   1 option: 41.704
    longitude ?  =  degrees_east   1 option: -71.164
    WSPD ?  =  m/s   1 option:
    GST ?  =  m/s   1 option:
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   282 options
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
FRVM3 41.704 -71.164 -0.6
FRVM3 41.704 -71.164 -0.5
FRVM3 41.704 -71.164 -0.4
FRVM3 41.704 -71.164 -0.3
FRVM3 41.704 -71.164 -0.2
FRVM3 41.704 -71.164 -0.1
FRVM3 41.704 -71.164 0.0
FRVM3 41.704 -71.164 0.1
FRVM3 41.704 -71.164 0.2
FRVM3 41.704 -71.164 0.3
FRVM3 41.704 -71.164 0.4
FRVM3 41.704 -71.164 0.5
FRVM3 41.704 -71.164 0.6
FRVM3 41.704 -71.164 0.7
FRVM3 41.704 -71.164 0.8
FRVM3 41.704 -71.164 0.9
FRVM3 41.704 -71.164 1.0
FRVM3 41.704 -71.164 1.1
FRVM3 41.704 -71.164 1.2
FRVM3 41.704 -71.164 1.3
FRVM3 41.704 -71.164 1.4
FRVM3 41.704 -71.164 1.5
FRVM3 41.704 -71.164 1.6
FRVM3 41.704 -71.164 1.7
FRVM3 41.704 -71.164 1.8
FRVM3 41.704 -71.164 1.9
FRVM3 41.704 -71.164 2.0
FRVM3 41.704 -71.164 2.1
FRVM3 41.704 -71.164 2.2
FRVM3 41.704 -71.164 2.3
FRVM3 41.704 -71.164 2.4
FRVM3 41.704 -71.164 2.5
FRVM3 41.704 -71.164 2.6
FRVM3 41.704 -71.164 2.7
FRVM3 41.704 -71.164 2.8
FRVM3 41.704 -71.164 2.9
FRVM3 41.704 -71.164 3.0
FRVM3 41.704 -71.164 3.1
FRVM3 41.704 -71.164 3.2
FRVM3 41.704 -71.164 3.3
FRVM3 41.704 -71.164 3.4
FRVM3 41.704 -71.164 3.5
FRVM3 41.704 -71.164 3.6
FRVM3 41.704 -71.164 3.7
FRVM3 41.704 -71.164 3.8
FRVM3 41.704 -71.164 3.9
FRVM3 41.704 -71.164 4.0
FRVM3 41.704 -71.164 4.1
FRVM3 41.704 -71.164 4.2
FRVM3 41.704 -71.164 4.3
FRVM3 41.704 -71.164 4.4
FRVM3 41.704 -71.164 4.5
FRVM3 41.704 -71.164 4.6
FRVM3 41.704 -71.164 4.7
FRVM3 41.704 -71.164 4.8
FRVM3 41.704 -71.164 4.9
FRVM3 41.704 -71.164 5.0
FRVM3 41.704 -71.164 5.1
FRVM3 41.704 -71.164 5.2
FRVM3 41.704 -71.164 5.3
FRVM3 41.704 -71.164 5.4
FRVM3 41.704 -71.164 5.5
FRVM3 41.704 -71.164 5.6
FRVM3 41.704 -71.164 5.7
FRVM3 41.704 -71.164 5.8
FRVM3 41.704 -71.164 5.9
FRVM3 41.704 -71.164 6.0
FRVM3 41.704 -71.164 6.1
FRVM3 41.704 -71.164 6.2
FRVM3 41.704 -71.164 6.3
FRVM3 41.704 -71.164 6.4
FRVM3 41.704 -71.164 6.5
FRVM3 41.704 -71.164 6.6
FRVM3 41.704 -71.164 6.7
FRVM3 41.704 -71.164 6.8
FRVM3 41.704 -71.164 6.9
FRVM3 41.704 -71.164 7.0
FRVM3 41.704 -71.164 7.1
FRVM3 41.704 -71.164 7.2
FRVM3 41.704 -71.164 7.3
FRVM3 41.704 -71.164 7.4
FRVM3 41.704 -71.164 7.5
FRVM3 41.704 -71.164 7.6
FRVM3 41.704 -71.164 7.7
FRVM3 41.704 -71.164 7.8
FRVM3 41.704 -71.164 7.9
FRVM3 41.704 -71.164 8.0
FRVM3 41.704 -71.164 8.1
FRVM3 41.704 -71.164 8.2
FRVM3 41.704 -71.164 8.3
FRVM3 41.704 -71.164 8.4
FRVM3 41.704 -71.164 8.5
FRVM3 41.704 -71.164 8.6
FRVM3 41.704 -71.164 8.7
FRVM3 41.704 -71.164 8.8
FRVM3 41.704 -71.164 8.9
FRVM3 41.704 -71.164 9.0
FRVM3 41.704 -71.164 9.1
FRVM3 41.704 -71.164 9.2
FRVM3 41.704 -71.164 9.3
FRVM3 41.704 -71.164 9.4
FRVM3 41.704 -71.164 9.5
FRVM3 41.704 -71.164 9.6
FRVM3 41.704 -71.164 9.7
FRVM3 41.704 -71.164 9.8
FRVM3 41.704 -71.164 9.9
FRVM3 41.704 -71.164 10.0
FRVM3 41.704 -71.164 10.1
FRVM3 41.704 -71.164 10.2
FRVM3 41.704 -71.164 10.3
FRVM3 41.704 -71.164 10.4
FRVM3 41.704 -71.164 10.5
FRVM3 41.704 -71.164 10.6
FRVM3 41.704 -71.164 10.7
FRVM3 41.704 -71.164 10.8
FRVM3 41.704 -71.164 10.9
FRVM3 41.704 -71.164 11.0
FRVM3 41.704 -71.164 11.1
FRVM3 41.704 -71.164 11.2
FRVM3 41.704 -71.164 11.3
FRVM3 41.704 -71.164 11.4
FRVM3 41.704 -71.164 11.5
FRVM3 41.704 -71.164 11.6
FRVM3 41.704 -71.164 11.7
FRVM3 41.704 -71.164 11.8
FRVM3 41.704 -71.164 11.9
FRVM3 41.704 -71.164 12.0
FRVM3 41.704 -71.164 12.1
FRVM3 41.704 -71.164 12.2
FRVM3 41.704 -71.164 12.3
FRVM3 41.704 -71.164 12.4
FRVM3 41.704 -71.164 12.5
FRVM3 41.704 -71.164 12.6
FRVM3 41.704 -71.164 12.7
FRVM3 41.704 -71.164 12.8
FRVM3 41.704 -71.164 12.9
FRVM3 41.704 -71.164 13.0
FRVM3 41.704 -71.164 13.1
FRVM3 41.704 -71.164 13.2
FRVM3 41.704 -71.164 13.3
FRVM3 41.704 -71.164 13.4
FRVM3 41.704 -71.164 13.5
FRVM3 41.704 -71.164 13.6
FRVM3 41.704 -71.164 13.7
FRVM3 41.704 -71.164 13.8
FRVM3 41.704 -71.164 13.9
FRVM3 41.704 -71.164 14.0
FRVM3 41.704 -71.164 14.1
FRVM3 41.704 -71.164 14.2
FRVM3 41.704 -71.164 14.3
FRVM3 41.704 -71.164 14.4
FRVM3 41.704 -71.164 14.5
FRVM3 41.704 -71.164 14.6
FRVM3 41.704 -71.164 14.7
FRVM3 41.704 -71.164 14.8
FRVM3 41.704 -71.164 14.9
FRVM3 41.704 -71.164 15.0
FRVM3 41.704 -71.164 15.1
FRVM3 41.704 -71.164 15.2
FRVM3 41.704 -71.164 15.3
FRVM3 41.704 -71.164 15.4
FRVM3 41.704 -71.164 15.5
FRVM3 41.704 -71.164 15.6
FRVM3 41.704 -71.164 15.7
FRVM3 41.704 -71.164 15.8
FRVM3 41.704 -71.164 15.9
FRVM3 41.704 -71.164 16.0
FRVM3 41.704 -71.164 16.1
FRVM3 41.704 -71.164 16.2
FRVM3 41.704 -71.164 16.3
FRVM3 41.704 -71.164 16.4
FRVM3 41.704 -71.164 16.5
FRVM3 41.704 -71.164 16.6
FRVM3 41.704 -71.164 16.7
FRVM3 41.704 -71.164 16.8
FRVM3 41.704 -71.164 16.9
FRVM3 41.704 -71.164 17.0
FRVM3 41.704 -71.164 17.1
FRVM3 41.704 -71.164 17.2
FRVM3 41.704 -71.164 17.3
FRVM3 41.704 -71.164 17.4
FRVM3 41.704 -71.164 17.5
FRVM3 41.704 -71.164 17.6
FRVM3 41.704 -71.164 17.7
FRVM3 41.704 -71.164 17.8
FRVM3 41.704 -71.164 17.9
FRVM3 41.704 -71.164 18.0
FRVM3 41.704 -71.164 18.1
FRVM3 41.704 -71.164 18.2
FRVM3 41.704 -71.164 18.3
FRVM3 41.704 -71.164 18.4
FRVM3 41.704 -71.164 18.5
FRVM3 41.704 -71.164 18.6
FRVM3 41.704 -71.164 18.7
FRVM3 41.704 -71.164 18.8
FRVM3 41.704 -71.164 18.9
FRVM3 41.704 -71.164 19.0
FRVM3 41.704 -71.164 19.1
FRVM3 41.704 -71.164 19.2
FRVM3 41.704 -71.164 19.3
FRVM3 41.704 -71.164 19.4
FRVM3 41.704 -71.164 19.5
FRVM3 41.704 -71.164 19.6
FRVM3 41.704 -71.164 19.7
FRVM3 41.704 -71.164 19.8
FRVM3 41.704 -71.164 19.9
FRVM3 41.704 -71.164 20.0
FRVM3 41.704 -71.164 20.1
FRVM3 41.704 -71.164 20.2
FRVM3 41.704 -71.164 20.3
FRVM3 41.704 -71.164 20.4
FRVM3 41.704 -71.164 20.5
FRVM3 41.704 -71.164 20.6
FRVM3 41.704 -71.164 20.7
FRVM3 41.704 -71.164 20.8
FRVM3 41.704 -71.164 20.9
FRVM3 41.704 -71.164 21.0
FRVM3 41.704 -71.164 21.1
FRVM3 41.704 -71.164 21.2
FRVM3 41.704 -71.164 21.3
FRVM3 41.704 -71.164 21.4
FRVM3 41.704 -71.164 21.5
FRVM3 41.704 -71.164 21.6
FRVM3 41.704 -71.164 21.7
FRVM3 41.704 -71.164 21.8
FRVM3 41.704 -71.164 21.9
FRVM3 41.704 -71.164 22.0
FRVM3 41.704 -71.164 22.1
FRVM3 41.704 -71.164 22.2
FRVM3 41.704 -71.164 22.3
FRVM3 41.704 -71.164 22.4
FRVM3 41.704 -71.164 22.5
FRVM3 41.704 -71.164 22.6
FRVM3 41.704 -71.164 22.7
FRVM3 41.704 -71.164 22.8
FRVM3 41.704 -71.164 22.9
FRVM3 41.704 -71.164 23.0
FRVM3 41.704 -71.164 23.1
FRVM3 41.704 -71.164 23.2
FRVM3 41.704 -71.164 23.3
FRVM3 41.704 -71.164 23.4
FRVM3 41.704 -71.164 23.5
FRVM3 41.704 -71.164 23.6
FRVM3 41.704 -71.164 23.7
FRVM3 41.704 -71.164 23.8
FRVM3 41.704 -71.164 23.9
FRVM3 41.704 -71.164 24.0
FRVM3 41.704 -71.164 24.1
FRVM3 41.704 -71.164 24.2
FRVM3 41.704 -71.164 24.3
FRVM3 41.704 -71.164 24.4
FRVM3 41.704 -71.164 24.5
FRVM3 41.704 -71.164 24.6
FRVM3 41.704 -71.164 24.7
FRVM3 41.704 -71.164 24.8
FRVM3 41.704 -71.164 24.9
FRVM3 41.704 -71.164 25.0
FRVM3 41.704 -71.164 25.1
FRVM3 41.704 -71.164 25.2
FRVM3 41.704 -71.164 25.3
FRVM3 41.704 -71.164 25.4
FRVM3 41.704 -71.164 25.5
FRVM3 41.704 -71.164 25.6
FRVM3 41.704 -71.164 25.7
FRVM3 41.704 -71.164 25.8
FRVM3 41.704 -71.164 25.9
FRVM3 41.704 -71.164 26.0
FRVM3 41.704 -71.164 26.1
FRVM3 41.704 -71.164 26.2
FRVM3 41.704 -71.164 26.3
FRVM3 41.704 -71.164 26.4
FRVM3 41.704 -71.164 26.5
FRVM3 41.704 -71.164 26.6
FRVM3 41.704 -71.164 26.7
FRVM3 41.704 -71.164 26.8
FRVM3 41.704 -71.164 26.9
FRVM3 41.704 -71.164 27.0
FRVM3 41.704 -71.164 27.2
FRVM3 41.704 -71.164 27.7
FRVM3 41.704 -71.164 28.0
FRVM3 41.704 -71.164 28.1
FRVM3 41.704 -71.164