NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC PDVR1 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_PDVR1)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 376)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: PDVR1
    latitude ?  =  degrees_north   1 option: 41.611
    longitude ?  =  degrees_east   1 option: -71.41
    WSPD ?  =  m/s   33 options
    GST ?  =  m/s   42 options
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   1 option:
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
PDVR1 41.611 -71.41 0.0 0.0
PDVR1 41.611 -71.41 0.0 0.5
PDVR1 41.611 -71.41 0.0 1.0
PDVR1 41.611 -71.41 0.0 1.5
PDVR1 41.611 -71.41 0.0 2.1
PDVR1 41.611 -71.41 0.0 2.6
PDVR1 41.611 -71.41 0.0 3.1
PDVR1 41.611 -71.41 0.0 3.6
PDVR1 41.611 -71.41 0.0 4.1
PDVR1 41.611 -71.41 0.0 4.6
PDVR1 41.611 -71.41 0.5 0.5
PDVR1 41.611 -71.41 0.5 1.0
PDVR1 41.611 -71.41 0.5 1.5
PDVR1 41.611 -71.41 0.5 2.1
PDVR1 41.611 -71.41 0.5 2.6
PDVR1 41.611 -71.41 0.5 3.1
PDVR1 41.611 -71.41 0.5 3.6
PDVR1 41.611 -71.41 0.5 4.1
PDVR1 41.611 -71.41 0.5 4.6
PDVR1 41.611 -71.41 0.5 6.2
PDVR1 41.611 -71.41 0.5 6.7
PDVR1 41.611 -71.41 0.5 7.2
PDVR1 41.611 -71.41 1.0 1.0
PDVR1 41.611 -71.41 1.0 1.5
PDVR1 41.611 -71.41 1.0 2.1
PDVR1 41.611 -71.41 1.0 2.6
PDVR1 41.611 -71.41 1.0 3.1
PDVR1 41.611 -71.41 1.0 3.6
PDVR1 41.611 -71.41 1.0 4.1
PDVR1 41.611 -71.41 1.0 4.6
PDVR1 41.611 -71.41 1.0 5.1
PDVR1 41.611 -71.41 1.0 5.7
PDVR1 41.611 -71.41 1.0 6.2
PDVR1 41.611 -71.41 1.0 6.7
PDVR1 41.611 -71.41 1.0 7.2
PDVR1 41.611 -71.41 1.0 7.7
PDVR1 41.611 -71.41 1.5 1.5
PDVR1 41.611 -71.41 1.5 2.1
PDVR1 41.611 -71.41 1.5 2.6
PDVR1 41.611 -71.41 1.5 3.1
PDVR1 41.611 -71.41 1.5 3.6
PDVR1 41.611 -71.41 1.5 4.1
PDVR1 41.611 -71.41 1.5 4.6
PDVR1 41.611 -71.41 1.5 5.1
PDVR1 41.611 -71.41 1.5 5.7
PDVR1 41.611 -71.41 1.5 6.2
PDVR1 41.611 -71.41 1.5 6.7
PDVR1 41.611 -71.41 1.5 7.2
PDVR1 41.611 -71.41 1.5 7.7
PDVR1 41.611 -71.41 1.5 9.8
PDVR1 41.611 -71.41 2.1 2.1
PDVR1 41.611 -71.41 2.1 2.6
PDVR1 41.611 -71.41 2.1 3.1
PDVR1 41.611 -71.41 2.1 3.6
PDVR1 41.611 -71.41 2.1 4.1
PDVR1 41.611 -71.41 2.1 4.6
PDVR1 41.611 -71.41 2.1 5.1
PDVR1 41.611 -71.41 2.1 5.7
PDVR1 41.611 -71.41 2.1 6.2
PDVR1 41.611 -71.41 2.1 6.7
PDVR1 41.611 -71.41 2.1 7.2
PDVR1 41.611 -71.41 2.1 7.7
PDVR1 41.611 -71.41 2.1 8.2
PDVR1 41.611 -71.41 2.1 8.8
PDVR1 41.611 -71.41 2.1 9.8
PDVR1 41.611 -71.41 2.1 11.3
PDVR1 41.611 -71.41 2.6 2.6
PDVR1 41.611 -71.41 2.6 3.1
PDVR1 41.611 -71.41 2.6 3.6
PDVR1 41.611 -71.41 2.6 4.1
PDVR1 41.611 -71.41 2.6 4.6
PDVR1 41.611 -71.41 2.6 5.1
PDVR1 41.611 -71.41 2.6 5.7
PDVR1 41.611 -71.41 2.6 6.2
PDVR1 41.611 -71.41 2.6 6.7
PDVR1 41.611 -71.41 2.6 7.2
PDVR1 41.611 -71.41 2.6 7.7
PDVR1 41.611 -71.41 2.6 8.2
PDVR1 41.611 -71.41 2.6 8.8
PDVR1 41.611 -71.41 3.1 3.1
PDVR1 41.611 -71.41 3.1 3.6
PDVR1 41.611 -71.41 3.1 4.1
PDVR1 41.611 -71.41 3.1 4.6
PDVR1 41.611 -71.41 3.1 5.1
PDVR1 41.611 -71.41 3.1 5.7
PDVR1 41.611 -71.41 3.1 6.2
PDVR1 41.611 -71.41 3.1 6.7
PDVR1 41.611 -71.41 3.1 7.2
PDVR1 41.611 -71.41 3.1 7.7
PDVR1 41.611 -71.41 3.1 8.2
PDVR1 41.611 -71.41 3.1 8.8
PDVR1 41.611 -71.41 3.1 9.3
PDVR1 41.611 -71.41 3.1 9.8
PDVR1 41.611 -71.41 3.1 10.8
PDVR1 41.611 -71.41 3.6 3.6
PDVR1 41.611 -71.41 3.6 4.1
PDVR1 41.611 -71.41 3.6 4.6
PDVR1 41.611 -71.41 3.6 5.1
PDVR1 41.611 -71.41 3.6 5.7
PDVR1 41.611 -71.41 3.6 6.2
PDVR1 41.611 -71.41 3.6 6.7
PDVR1 41.611 -71.41 3.6 7.2
PDVR1 41.611 -71.41 3.6 7.7
PDVR1 41.611 -71.41 3.6 8.2
PDVR1 41.611 -71.41 3.6 8.8
PDVR1 41.611 -71.41 3.6 9.3
PDVR1 41.611 -71.41 3.6 9.8
PDVR1 41.611 -71.41 3.6 11.8
PDVR1 41.611 -71.41 3.6 14.4
PDVR1 41.611 -71.41 4.1 4.1
PDVR1 41.611 -71.41 4.1 4.6
PDVR1 41.611 -71.41 4.1 5.1
PDVR1 41.611 -71.41 4.1 5.7
PDVR1 41.611 -71.41 4.1 6.2
PDVR1 41.611 -71.41 4.1 6.7
PDVR1 41.611 -71.41 4.1 7.2
PDVR1 41.611 -71.41 4.1 7.7
PDVR1 41.611 -71.41 4.1 8.2
PDVR1 41.611 -71.41 4.1 8.8
PDVR1 41.611 -71.41 4.1 9.3
PDVR1 41.611 -71.41 4.1 9.8
PDVR1 41.611 -71.41 4.1 10.3
PDVR1 41.611 -71.41 4.1 10.8
PDVR1 41.611 -71.41 4.1 11.3
PDVR1 41.611 -71.41 4.1 11.8
PDVR1 41.611 -71.41 4.6 4.6
PDVR1 41.611 -71.41 4.6 5.1
PDVR1 41.611 -71.41 4.6 5.7
PDVR1 41.611 -71.41 4.6 6.2
PDVR1 41.611 -71.41 4.6 6.7
PDVR1 41.611 -71.41 4.6 7.2
PDVR1 41.611 -71.41 4.6 7.7
PDVR1 41.611 -71.41 4.6 8.2
PDVR1 41.611 -71.41 4.6 8.8
PDVR1 41.611 -71.41 4.6 9.3
PDVR1 41.611 -71.41 4.6 9.8
PDVR1 41.611 -71.41 4.6 10.3
PDVR1 41.611 -71.41 4.6 10.8
PDVR1 41.611 -71.41 4.6 11.3
PDVR1 41.611 -71.41 4.6 11.8
PDVR1 41.611 -71.41 4.6 12.9
PDVR1 41.611 -71.41 4.6 13.9
PDVR1 41.611 -71.41 5.1 5.1
PDVR1 41.611 -71.41 5.1 5.7
PDVR1 41.611 -71.41 5.1 6.2
PDVR1 41.611 -71.41 5.1 6.7
PDVR1 41.611 -71.41 5.1 7.2
PDVR1 41.611 -71.41 5.1 7.7
PDVR1 41.611 -71.41 5.1 8.2
PDVR1 41.611 -71.41 5.1 8.8
PDVR1 41.611 -71.41 5.1 9.3
PDVR1 41.611 -71.41 5.1 9.8
PDVR1 41.611 -71.41 5.1 10.3
PDVR1 41.611 -71.41 5.1 10.8
PDVR1 41.611 -71.41 5.1 11.3
PDVR1 41.611 -71.41 5.1 11.8
PDVR1 41.611 -71.41 5.1 12.4
PDVR1 41.611 -71.41 5.1 12.9
PDVR1 41.611 -71.41 5.1 13.4
PDVR1 41.611 -71.41 5.7 5.7
PDVR1 41.611 -71.41 5.7 6.2
PDVR1 41.611 -71.41 5.7 6.7
PDVR1 41.611 -71.41 5.7 7.2
PDVR1 41.611 -71.41 5.7 7.7
PDVR1 41.611 -71.41 5.7 8.2
PDVR1 41.611 -71.41 5.7 8.8
PDVR1 41.611 -71.41 5.7 9.3
PDVR1 41.611 -71.41 5.7 9.8
PDVR1 41.611 -71.41 5.7 10.3
PDVR1 41.611 -71.41 5.7 10.8
PDVR1 41.611 -71.41 5.7 11.3
PDVR1 41.611 -71.41 5.7 11.8
PDVR1 41.611 -71.41 5.7 12.4
PDVR1 41.611 -71.41 6.2 6.2
PDVR1 41.611 -71.41 6.2 6.7
PDVR1 41.611 -71.41 6.2 7.2
PDVR1 41.611 -71.41 6.2 7.7
PDVR1 41.611 -71.41 6.2 8.2
PDVR1 41.611 -71.41 6.2 8.8
PDVR1 41.611 -71.41 6.2 9.3
PDVR1 41.611 -71.41 6.2 9.8
PDVR1 41.611 -71.41 6.2 10.3
PDVR1 41.611 -71.41 6.2 10.8
PDVR1 41.611 -71.41 6.2 11.3
PDVR1 41.611 -71.41 6.2 11.8
PDVR1 41.611 -71.41 6.2 12.4
PDVR1 41.611 -71.41 6.2 12.9
PDVR1 41.611 -71.41 6.2 13.9
PDVR1 41.611 -71.41 6.2 14.4
PDVR1 41.611 -71.41 6.2 14.9
PDVR1 41.611 -71.41 6.7 6.7
PDVR1 41.611 -71.41 6.7 7.2
PDVR1 41.611 -71.41 6.7 7.7
PDVR1 41.611 -71.41 6.7 8.2
PDVR1 41.611 -71.41 6.7 8.8
PDVR1 41.611 -71.41 6.7 9.3
PDVR1 41.611 -71.41 6.7 9.8
PDVR1 41.611 -71.41 6.7 10.3
PDVR1 41.611 -71.41 6.7 10.8
PDVR1 41.611 -71.41 6.7 11.3
PDVR1 41.611 -71.41 6.7 11.8
PDVR1 41.611 -71.41 6.7 12.4
PDVR1 41.611 -71.41 6.7 12.9
PDVR1 41.611 -71.41 6.7 13.4
PDVR1 41.611 -71.41 6.7 13.9
PDVR1 41.611 -71.41 7.2 7.2
PDVR1 41.611 -71.41 7.2 7.7
PDVR1 41.611 -71.41 7.2 8.2
PDVR1 41.611 -71.41 7.2 8.8
PDVR1 41.611 -71.41 7.2 9.3
PDVR1 41.611 -71.41 7.2 9.8
PDVR1 41.611 -71.41 7.2 10.3
PDVR1 41.611 -71.41 7.2 10.8
PDVR1 41.611 -71.41 7.2 11.3
PDVR1 41.611 -71.41 7.2 11.8
PDVR1 41.611 -71.41 7.2 12.4
PDVR1 41.611 -71.41 7.2 12.9
PDVR1 41.611 -71.41 7.2 13.4
PDVR1 41.611 -71.41 7.2 13.9
PDVR1 41.611 -71.41 7.2 14.9
PDVR1 41.611 -71.41 7.2 15.4
PDVR1 41.611 -71.41 7.2 16.0
PDVR1 41.611 -71.41 7.7 7.7
PDVR1 41.611 -71.41 7.7 8.2
PDVR1 41.611 -71.41 7.7 8.8
PDVR1 41.611 -71.41 7.7 9.3
PDVR1 41.611 -71.41 7.7 9.8
PDVR1 41.611 -71.41 7.7 10.3
PDVR1 41.611 -71.41 7.7 10.8
PDVR1 41.611 -71.41 7.7 11.3
PDVR1 41.611 -71.41 7.7 11.8
PDVR1 41.611 -71.41 7.7 12.4
PDVR1 41.611 -71.41 7.7 12.9
PDVR1 41.611 -71.41 7.7 13.4
PDVR1 41.611 -71.41 7.7 13.9
PDVR1 41.611 -71.41 7.7 14.4
PDVR1 41.611 -71.41 7.7 14.9
PDVR1 41.611 -71.41 7.7 16.0
PDVR1 41.611 -71.41 8.2 8.8
PDVR1 41.611 -71.41 8.2 9.3
PDVR1 41.611 -71.41 8.2 9.8
PDVR1 41.611 -71.41 8.2 10.3
PDVR1 41.611 -71.41 8.2 10.8
PDVR1 41.611 -71.41 8.2 11.3
PDVR1 41.611 -71.41 8.2 11.8
PDVR1 41.611 -71.41 8.2 12.4
PDVR1 41.611 -71.41 8.2 12.9
PDVR1 41.611 -71.41 8.2 13.4
PDVR1 41.611 -71.41 8.2 13.9
PDVR1 41.611 -71.41 8.2 14.4
PDVR1 41.611 -71.41 8.2 14.9
PDVR1 41.611 -71.41 8.2 15.4
PDVR1 41.611 -71.41 8.2 16.0
PDVR1 41.611 -71.41 8.2 16.5
PDVR1 41.611 -71.41 8.2 17.0
PDVR1 41.611 -71.41 8.8 9.3
PDVR1 41.611 -71.41 8.8 9.8
PDVR1 41.611 -71.41 8.8 10.3
PDVR1 41.611 -71.41 8.8 10.8
PDVR1 41.611 -71.41 8.8 11.3
PDVR1 41.611 -71.41 8.8 11.8
PDVR1 41.611 -71.41 8.8 12.4
PDVR1 41.611 -71.41 8.8 12.9
PDVR1 41.611 -71.41 8.8 13.4
PDVR1 41.611 -71.41 8.8 13.9
PDVR1 41.611 -71.41 8.8 14.4
PDVR1 41.611 -71.41 8.8 14.9
PDVR1 41.611 -71.41 8.8 15.4
PDVR1 41.611 -71.41 8.8 16.0
PDVR1 41.611 -71.41 8.8 16.5
PDVR1 41.611 -71.41 8.8 17.5
PDVR1 41.611 -71.41 9.3 9.8
PDVR1 41.611 -71.41 9.3 10.3
PDVR1 41.611 -71.41 9.3 10.8
PDVR1 41.611 -71.41 9.3 11.3
PDVR1 41.611 -71.41 9.3 11.8
PDVR1 41.611 -71.41 9.3 12.4
PDVR1 41.611 -71.41 9.3 12.9
PDVR1 41.611 -71.41 9.3 13.4
PDVR1 41.611 -71.41 9.3 13.9
PDVR1 41.611 -71.41 9.3 14.4
PDVR1 41.611 -71.41 9.3 14.9
PDVR1 41.611 -71.41 9.3 15.4
PDVR1 41.611 -71.41 9.3 16.0
PDVR1 41.611 -71.41 9.3 16.5
PDVR1 41.611 -71.41 9.3 17.0
PDVR1 41.611 -71.41 9.3 17.5
PDVR1 41.611 -71.41 9.3 19.6
PDVR1 41.611 -71.41 9.8 10.3
PDVR1 41.611 -71.41 9.8 10.8
PDVR1 41.611 -71.41 9.8 11.3
PDVR1 41.611 -71.41 9.8 11.8
PDVR1 41.611 -71.41 9.8 12.4
PDVR1 41.611 -71.41 9.8 12.9
PDVR1 41.611 -71.41 9.8 13.4
PDVR1 41.611 -71.41 9.8 13.9
PDVR1 41.611 -71.41 9.8 14.4
PDVR1 41.611 -71.41 9.8 14.9
PDVR1 41.611 -71.41 9.8 15.4
PDVR1 41.611 -71.41 9.8 16.0
PDVR1 41.611 -71.41 9.8 16.5
PDVR1 41.611 -71.41 9.8 17.0
PDVR1 41.611 -71.41 9.8 17.5
PDVR1 41.611 -71.41 9.8 18.0
PDVR1 41.611 -71.41 10.3 11.3
PDVR1 41.611 -71.41 10.3 11.8
PDVR1 41.611 -71.41 10.3 12.4
PDVR1 41.611 -71.41 10.3 12.9
PDVR1 41.611 -71.41 10.3 13.4
PDVR1 41.611 -71.41 10.3 13.9
PDVR1 41.611 -71.41 10.3 14.4
PDVR1 41.611 -71.41 10.3 14.9
PDVR1 41.611 -71.41 10.3 15.4
PDVR1 41.611 -71.41 10.3 16.0
PDVR1 41.611 -71.41 10.3 16.5
PDVR1 41.611 -71.41 10.3 17.5
PDVR1 41.611 -71.41 10.8 11.8
PDVR1 41.611 -71.41 10.8 12.4
PDVR1 41.611 -71.41 10.8 12.9
PDVR1 41.611 -71.41 10.8 13.4
PDVR1 41.611 -71.41 10.8 13.9
PDVR1 41.611 -71.41 10.8 14.4
PDVR1 41.611 -71.41 10.8 14.9
PDVR1 41.611 -71.41 10.8 15.4
PDVR1 41.611 -71.41 10.8 16.0
PDVR1 41.611 -71.41 10.8 16.5
PDVR1 41.611 -71.41 10.8 17.5
PDVR1 41.611 -71.41 10.8 18.5
PDVR1 41.611 -71.41 11.3 12.9
PDVR1 41.611 -71.41 11.3 13.4
PDVR1 41.611 -71.41 11.3 13.9
PDVR1 41.611 -71.41 11.3 14.4
PDVR1 41.611 -71.41 11.3 14.9
PDVR1 41.611 -71.41 11.3 15.4
PDVR1 41.611 -71.41 11.3 16.0
PDVR1 41.611 -71.41 11.3 16.5
PDVR1 41.611 -71.41 11.3 18.5
PDVR1 41.611 -71.41 11.3 19.6
PDVR1 41.611 -71.41 11.8 13.4
PDVR1 41.611 -71.41 11.8 13.9
PDVR1 41.611 -71.41 11.8 14.4
PDVR1 41.611 -71.41 11.8 14.9
PDVR1 41.611 -71.41 11.8 15.4
PDVR1 41.611 -71.41 11.8 16.0
PDVR1 41.611 -71.41 11.8 16.5
PDVR1 41.611 -71.41 11.8 18.5
PDVR1 41.611 -71.41 11.8 19.0
PDVR1 41.611 -71.41 11.8 19.6
PDVR1 41.611 -71.41 11.8 20.1
PDVR1 41.611 -71.41 12.4 13.9
PDVR1 41.611 -71.41 12.4 14.4
PDVR1 41.611 -71.41 12.4 14.9
PDVR1 41.611 -71.41 12.4 15.4
PDVR1 41.611 -71.41 12.4 16.0
PDVR1 41.611 -71.41 12.4 16.5
PDVR1 41.611 -71.41 12.4 17.5
PDVR1 41.611 -71.41 12.4 19.0
PDVR1 41.611 -71.41 12.9 14.9
PDVR1 41.611 -71.41 12.9 15.4
PDVR1 41.611 -71.41 12.9 16.0
PDVR1 41.611 -71.41 12.9 17.0
PDVR1 41.611 -71.41 12.9 17.5
PDVR1 41.611 -71.41 13.4 16.5
PDVR1 41.611 -71.41 13.4 18.5
PDVR1 41.611 -71.41 13.9 16.5
PDVR1 41.611 -71.41 13.9 17.5
PDVR1 41.611 -71.41 13.9 19.0
PDVR1 41.611 -71.41 13.9 20.6
PDVR1 41.611 -71.41 14.4 18.5
PDVR1 41.611 -71.41 14.4 20.6
PDVR1 41.611 -71.41 14.9 17.5
PDVR1 41.611 -71.41 14.9 18.0
PDVR1 41.611 -71.41 14.9 18.5
PDVR1 41.611 -71.41 15.4 18.0
PDVR1 41.611 -71.41 16.5 19.6
PDVR1 41.611 -71.41