NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC PDVR1 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_PDVR1)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 123)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: PDVR1
    latitude ?  =  degrees_north   1 option: 41.611
    longitude ?  =  degrees_east   1 option: -71.41
    WSPD ?  =  m/s   19 options
    GST ?  =  m/s   23 options
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   1 option:
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
PDVR1 41.611 -71.41 0.0 0.0
PDVR1 41.611 -71.41 0.0 0.5
PDVR1 41.611 -71.41 0.0 1.0
PDVR1 41.611 -71.41 0.0 1.5
PDVR1 41.611 -71.41 0.0 2.1
PDVR1 41.611 -71.41 0.0 2.6
PDVR1 41.611 -71.41 0.0 3.1
PDVR1 41.611 -71.41 0.0 3.6
PDVR1 41.611 -71.41 0.5 0.5
PDVR1 41.611 -71.41 0.5 1.0
PDVR1 41.611 -71.41 0.5 1.5
PDVR1 41.611 -71.41 0.5 2.1
PDVR1 41.611 -71.41 0.5 2.6
PDVR1 41.611 -71.41 0.5 3.1
PDVR1 41.611 -71.41 0.5 3.6
PDVR1 41.611 -71.41 0.5 4.1
PDVR1 41.611 -71.41 1.0 1.0
PDVR1 41.611 -71.41 1.0 1.5
PDVR1 41.611 -71.41 1.0 2.1
PDVR1 41.611 -71.41 1.0 2.6
PDVR1 41.611 -71.41 1.0 3.1
PDVR1 41.611 -71.41 1.0 3.6
PDVR1 41.611 -71.41 1.0 4.1
PDVR1 41.611 -71.41 1.0 4.6
PDVR1 41.611 -71.41 1.0 6.2
PDVR1 41.611 -71.41 1.0 6.7
PDVR1 41.611 -71.41 1.5 1.5
PDVR1 41.611 -71.41 1.5 2.1
PDVR1 41.611 -71.41 1.5 2.6
PDVR1 41.611 -71.41 1.5 3.1
PDVR1 41.611 -71.41 1.5 3.6
PDVR1 41.611 -71.41 1.5 4.1
PDVR1 41.611 -71.41 1.5 4.6
PDVR1 41.611 -71.41 1.5 5.1
PDVR1 41.611 -71.41 1.5 5.7
PDVR1 41.611 -71.41 1.5 6.2
PDVR1 41.611 -71.41 1.5 7.2
PDVR1 41.611 -71.41 2.1 2.1
PDVR1 41.611 -71.41 2.1 2.6
PDVR1 41.611 -71.41 2.1 3.1
PDVR1 41.611 -71.41 2.1 3.6
PDVR1 41.611 -71.41 2.1 4.1
PDVR1 41.611 -71.41 2.1 4.6
PDVR1 41.611 -71.41 2.1 5.1
PDVR1 41.611 -71.41 2.1 5.7
PDVR1 41.611 -71.41 2.1 6.2
PDVR1 41.611 -71.41 2.6 2.6
PDVR1 41.611 -71.41 2.6 3.1
PDVR1 41.611 -71.41 2.6 3.6
PDVR1 41.611 -71.41 2.6 4.1
PDVR1 41.611 -71.41 2.6 4.6
PDVR1 41.611 -71.41 2.6 5.1
PDVR1 41.611 -71.41 2.6 5.7
PDVR1 41.611 -71.41 2.6 6.2
PDVR1 41.611 -71.41 2.6 6.7
PDVR1 41.611 -71.41 2.6 7.7
PDVR1 41.611 -71.41 3.1 3.6
PDVR1 41.611 -71.41 3.1 4.1
PDVR1 41.611 -71.41 3.1 4.6
PDVR1 41.611 -71.41 3.1 5.1
PDVR1 41.611 -71.41 3.1 5.7
PDVR1 41.611 -71.41 3.1 6.2
PDVR1 41.611 -71.41 3.1 6.7
PDVR1 41.611 -71.41 3.6 3.6
PDVR1 41.611 -71.41 3.6 4.1
PDVR1 41.611 -71.41 3.6 4.6
PDVR1 41.611 -71.41 3.6 5.1
PDVR1 41.611 -71.41 3.6 5.7
PDVR1 41.611 -71.41 3.6 6.2
PDVR1 41.611 -71.41 3.6 6.7
PDVR1 41.611 -71.41 3.6 7.7
PDVR1 41.611 -71.41 4.1 4.1
PDVR1 41.611 -71.41 4.1 4.6
PDVR1 41.611 -71.41 4.1 5.1
PDVR1 41.611 -71.41 4.1 5.7
PDVR1 41.611 -71.41 4.1 6.2
PDVR1 41.611 -71.41 4.1 6.7
PDVR1 41.611 -71.41 4.1 7.2
PDVR1 41.611 -71.41 4.1 7.7
PDVR1 41.611 -71.41 4.1 8.2
PDVR1 41.611 -71.41 4.6 4.6
PDVR1 41.611 -71.41 4.6 5.1
PDVR1 41.611 -71.41 4.6 5.7
PDVR1 41.611 -71.41 4.6 6.2
PDVR1 41.611 -71.41 4.6 6.7
PDVR1 41.611 -71.41 4.6 7.2
PDVR1 41.611 -71.41 4.6 7.7
PDVR1 41.611 -71.41 4.6 9.8
PDVR1 41.611 -71.41 5.1 5.7
PDVR1 41.611 -71.41 5.1 6.2
PDVR1 41.611 -71.41 5.1 6.7
PDVR1 41.611 -71.41 5.1 7.2
PDVR1 41.611 -71.41 5.1 7.7
PDVR1 41.611 -71.41 5.1 8.2
PDVR1 41.611 -71.41 5.1 8.8
PDVR1 41.611 -71.41 5.1 9.3
PDVR1 41.611 -71.41 5.7 6.2
PDVR1 41.611 -71.41 5.7 6.7
PDVR1 41.611 -71.41 5.7 7.2
PDVR1 41.611 -71.41 5.7 7.7
PDVR1 41.611 -71.41 5.7 8.2
PDVR1 41.611 -71.41 5.7 9.3
PDVR1 41.611 -71.41 6.2 6.2
PDVR1 41.611 -71.41 6.2 6.7
PDVR1 41.611 -71.41 6.2 7.2
PDVR1 41.611 -71.41 6.2 7.7
PDVR1 41.611 -71.41 6.2 8.2
PDVR1 41.611 -71.41 6.7 6.7
PDVR1 41.611 -71.41 6.7 7.2
PDVR1 41.611 -71.41 6.7 7.7
PDVR1 41.611 -71.41 6.7 8.2
PDVR1 41.611 -71.41 6.7 8.8
PDVR1 41.611 -71.41 7.2 7.7
PDVR1 41.611 -71.41 7.2 8.2
PDVR1 41.611 -71.41 7.2 8.8
PDVR1 41.611 -71.41 7.7 8.2
PDVR1 41.611 -71.41 7.7 10.8
PDVR1 41.611 -71.41 8.2 9.3
PDVR1 41.611 -71.41 8.2 9.8
PDVR1 41.611 -71.41 8.8 9.3
PDVR1 41.611 -71.41 8.8 9.8
PDVR1 41.611 -71.41 8.8 10.3
PDVR1 41.611 -71.41

In total, there are 123 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact