ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | NDBC 44065 | F I M | background | NOAA NDBC | NDBC_44065 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | webmaster.ndbc at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA NDBC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.ndbc.noaa.gov/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.701 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.368 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.368 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.701 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -73.701 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.ndbc.noaa.gov/ |
attribute | NC_GLOBAL | institution | String | NOAA NDBC |
attribute | NC_GLOBAL | keywords | String | a_STN, air, apd, atmosphere, atmospheric, atmp, buoy, center, data, dewp, DPD, earth, Earth\n Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science\n >\n Oceans > Ocean Waves > Swells, Earth Science > Atmosphere > Atmospheric Pressure >\n Pressure\n Tendency, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Waves >\n Wave Period, GST, gust, height, latitude, level, longitude, meteorology, mwd, national, ndbc, noaa, ocean, oceans, period, PRES, pressure, PTDY, science, sea, sea level, sea_surface_swell_wave_period, sea_surface_wave_significant_height, seawater, significant, speed, stn, surface, surface waves, swell, swells, temperature, tendency, tendency_of_air_pressure, test, tide, time, vis, water, wave, waves, wdir, wind, wind_speed, wind_speed_of_gust, winds, WSPD, WTMP, WVHT |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.368 |
attribute | NC_GLOBAL | sourceUrl | String | https://www.ndbc.noaa.gov/data/latest_obs/latest_obs.txt |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.368 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | platform_id, latitude, longitude, WSPD, GST, DPD, WTMP, VIS,TIDE |
attribute | NC_GLOBAL | summary | String | test. Data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-3days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-28T21:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-11-06T12:30:00Z |
attribute | NC_GLOBAL | title | String | NDBC 44065 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -73.701 |
variable | platform_id | String | ||
attribute | platform_id | ioos_category | String | Identifier |
attribute | platform_id | long_name | String | Platform ID |
attribute | platform_id | standard_name | String | platform_id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7308962E9, 1.7354196E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 40.368, 40.368 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -73.701, -73.701 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | WDIR | short | ||
attribute | WDIR | _FillValue | short | 32767 |
attribute | WDIR | actual_range | short | 10, 360 |
attribute | WDIR | ioos_category | String | Wind |
attribute | WDIR | long_name | String | Wind From Direction |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | degrees_true |
variable | WSPD | float | ||
attribute | WSPD | _FillValue | float | NaN |
attribute | WSPD | actual_range | float | 0.0, 17.0 |
attribute | WSPD | colorBarMaximum | double | 15.0 |
attribute | WSPD | colorBarMinimum | double | 0.0 |
attribute | WSPD | ioos_category | String | Wind |
attribute | WSPD | long_name | String | Wind Speed |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m/s |
variable | GST | float | ||
attribute | GST | _FillValue | float | NaN |
attribute | GST | actual_range | float | 0.0, 21.0 |
attribute | GST | colorBarMaximum | double | 30.0 |
attribute | GST | colorBarMinimum | double | 0.0 |
attribute | GST | ioos_category | String | Wind |
attribute | GST | long_name | String | Wind Speed Of Gust |
attribute | GST | standard_name | String | wind_speed_of_gust |
attribute | GST | units | String | m/s |
variable | WVHT | float | ||
attribute | WVHT | _FillValue | float | NaN |
attribute | WVHT | actual_range | float | 0.2, 2.9 |
attribute | WVHT | colorBarMaximum | double | 10.0 |
attribute | WVHT | colorBarMinimum | double | 0.0 |
attribute | WVHT | ioos_category | String | Surface Waves |
attribute | WVHT | long_name | String | Sea Surface Wave Significant Height |
attribute | WVHT | standard_name | String | sea_surface_wave_significant_height |
attribute | WVHT | units | String | m |
variable | DPD | byte | ||
attribute | DPD | _FillValue | byte | 127 |
attribute | DPD | actual_range | byte | 3, 17 |
attribute | DPD | colorBarMaximum | double | 20.0 |
attribute | DPD | colorBarMinimum | double | 0.0 |
attribute | DPD | ioos_category | String | Surface Waves |
attribute | DPD | long_name | String | Sea Surface Swell Wave Period |
attribute | DPD | standard_name | String | sea_surface_swell_wave_period |
attribute | DPD | units | String | seconds |
variable | APD | float | ||
attribute | APD | _FillValue | float | NaN |
attribute | APD | actual_range | float | 2.9, 7.9 |
attribute | APD | ioos_category | String | Surface Waves |
attribute | APD | long_name | String | Average Wave Period |
attribute | APD | standard_name | String | average_wave_period |
attribute | APD | units | String | seconds |
variable | MWD | float | ||
attribute | MWD | _FillValue | float | NaN |
attribute | MWD | actual_range | float | 1.0, 359.0 |
attribute | MWD | ioos_category | String | Surface Waves |
attribute | MWD | long_name | String | Wave Direction |
attribute | MWD | standard_name | String | sea_surface_wave_to_direction |
attribute | MWD | units | String | degrees_true |
variable | PRES | float | ||
attribute | PRES | _FillValue | float | NaN |
attribute | PRES | actual_range | float | 993.9, 1049.0 |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | long_name | String | Pressure |
attribute | PRES | units | String | hPa |
variable | PTDY | float | ||
attribute | PTDY | _FillValue | float | NaN |
attribute | PTDY | actual_range | float | -6.3, 7.4 |
attribute | PTDY | colorBarMaximum | double | 3.0 |
attribute | PTDY | colorBarMinimum | double | -3.0 |
attribute | PTDY | ioos_category | String | Pressure |
attribute | PTDY | long_name | String | Tendency Of Air Pressure |
attribute | PTDY | standard_name | String | tendency_of_air_pressure |
attribute | PTDY | units | String | hPa |
variable | ATMP | float | ||
attribute | ATMP | _FillValue | float | NaN |
attribute | ATMP | actual_range | float | -7.8, 19.4 |
attribute | ATMP | ioos_category | String | Temperature |
attribute | ATMP | long_name | String | Air Temperature |
attribute | ATMP | standard_name | String | air_temperature |
attribute | ATMP | units | String | celsius |
variable | WTMP | float | ||
attribute | WTMP | _FillValue | float | NaN |
attribute | WTMP | actual_range | float | 7.1, 16.5 |
attribute | WTMP | ioos_category | String | Temperature |
attribute | WTMP | long_name | String | Water Temperature |
attribute | WTMP | standard_name | String | sea_water_temperature |
attribute | WTMP | units | String | celsius |
variable | DEWP | float | ||
attribute | DEWP | _FillValue | float | NaN |
attribute | DEWP | actual_range | float | -13.6, 16.0 |
attribute | DEWP | ioos_category | String | Meteorology |
attribute | DEWP | long_name | String | Dewpoint Temperature |
attribute | DEWP | standard_name | String | dew_point_temperature |
attribute | DEWP | units | String | celsius |
variable | VIS | float | ||
attribute | VIS | _FillValue | float | NaN |
attribute | VIS | ioos_category | String | Unknown |
attribute | VIS | long_name | String | Visibility |
attribute | VIS | standard_name | String | visibility_in_air |
attribute | VIS | units | String | nmi |
variable | TIDE | float | ||
attribute | TIDE | _FillValue | float | NaN |
attribute | TIDE | ioos_category | String | Sea Level |
attribute | TIDE | long_name | String | TIDE |
attribute | TIDE | units | String | ft |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.