![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | SLL-3425 Boston Harbor Entrance Buoy |
| F I M | background
|
|
| Stone Living Lab | SLL-3425 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, stationID |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | creator_country | String | United States |
| attribute | NC_GLOBAL | creator_name | String | Stone Living Lab |
| attribute | NC_GLOBAL | creator_type | String | organization |
| attribute | NC_GLOBAL | creator_url | String | https://www.wqdatalive.com![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -70.919838 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.3409462 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.3409462 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -70.919838 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -70.919838 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 103.7 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -4.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | infoUrl | String | https://www.wqdatalive.com![]() |
| attribute | NC_GLOBAL | institution | String | Stone Living Lab |
| attribute | NC_GLOBAL | ioos_regional_association | String | NERACOOS |
| attribute | NC_GLOBAL | ioos_regional_association_url | String | https://neracoos.org/![]() |
| attribute | NC_GLOBAL | keywords | String | air temperature, barometric pressure, boston harbor, buoy, coastal, dewpoint, humidity, meteorology, neracoos, nexsens, ocean, sll, stone living lab, surface waves, wind |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information." |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.3409462 |
| attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
| attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
| attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | Data are served via the WQData Live API |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.3409462 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude |
| attribute | NC_GLOBAL | summary | String | Meteorological and oceanographic observations from the Stone Living Lab Nexsens SLL-3425 buoy at the Boston Harbor Entrance (latitude: 42.34, longitude: -70.92). Measurements include atmospheric pressure, air temperature, relative humidity, dewpoint, wind, and wave parameters collected at approximately 20-minute intervals via the WQData Live platform. Ocean observation data are served through the Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-21T18:20:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-05-06T00:00:00Z |
| attribute | NC_GLOBAL | title | String | SLL-3425 Boston Harbor Entrance Buoy |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -70.919838 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7780256E9, 1.7793876E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | stationID | String | ||
| attribute | stationID | cf_role | String | timeseries_id |
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Station ID |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -100000.0 |
| attribute | latitude | actual_range | double | 42.3409462, 42.3409462 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -100000.0 |
| attribute | longitude | actual_range | double | -70.919838, -70.919838 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | altitude | double | ||
| attribute | altitude | _CoordinateAxisType | String | Height |
| attribute | altitude | _CoordinateZisPositive | String | up |
| attribute | altitude | _FillValue | double | -100000.0 |
| attribute | altitude | actual_range | double | -4.0, 103.7 |
| attribute | altitude | axis | String | Z |
| attribute | altitude | ioos_category | String | Location |
| attribute | altitude | long_name | String | Altitude |
| attribute | altitude | positive | String | up |
| attribute | altitude | standard_name | String | altitude |
| attribute | altitude | units | String | m |
| variable | course_over_ground | double | ||
| attribute | course_over_ground | _FillValue | double | -100000.0 |
| attribute | course_over_ground | actual_range | double | 0.2, 358.5 |
| attribute | course_over_ground | ioos_category | String | Other |
| attribute | course_over_ground | long_name | String | Course Over Ground |
| attribute | course_over_ground | units | String | degrees_true |
| variable | speed_over_ground | double | ||
| attribute | speed_over_ground | _FillValue | double | -100000.0 |
| attribute | speed_over_ground | actual_range | double | 0.0, 117.0 |
| attribute | speed_over_ground | ioos_category | String | Other |
| attribute | speed_over_ground | long_name | String | Speed Over Ground |
| attribute | speed_over_ground | units | String | km/h |
| variable | heading | double | ||
| attribute | heading | _FillValue | double | -100000.0 |
| attribute | heading | actual_range | double | 0.6, 359.4 |
| attribute | heading | ioos_category | String | Other |
| attribute | heading | long_name | String | Heading |
| attribute | heading | standard_name | String | platform_orientation |
| attribute | heading | units | String | degrees |
| variable | heading_true | double | ||
| attribute | heading_true | _FillValue | double | -100000.0 |
| attribute | heading_true | actual_range | double | 1.0, 360.0 |
| attribute | heading_true | ioos_category | String | Other |
| attribute | heading_true | long_name | String | True Heading |
| attribute | heading_true | units | String | degrees_true |
| variable | barometric_pressure | double | ||
| attribute | barometric_pressure | _FillValue | double | -100000.0 |
| attribute | barometric_pressure | actual_range | double | 29.7, 30.3 |
| attribute | barometric_pressure | ioos_category | String | Pressure |
| attribute | barometric_pressure | long_name | String | Relative Barometric Pressure |
| attribute | barometric_pressure | standard_name | String | air_pressure |
| attribute | barometric_pressure | units | String | inHg |
| variable | air_temperature | double | ||
| attribute | air_temperature | _FillValue | double | -100000.0 |
| attribute | air_temperature | actual_range | double | 7.3, 35.2 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | units | String | degree_C |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _FillValue | double | -100000.0 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | units | String | percent |
| variable | dewpoint | double | ||
| attribute | dewpoint | _FillValue | double | -100000.0 |
| attribute | dewpoint | ioos_category | String | Meteorology |
| attribute | dewpoint | long_name | String | Dewpoint Temperature |
| attribute | dewpoint | standard_name | String | dew_point_temperature |
| attribute | dewpoint | units | String | degree_C |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _FillValue | double | -100000.0 |
| attribute | wind_from_direction | actual_range | double | 0.0, 360.0 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | units | String | degrees_true |
| variable | wind_from_direction_magnetic | double | ||
| attribute | wind_from_direction_magnetic | _FillValue | double | -100000.0 |
| attribute | wind_from_direction_magnetic | actual_range | double | 0.0, 359.0 |
| attribute | wind_from_direction_magnetic | ioos_category | String | Wind |
| attribute | wind_from_direction_magnetic | long_name | String | Magnetic Wind Direction |
| attribute | wind_from_direction_magnetic | units | String | degrees |
| variable | wind_speed | double | ||
| attribute | wind_speed | _FillValue | double | -100000.0 |
| attribute | wind_speed | actual_range | double | 0.0, 34.9 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | units | String | m/s |
| variable | significant_wave_height | double | ||
| attribute | significant_wave_height | _FillValue | double | -100000.0 |
| attribute | significant_wave_height | actual_range | double | 0.0, 0.59 |
| attribute | significant_wave_height | ioos_category | String | Surface Waves |
| attribute | significant_wave_height | long_name | String | Significant Wave Height |
| attribute | significant_wave_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | significant_wave_height | units | String | m |
| variable | dominant_wave_period | double | ||
| attribute | dominant_wave_period | _FillValue | double | -100000.0 |
| attribute | dominant_wave_period | actual_range | double | 1.4, 11.8 |
| attribute | dominant_wave_period | ioos_category | String | Surface Waves |
| attribute | dominant_wave_period | long_name | String | Dominant Wave Period |
| attribute | dominant_wave_period | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | dominant_wave_period | units | String | s |
| variable | dominant_wave_direction | double | ||
| attribute | dominant_wave_direction | _FillValue | double | -100000.0 |
| attribute | dominant_wave_direction | actual_range | double | 0.0, 360.0 |
| attribute | dominant_wave_direction | ioos_category | String | Surface Waves |
| attribute | dominant_wave_direction | long_name | String | Dominant Wave Direction |
| attribute | dominant_wave_direction | standard_name | String | sea_surface_wave_from_direction |
| attribute | dominant_wave_direction | units | String | degrees_true |
| variable | mean_wave_direction | double | ||
| attribute | mean_wave_direction | _FillValue | double | -100000.0 |
| attribute | mean_wave_direction | actual_range | double | 0.0, 360.0 |
| attribute | mean_wave_direction | ioos_category | String | Surface Waves |
| attribute | mean_wave_direction | long_name | String | Mean Wave Direction |
| attribute | mean_wave_direction | standard_name | String | sea_surface_wave_mean_from_direction |
| attribute | mean_wave_direction | units | String | degrees_true |
| variable | max_wave_height | double | ||
| attribute | max_wave_height | _FillValue | double | -100000.0 |
| attribute | max_wave_height | actual_range | double | 0.0, 0.93 |
| attribute | max_wave_height | ioos_category | String | Surface Waves |
| attribute | max_wave_height | long_name | String | Maximum Wave Height |
| attribute | max_wave_height | standard_name | String | sea_surface_wave_maximum_height |
| attribute | max_wave_height | units | String | m |
| variable | wave_height_h10 | double | ||
| attribute | wave_height_h10 | _FillValue | double | -100000.0 |
| attribute | wave_height_h10 | actual_range | double | 0.0, 0.76 |
| attribute | wave_height_h10 | ioos_category | String | Surface Waves |
| attribute | wave_height_h10 | long_name | String | Mean Height of Highest Tenth of Waves |
| attribute | wave_height_h10 | standard_name | String | sea_surface_wave_mean_height_of_highest_tenth |
| attribute | wave_height_h10 | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.