ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | NDBC NERRS WEQM1 | F I M | background | NOAA NDBC | NDBC_NERRS_WEQM1_WQ |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | webmaster.ndbc at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA NDBC |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.ndbc.noaa.gov/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.549 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.345 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.345 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.549 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.549 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.6 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.ndbc.noaa.gov/ |
attribute | NC_GLOBAL | institution | String | NOAA NDBC |
attribute | NC_GLOBAL | keywords | String | a_STN, air, apd, atmosphere, atmospheric, atmp, buoy, center, data, dewp, DPD, earth, Earth\n Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science\n >\n Oceans > Ocean Waves > Swells, Earth Science > Atmosphere > Atmospheric Pressure >\n Pressure\n Tendency, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Waves >\n Wave Period, GST, gust, height, latitude, level, longitude, meteorology, mwd, national, ndbc, noaa, ocean, oceans, period, PRES, pressure, PTDY, science, sea, sea level, sea_surface_swell_wave_period, sea_surface_wave_significant_height, seawater, significant, speed, stn, surface, surface waves, swell, swells, temperature, tendency, tendency_of_air_pressure, test, tide, time, vis, water, wave, waves, wdir, wind, wind_speed, wind_speed_of_gust, winds, WSPD, WTMP, WVHT |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.345 |
attribute | NC_GLOBAL | sourceUrl | String | https://www.ndbc.noaa.gov/data/latest_obs/latest_obs.txt |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.345 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | platform_id, latitude, longitude |
attribute | NC_GLOBAL | summary | String | test. Data from a local source. |
attribute | NC_GLOBAL | testOutOfDate | String | now-3days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-03T20:15:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-09-27T13:30:00Z |
attribute | NC_GLOBAL | title | String | NDBC NERRS WEQM1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.549 |
variable | platform_id | String | ||
attribute | platform_id | ioos_category | String | Identifier |
attribute | platform_id | long_name | String | Platform ID |
attribute | platform_id | standard_name | String | platform_id |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6958214E9, 1.7332569E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.345, 43.345 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -70.549, -70.549 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.0, 1.6 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | sea_water_temperature | float | ||
attribute | sea_water_temperature | actual_range | float | -999.0, 21.7 |
attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
attribute | sea_water_temperature | ioos_category | String | Temperature |
attribute | sea_water_temperature | long_name | String | Sea Water Temperature |
attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
attribute | sea_water_temperature | units | String | celsius |
variable | specific_conductance | float | ||
attribute | specific_conductance | actual_range | float | 0.09, 48.92 |
attribute | specific_conductance | colorBarMaximum | double | 40.0 |
attribute | specific_conductance | colorBarMinimum | double | 30.0 |
attribute | specific_conductance | ioos_category | String | Salinity |
attribute | specific_conductance | long_name | String | Sea Water Electrical Conductivity |
attribute | specific_conductance | standard_name | String | sea_water_electrical_conductivity |
attribute | specific_conductance | units | String | msiemens/cm |
variable | sea_water_salinity | float | ||
attribute | sea_water_salinity | actual_range | float | 0.0, 31.5 |
attribute | sea_water_salinity | colorBarMaximum | double | 37.0 |
attribute | sea_water_salinity | colorBarMinimum | double | 32.0 |
attribute | sea_water_salinity | ioos_category | String | Salinity |
attribute | sea_water_salinity | long_name | String | Sea Water Salinity |
attribute | sea_water_salinity | standard_name | String | sea_water_salinity |
attribute | sea_water_salinity | units | String | psu |
variable | fractional_saturation_of_oxygen_in_sea_water | float | ||
attribute | fractional_saturation_of_oxygen_in_sea_water | actual_range | float | 54.2, 102.2 |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMaximum | double | 1.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | colorBarMinimum | double | 0.0 |
attribute | fractional_saturation_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | fractional_saturation_of_oxygen_in_sea_water | long_name | String | Fractional Saturation Of Oxygen In Sea Water |
attribute | fractional_saturation_of_oxygen_in_sea_water | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | fractional_saturation_of_oxygen_in_sea_water | units | String | percent |
variable | mass_concentration_of_oxygen_in_sea_water | float | ||
attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | float | 4.5, 13.5 |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Oxygen Concentration In Sea Water |
attribute | mass_concentration_of_oxygen_in_sea_water | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | ppm |
variable | chlorophyll_concentration_in_sea_water | float | ||
attribute | chlorophyll_concentration_in_sea_water | _FillValue | float | -999.0 |
attribute | chlorophyll_concentration_in_sea_water | ioos_category | String | Ocean Color |
attribute | chlorophyll_concentration_in_sea_water | long_name | String | chlorophyll_concentration_in_sea_water |
attribute | chlorophyll_concentration_in_sea_water | standard_name | String | chlorophyll_concentration_in_sea_water |
attribute | chlorophyll_concentration_in_sea_water | units | String | ug/l |
variable | sea_water_turbidity | float | ||
attribute | sea_water_turbidity | _FillValue | float | -999.0 |
attribute | sea_water_turbidity | actual_range | float | 2.0, 240.0 |
attribute | sea_water_turbidity | ioos_category | String | Unknown |
attribute | sea_water_turbidity | long_name | String | Sea Water Turbidity |
attribute | sea_water_turbidity | standard_name | String | sea_water_turbidity |
attribute | sea_water_turbidity | units | String | FTU |
variable | PH | float | ||
attribute | PH | _FillValue | float | -999.0 |
attribute | PH | actual_range | float | 6.5, 8.1 |
attribute | PH | colorBarMaximum | double | 9.0 |
attribute | PH | colorBarMinimum | double | 7.0 |
attribute | PH | ioos_category | String | Salinity |
attribute | PH | long_name | String | Sea Water Ph Reported On Total Scale |
attribute | PH | standard_name | String | sea_water_ph_reported_on_total_scale |
variable | redox_potential | float | ||
attribute | redox_potential | _FillValue | float | -999.0 |
attribute | redox_potential | ioos_category | String | Unknown |
attribute | redox_potential | long_name | String | redox_potential |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.