NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  NDBC NBGM3 Subscribe RSS
Institution:  NOAA NDBC   (Dataset ID: NDBC_NBGM3)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 465)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    platform_id ?  =  1 option: NBGM3
    latitude ?  =  degrees_north   1 option: 41.624
    longitude ?  =  degrees_east   1 option: -70.906
    WSPD ?  =  m/s   41 options
    GST ?  =  m/s   49 options
    DPD ?  =  seconds   1 option:
    WTMP ?  =  celsius   1 option:
    VIS ?  =  nmi   1 option:
    TIDE ?  =  ft   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

platform_id latitude longitude WSPD GST DPD WTMP VIS TIDE
degrees_north degrees_east m/s m/s seconds celsius nmi ft
NBGM3 41.624 -70.906 0.0 0.0
NBGM3 41.624 -70.906 0.0 0.5
NBGM3 41.624 -70.906 0.0 1.0
NBGM3 41.624 -70.906 0.0 1.5
NBGM3 41.624 -70.906 0.0 2.1
NBGM3 41.624 -70.906 0.0 2.6
NBGM3 41.624 -70.906 0.0 3.1
NBGM3 41.624 -70.906 0.0 3.6
NBGM3 41.624 -70.906 0.5 0.5
NBGM3 41.624 -70.906 0.5 1.0
NBGM3 41.624 -70.906 0.5 1.5
NBGM3 41.624 -70.906 0.5 2.1
NBGM3 41.624 -70.906 0.5 2.6
NBGM3 41.624 -70.906 0.5 3.1
NBGM3 41.624 -70.906 0.5 4.1
NBGM3 41.624 -70.906 1.0 1.0
NBGM3 41.624 -70.906 1.0 1.5
NBGM3 41.624 -70.906 1.0 2.1
NBGM3 41.624 -70.906 1.0 2.6
NBGM3 41.624 -70.906 1.0 3.1
NBGM3 41.624 -70.906 1.0 3.6
NBGM3 41.624 -70.906 1.0 4.1
NBGM3 41.624 -70.906 1.0 4.6
NBGM3 41.624 -70.906 1.0 5.1
NBGM3 41.624 -70.906 1.0 5.7
NBGM3 41.624 -70.906 1.0 8.2
NBGM3 41.624 -70.906 1.5 1.5
NBGM3 41.624 -70.906 1.5 2.1
NBGM3 41.624 -70.906 1.5 2.6
NBGM3 41.624 -70.906 1.5 3.1
NBGM3 41.624 -70.906 1.5 3.6
NBGM3 41.624 -70.906 1.5 4.1
NBGM3 41.624 -70.906 1.5 4.6
NBGM3 41.624 -70.906 1.5 5.1
NBGM3 41.624 -70.906 1.5 5.7
NBGM3 41.624 -70.906 1.5 6.2
NBGM3 41.624 -70.906 2.1 2.1
NBGM3 41.624 -70.906 2.1 2.6
NBGM3 41.624 -70.906 2.1 3.1
NBGM3 41.624 -70.906 2.1 3.6
NBGM3 41.624 -70.906 2.1 4.1
NBGM3 41.624 -70.906 2.1 4.6
NBGM3 41.624 -70.906 2.1 5.1
NBGM3 41.624 -70.906 2.1 5.7
NBGM3 41.624 -70.906 2.1 6.2
NBGM3 41.624 -70.906 2.1 6.7
NBGM3 41.624 -70.906 2.1 7.7
NBGM3 41.624 -70.906 2.1 8.2
NBGM3 41.624 -70.906 2.1 9.3
NBGM3 41.624 -70.906 2.6 2.6
NBGM3 41.624 -70.906 2.6 3.1
NBGM3 41.624 -70.906 2.6 3.6
NBGM3 41.624 -70.906 2.6 4.1
NBGM3 41.624 -70.906 2.6 4.6
NBGM3 41.624 -70.906 2.6 5.1
NBGM3 41.624 -70.906 2.6 5.7
NBGM3 41.624 -70.906 2.6 6.2
NBGM3 41.624 -70.906 2.6 6.7
NBGM3 41.624 -70.906 2.6 7.2
NBGM3 41.624 -70.906 2.6 7.7
NBGM3 41.624 -70.906 2.6 8.2
NBGM3 41.624 -70.906 2.6 8.8
NBGM3 41.624 -70.906 2.6 9.3
NBGM3 41.624 -70.906 3.1 3.1
NBGM3 41.624 -70.906 3.1 3.6
NBGM3 41.624 -70.906 3.1 4.1
NBGM3 41.624 -70.906 3.1 4.6
NBGM3 41.624 -70.906 3.1 5.1
NBGM3 41.624 -70.906 3.1 5.7
NBGM3 41.624 -70.906 3.1 6.2
NBGM3 41.624 -70.906 3.1 6.7
NBGM3 41.624 -70.906 3.1 7.2
NBGM3 41.624 -70.906 3.1 7.7
NBGM3 41.624 -70.906 3.1 8.2
NBGM3 41.624 -70.906 3.1 8.8
NBGM3 41.624 -70.906 3.1 9.3
NBGM3 41.624 -70.906 3.6 3.6
NBGM3 41.624 -70.906 3.6 4.1
NBGM3 41.624 -70.906 3.6 4.6
NBGM3 41.624 -70.906 3.6 5.1
NBGM3 41.624 -70.906 3.6 5.7
NBGM3 41.624 -70.906 3.6 6.2
NBGM3 41.624 -70.906 3.6 6.7
NBGM3 41.624 -70.906 3.6 7.2
NBGM3 41.624 -70.906 3.6 7.7
NBGM3 41.624 -70.906 3.6 8.2
NBGM3 41.624 -70.906 3.6 8.8
NBGM3 41.624 -70.906 3.6 9.3
NBGM3 41.624 -70.906 3.6 9.8
NBGM3 41.624 -70.906 3.6 11.3
NBGM3 41.624 -70.906 4.1 4.1
NBGM3 41.624 -70.906 4.1 4.6
NBGM3 41.624 -70.906 4.1 5.1
NBGM3 41.624 -70.906 4.1 5.7
NBGM3 41.624 -70.906 4.1 6.2
NBGM3 41.624 -70.906 4.1 6.7
NBGM3 41.624 -70.906 4.1 7.2
NBGM3 41.624 -70.906 4.1 7.7
NBGM3 41.624 -70.906 4.1 8.2
NBGM3 41.624 -70.906 4.1 8.8
NBGM3 41.624 -70.906 4.1 9.3
NBGM3 41.624 -70.906 4.1 9.8
NBGM3 41.624 -70.906 4.1 10.8
NBGM3 41.624 -70.906 4.1 11.3
NBGM3 41.624 -70.906 4.6 4.6
NBGM3 41.624 -70.906 4.6 5.1
NBGM3 41.624 -70.906 4.6 5.7
NBGM3 41.624 -70.906 4.6 6.2
NBGM3 41.624 -70.906 4.6 6.7
NBGM3 41.624 -70.906 4.6 7.2
NBGM3 41.624 -70.906 4.6 7.7
NBGM3 41.624 -70.906 4.6 8.2
NBGM3 41.624 -70.906 4.6 8.8
NBGM3 41.624 -70.906 4.6 9.3
NBGM3 41.624 -70.906 4.6 9.8
NBGM3 41.624 -70.906 4.6 10.3
NBGM3 41.624 -70.906 4.6 10.8
NBGM3 41.624 -70.906 4.6 11.3
NBGM3 41.624 -70.906 5.1 5.1
NBGM3 41.624 -70.906 5.1 5.7
NBGM3 41.624 -70.906 5.1 6.2
NBGM3 41.624 -70.906 5.1 6.7
NBGM3 41.624 -70.906 5.1 7.2
NBGM3 41.624 -70.906 5.1 7.7
NBGM3 41.624 -70.906 5.1 8.2
NBGM3 41.624 -70.906 5.1 8.8
NBGM3 41.624 -70.906 5.1 9.3
NBGM3 41.624 -70.906 5.1 9.8
NBGM3 41.624 -70.906 5.1 10.3
NBGM3 41.624 -70.906 5.1 10.8
NBGM3 41.624 -70.906 5.1 11.3
NBGM3 41.624 -70.906 5.1 11.8
NBGM3 41.624 -70.906 5.1 12.4
NBGM3 41.624 -70.906 5.1 12.9
NBGM3 41.624 -70.906 5.7 5.7
NBGM3 41.624 -70.906 5.7 6.2
NBGM3 41.624 -70.906 5.7 6.7
NBGM3 41.624 -70.906 5.7 7.2
NBGM3 41.624 -70.906 5.7 7.7
NBGM3 41.624 -70.906 5.7 8.2
NBGM3 41.624 -70.906 5.7 8.8
NBGM3 41.624 -70.906 5.7 9.3
NBGM3 41.624 -70.906 5.7 9.8
NBGM3 41.624 -70.906 5.7 10.3
NBGM3 41.624 -70.906 5.7 10.8
NBGM3 41.624 -70.906 5.7 11.3
NBGM3 41.624 -70.906 5.7 11.8
NBGM3 41.624 -70.906 5.7 12.4
NBGM3 41.624 -70.906 5.7 12.9
NBGM3 41.624 -70.906 5.7 13.4
NBGM3 41.624 -70.906 6.2 6.2
NBGM3 41.624 -70.906 6.2 6.7
NBGM3 41.624 -70.906 6.2 7.2
NBGM3 41.624 -70.906 6.2 7.7
NBGM3 41.624 -70.906 6.2 8.2
NBGM3 41.624 -70.906 6.2 8.8
NBGM3 41.624 -70.906 6.2 9.3
NBGM3 41.624 -70.906 6.2 9.8
NBGM3 41.624 -70.906 6.2 10.3
NBGM3 41.624 -70.906 6.2 10.8
NBGM3 41.624 -70.906 6.2 11.3
NBGM3 41.624 -70.906 6.2 11.8
NBGM3 41.624 -70.906 6.2 12.4
NBGM3 41.624 -70.906 6.2 12.9
NBGM3 41.624 -70.906 6.2 13.4
NBGM3 41.624 -70.906 6.2 13.9
NBGM3 41.624 -70.906 6.2 14.9
NBGM3 41.624 -70.906 6.2 15.4
NBGM3 41.624 -70.906 6.7 6.7
NBGM3 41.624 -70.906 6.7 7.2
NBGM3 41.624 -70.906 6.7 7.7
NBGM3 41.624 -70.906 6.7 8.2
NBGM3 41.624 -70.906 6.7 8.8
NBGM3 41.624 -70.906 6.7 9.3
NBGM3 41.624 -70.906 6.7 9.8
NBGM3 41.624 -70.906 6.7 10.3
NBGM3 41.624 -70.906 6.7 10.8
NBGM3 41.624 -70.906 6.7 11.3
NBGM3 41.624 -70.906 6.7 11.8
NBGM3 41.624 -70.906 6.7 12.4
NBGM3 41.624 -70.906 6.7 12.9
NBGM3 41.624 -70.906 6.7 13.4
NBGM3 41.624 -70.906 6.7 13.9
NBGM3 41.624 -70.906 6.7 14.4
NBGM3 41.624 -70.906 6.7 14.9
NBGM3 41.624 -70.906 6.7 16.0
NBGM3 41.624 -70.906 6.7 16.5
NBGM3 41.624 -70.906 7.2 7.2
NBGM3 41.624 -70.906 7.2 7.7
NBGM3 41.624 -70.906 7.2 8.2
NBGM3 41.624 -70.906 7.2 8.8
NBGM3 41.624 -70.906 7.2 9.3
NBGM3 41.624 -70.906 7.2 9.8
NBGM3 41.624 -70.906 7.2 10.3
NBGM3 41.624 -70.906 7.2 10.8
NBGM3 41.624 -70.906 7.2 11.3
NBGM3 41.624 -70.906 7.2 11.8
NBGM3 41.624 -70.906 7.2 12.4
NBGM3 41.624 -70.906 7.2 12.9
NBGM3 41.624 -70.906 7.2 13.4
NBGM3 41.624 -70.906 7.2 13.9
NBGM3 41.624 -70.906 7.2 14.4
NBGM3 41.624 -70.906 7.2 14.9
NBGM3 41.624 -70.906 7.2 15.4
NBGM3 41.624 -70.906 7.2 16.0
NBGM3 41.624 -70.906 7.2 16.5
NBGM3 41.624 -70.906 7.7 8.2
NBGM3 41.624 -70.906 7.7 8.8
NBGM3 41.624 -70.906 7.7 9.3
NBGM3 41.624 -70.906 7.7 9.8
NBGM3 41.624 -70.906 7.7 10.3
NBGM3 41.624 -70.906 7.7 10.8
NBGM3 41.624 -70.906 7.7 11.3
NBGM3 41.624 -70.906 7.7 11.8
NBGM3 41.624 -70.906 7.7 12.4
NBGM3 41.624 -70.906 7.7 12.9
NBGM3 41.624 -70.906 7.7 13.4
NBGM3 41.624 -70.906 7.7 13.9
NBGM3 41.624 -70.906 7.7 14.4
NBGM3 41.624 -70.906 7.7 14.9
NBGM3 41.624 -70.906 7.7 15.4
NBGM3 41.624 -70.906 7.7 16.0
NBGM3 41.624 -70.906 7.7 16.5
NBGM3 41.624 -70.906 7.7 17.0
NBGM3 41.624 -70.906 8.2 8.8
NBGM3 41.624 -70.906 8.2 9.3
NBGM3 41.624 -70.906 8.2 9.8
NBGM3 41.624 -70.906 8.2 10.3
NBGM3 41.624 -70.906 8.2 10.8
NBGM3 41.624 -70.906 8.2 11.3
NBGM3 41.624 -70.906 8.2 11.8
NBGM3 41.624 -70.906 8.2 12.4
NBGM3 41.624 -70.906 8.2 12.9
NBGM3 41.624 -70.906 8.2 13.4
NBGM3 41.624 -70.906 8.2 13.9
NBGM3 41.624 -70.906 8.2 14.4
NBGM3 41.624 -70.906 8.2 14.9
NBGM3 41.624 -70.906 8.2 15.4
NBGM3 41.624 -70.906 8.2 16.0
NBGM3 41.624 -70.906 8.2 17.0
NBGM3 41.624 -70.906 8.8 9.3
NBGM3 41.624 -70.906 8.8 9.8
NBGM3 41.624 -70.906 8.8 10.3
NBGM3 41.624 -70.906 8.8 10.8
NBGM3 41.624 -70.906 8.8 11.3
NBGM3 41.624 -70.906 8.8 11.8
NBGM3 41.624 -70.906 8.8 12.4
NBGM3 41.624 -70.906 8.8 12.9
NBGM3 41.624 -70.906 8.8 13.4
NBGM3 41.624 -70.906 8.8 13.9
NBGM3 41.624 -70.906 8.8 14.4
NBGM3 41.624 -70.906 8.8 14.9
NBGM3 41.624 -70.906 8.8 15.4
NBGM3 41.624 -70.906 8.8 16.0
NBGM3 41.624 -70.906 8.8 16.5
NBGM3 41.624 -70.906 8.8 17.0
NBGM3 41.624 -70.906 8.8 17.5
NBGM3 41.624 -70.906 8.8 18.5
NBGM3 41.624 -70.906 9.3 9.8
NBGM3 41.624 -70.906 9.3 10.3
NBGM3 41.624 -70.906 9.3 10.8
NBGM3 41.624 -70.906 9.3 11.3
NBGM3 41.624 -70.906 9.3 11.8
NBGM3 41.624 -70.906 9.3 12.4
NBGM3 41.624 -70.906 9.3 12.9
NBGM3 41.624 -70.906 9.3 13.4
NBGM3 41.624 -70.906 9.3 13.9
NBGM3 41.624 -70.906 9.3 14.4
NBGM3 41.624 -70.906 9.3 14.9
NBGM3 41.624 -70.906 9.3 15.4
NBGM3 41.624 -70.906 9.3 16.0
NBGM3 41.624 -70.906 9.3 16.5
NBGM3 41.624 -70.906 9.3 17.0
NBGM3 41.624 -70.906 9.3 18.0
NBGM3 41.624 -70.906 9.3 22.1
NBGM3 41.624 -70.906 9.8 10.3
NBGM3 41.624 -70.906 9.8 10.8
NBGM3 41.624 -70.906 9.8 11.3
NBGM3 41.624 -70.906 9.8 11.8
NBGM3 41.624 -70.906 9.8 12.4
NBGM3 41.624 -70.906 9.8 12.9
NBGM3 41.624 -70.906 9.8 13.4
NBGM3 41.624 -70.906 9.8 13.9
NBGM3 41.624 -70.906 9.8 14.4
NBGM3 41.624 -70.906 9.8 14.9
NBGM3 41.624 -70.906 9.8 15.4
NBGM3 41.624 -70.906 9.8 16.0
NBGM3 41.624 -70.906 9.8 16.5
NBGM3 41.624 -70.906 9.8 17.0
NBGM3 41.624 -70.906 9.8 17.5
NBGM3 41.624 -70.906 10.3 10.8
NBGM3 41.624 -70.906 10.3 11.3
NBGM3 41.624 -70.906 10.3 11.8
NBGM3 41.624 -70.906 10.3 12.4
NBGM3 41.624 -70.906 10.3 12.9
NBGM3 41.624 -70.906 10.3 13.4
NBGM3 41.624 -70.906 10.3 13.9
NBGM3 41.624 -70.906 10.3 14.4
NBGM3 41.624 -70.906 10.3 14.9
NBGM3 41.624 -70.906 10.3 15.4
NBGM3 41.624 -70.906 10.3 16.0
NBGM3 41.624 -70.906 10.3 16.5
NBGM3 41.624 -70.906 10.3 17.0
NBGM3 41.624 -70.906 10.3 18.0
NBGM3 41.624 -70.906 10.3 18.5
NBGM3 41.624 -70.906 10.3 20.1
NBGM3 41.624 -70.906 10.8 11.8
NBGM3 41.624 -70.906 10.8 12.4
NBGM3 41.624 -70.906 10.8 12.9
NBGM3 41.624 -70.906 10.8 13.4
NBGM3 41.624 -70.906 10.8 13.9
NBGM3 41.624 -70.906 10.8 14.4
NBGM3 41.624 -70.906 10.8 14.9
NBGM3 41.624 -70.906 10.8 15.4
NBGM3 41.624 -70.906 10.8 16.0
NBGM3 41.624 -70.906 10.8 16.5
NBGM3 41.624 -70.906 10.8 17.0
NBGM3 41.624 -70.906 10.8 17.5
NBGM3 41.624 -70.906 10.8 19.6
NBGM3 41.624 -70.906 11.3 11.8
NBGM3 41.624 -70.906 11.3 12.4
NBGM3 41.624 -70.906 11.3 12.9
NBGM3 41.624 -70.906 11.3 13.4
NBGM3 41.624 -70.906 11.3 13.9
NBGM3 41.624 -70.906 11.3 14.4
NBGM3 41.624 -70.906 11.3 14.9
NBGM3 41.624 -70.906 11.3 15.4
NBGM3 41.624 -70.906 11.3 16.0
NBGM3 41.624 -70.906 11.3 16.5
NBGM3 41.624 -70.906 11.3 17.0
NBGM3 41.624 -70.906 11.3 17.5
NBGM3 41.624 -70.906 11.3 18.0
NBGM3 41.624 -70.906 11.3 18.5
NBGM3 41.624 -70.906 11.3 19.0
NBGM3 41.624 -70.906 11.3 20.1
NBGM3 41.624 -70.906 11.3 20.6
NBGM3 41.624 -70.906 11.3 21.1
NBGM3 41.624 -70.906 11.8 12.9
NBGM3 41.624 -70.906 11.8 13.4
NBGM3 41.624 -70.906 11.8 13.9
NBGM3 41.624 -70.906 11.8 14.4
NBGM3 41.624 -70.906 11.8 14.9
NBGM3 41.624 -70.906 11.8 15.4
NBGM3 41.624 -70.906 11.8 16.0
NBGM3 41.624 -70.906 11.8 16.5
NBGM3 41.624 -70.906 11.8 17.0
NBGM3 41.624 -70.906 11.8 17.5
NBGM3 41.624 -70.906 11.8 18.0
NBGM3 41.624 -70.906 11.8 18.5
NBGM3 41.624 -70.906 11.8 20.1
NBGM3 41.624 -70.906 11.8 22.1
NBGM3 41.624 -70.906 11.8 22.7
NBGM3 41.624 -70.906 11.8 24.2
NBGM3 41.624 -70.906 12.4 13.4
NBGM3 41.624 -70.906 12.4 13.9
NBGM3 41.624 -70.906 12.4 14.4
NBGM3 41.624 -70.906 12.4 14.9
NBGM3 41.624 -70.906 12.4 15.4
NBGM3 41.624 -70.906 12.4 16.0
NBGM3 41.624 -70.906 12.4 16.5
NBGM3 41.624 -70.906 12.4 17.0
NBGM3 41.624 -70.906 12.4 17.5
NBGM3 41.624 -70.906 12.4 18.0
NBGM3 41.624 -70.906 12.4 18.5
NBGM3 41.624 -70.906 12.4 20.1
NBGM3 41.624 -70.906 12.4 21.1
NBGM3 41.624 -70.906 12.9 13.9
NBGM3 41.624 -70.906 12.9 14.4
NBGM3 41.624 -70.906 12.9 14.9
NBGM3 41.624 -70.906 12.9 15.4
NBGM3 41.624 -70.906 12.9 16.0
NBGM3 41.624 -70.906 12.9 16.5
NBGM3 41.624 -70.906 12.9 17.0
NBGM3 41.624 -70.906 12.9 17.5
NBGM3 41.624 -70.906 12.9 18.0
NBGM3 41.624 -70.906 12.9 18.5
NBGM3 41.624 -70.906 12.9 19.0
NBGM3 41.624 -70.906 12.9 19.6
NBGM3 41.624 -70.906 12.9 20.1
NBGM3 41.624 -70.906 12.9 23.2
NBGM3 41.624 -70.906 13.4 14.9
NBGM3 41.624 -70.906 13.4 15.4
NBGM3 41.624 -70.906 13.4 16.0
NBGM3 41.624 -70.906 13.4 16.5
NBGM3 41.624 -70.906 13.4 17.0
NBGM3 41.624 -70.906 13.4 17.5
NBGM3 41.624 -70.906 13.4 18.0
NBGM3 41.624 -70.906 13.4 19.0
NBGM3 41.624 -70.906 13.4 19.6
NBGM3 41.624 -70.906 13.4 20.1
NBGM3 41.624 -70.906 13.4 20.6
NBGM3 41.624 -70.906 13.4 21.6
NBGM3 41.624 -70.906 13.4 22.1
NBGM3 41.624 -70.906 13.4 23.2
NBGM3 41.624 -70.906 13.9 15.4
NBGM3 41.624 -70.906 13.9 16.0
NBGM3 41.624 -70.906 13.9 16.5
NBGM3 41.624 -70.906 13.9 17.0
NBGM3 41.624 -70.906 13.9 17.5
NBGM3 41.624 -70.906 13.9 18.0
NBGM3 41.624 -70.906 13.9 18.5
NBGM3 41.624 -70.906 13.9 19.0
NBGM3 41.624 -70.906 13.9 19.6
NBGM3 41.624 -70.906 13.9 20.1
NBGM3 41.624 -70.906 13.9 20.6
NBGM3 41.624 -70.906 13.9 22.7
NBGM3 41.624 -70.906 13.9 23.2
NBGM3 41.624 -70.906 14.4 16.5
NBGM3 41.624 -70.906 14.4 17.0
NBGM3 41.624 -70.906 14.4 17.5
NBGM3 41.624 -70.906 14.4 18.0
NBGM3 41.624 -70.906 14.4 18.5
NBGM3 41.624 -70.906 14.4 19.0
NBGM3 41.624 -70.906 14.4 19.6
NBGM3 41.624 -70.906 14.4 20.1
NBGM3 41.624 -70.906 14.4 20.6
NBGM3 41.624 -70.906 14.4 21.1
NBGM3 41.624 -70.906 14.4 23.7
NBGM3 41.624 -70.906 14.9 16.5
NBGM3 41.624 -70.906 14.9 17.0
NBGM3 41.624 -70.906 14.9 17.5
NBGM3 41.624 -70.906 14.9 18.0
NBGM3 41.624 -70.906 14.9 18.5
NBGM3 41.624 -70.906 14.9 19.0
NBGM3 41.624 -70.906 14.9 19.6
NBGM3 41.624 -70.906 14.9 21.1
NBGM3 41.624 -70.906 15.4 17.0
NBGM3 41.624 -70.906 15.4 17.5
NBGM3 41.624 -70.906 15.4 18.0
NBGM3 41.624 -70.906 15.4 18.5
NBGM3 41.624 -70.906 15.4 19.0
NBGM3 41.624 -70.906 15.4 19.6
NBGM3 41.624 -70.906 15.4 20.1
NBGM3 41.624 -70.906 15.4 21.1
NBGM3 41.624 -70.906 15.4 23.7
NBGM3 41.624 -70.906 16.0 17.5
NBGM3 41.624 -70.906 16.0 18.5
NBGM3 41.624 -70.906 16.0 19.6
NBGM3 41.624 -70.906 16.0 20.6
NBGM3 41.624 -70.906 16.0 21.1
NBGM3 41.624 -70.906 16.0 22.1
NBGM3 41.624 -70.906 16.0 22.7
NBGM3 41.624 -70.906 16.0 23.2
NBGM3 41.624 -70.906 16.0 23.7
NBGM3 41.624 -70.906 16.5 20.6
NBGM3 41.624 -70.906 16.5 21.1
NBGM3 41.624 -70.906 16.5 23.7
NBGM3 41.624 -70.906 17.0 18.5
NBGM3 41.624 -70.906 17.0 19.6
NBGM3 41.624 -70.906 17.0 20.1
NBGM3 41.624 -70.906 17.0 20.6
NBGM3 41.624 -70.906 17.0 21.1
NBGM3 41.624 -70.906 17.0 22.1
NBGM3 41.624 -70.906 17.0 22.7
NBGM3 41.624 -70.906 17.5 21.6
NBGM3 41.624 -70.906 17.5 22.7
NBGM3 41.624 -70.906 17.5 23.2
NBGM3 41.624 -70.906 18.0 21.6
NBGM3 41.624 -70.906 18.0 22.7
NBGM3 41.624 -70.906 18.5 22.1
NBGM3 41.624 -70.906 19.0 22.7
NBGM3 41.624 -70.906 19.0 23.2
NBGM3 41.624 -70.906 19.6 23.2
NBGM3 41.624 -70.906 20.1 23.7
NBGM3 41.624 -70.906