![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | NOAA PMEL Gulf of Maine CO2 Mooring | ![]() | F I M | background![]() | ![]() | ![]() | NOAA PMEL | pmel_gom_co2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | NOAA PMEL Carbon Program |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.pmel.noaa.gov/co2/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.542 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.023 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.023 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.542 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.542 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.pmel.noaa.gov/co2/story/GOM![]() |
attribute | NC_GLOBAL | institution | String | NOAA PMEL |
attribute | NC_GLOBAL | keywords | String | chlorophyll, co2, gulf of maine, noaa, ocean acidification, oxygen, ph, pmel, salinity, temperature |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.023 |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | http://www.neracoos.org![]() |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.023 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | NOAA PMEL Gulf of Maine CO2 mooring dataset. Surface ocean CO2 and acidification time series. Includes temperature, salinity, oxygen, pCO2, pH, and other parameters. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-06-02T09:17:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2006-07-13T02:16:00Z |
attribute | NC_GLOBAL | title | String | NOAA PMEL Gulf of Maine CO2 Mooring |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.542 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.15275696E9, 1.62262542E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | temperature | float | ||
attribute | temperature | actual_range | float | 0.852, 23.106 |
attribute | temperature | ioos_category | String | Temperature |
attribute | temperature | long_name | String | Sea surface temperature at 0.5m depth |
attribute | temperature | units | String | degree_C |
variable | salinity | float | ||
attribute | salinity | actual_range | float | 0.661, 33.375 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea surface salinity at 0.5m depth |
attribute | salinity | units | String | PSU |
variable | pco2_sw | float | ||
attribute | pco2_sw | actual_range | float | 195.3, 698.6 |
attribute | pco2_sw | ioos_category | String | CO2 |
attribute | pco2_sw | long_name | String | Seawater pCO2 at 0.5m depth |
attribute | pco2_sw | units | String | uatm |
variable | pco2_air | float | ||
attribute | pco2_air | actual_range | float | 354.2, 480.4 |
attribute | pco2_air | ioos_category | String | CO2 |
attribute | pco2_air | long_name | String | Air pCO2 at 0.5-1m height |
attribute | pco2_air | units | String | uatm |
variable | xco2_air | float | ||
attribute | xco2_air | actual_range | float | 362.2, 487.7 |
attribute | xco2_air | ioos_category | String | CO2 |
attribute | xco2_air | long_name | String | Air xCO2 at 0.5-1m height |
attribute | xco2_air | units | String | ppm |
variable | pH | float | ||
attribute | pH | actual_range | float | 7.89, 8.34 |
attribute | pH | ioos_category | String | CO2 |
attribute | pH | long_name | String | Seawater pH at 0.5m depth |
attribute | pH | standard_name | String | sea_water_ph_reported_on_total_scale |
variable | mass_concentration_of_oxygen_in_sea_water | float | ||
attribute | mass_concentration_of_oxygen_in_sea_water | actual_range | float | 161.7, 396.5 |
attribute | mass_concentration_of_oxygen_in_sea_water | ioos_category | String | Dissolved O2 |
attribute | mass_concentration_of_oxygen_in_sea_water | long_name | String | Oxygen Concentration In Sea Water |
attribute | mass_concentration_of_oxygen_in_sea_water | units | String | umol/kg |
variable | chlorophyll | float | ||
attribute | chlorophyll | actual_range | float | 0.008, 4.929 |
attribute | chlorophyll | ioos_category | String | Chlorophyll |
attribute | chlorophyll | long_name | String | Fluorescence-based nighttime chlorophyll-a at 0.5m depth |
attribute | chlorophyll | units | String | ug/l |
variable | turbidity | float | ||
attribute | turbidity | actual_range | float | 0.001, 8.097 |
attribute | turbidity | ioos_category | String | Turbidity |
attribute | turbidity | long_name | String | Turbidity at 0.5m depth |
attribute | turbidity | units | String | NTU |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station Name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.023, 43.023 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -70.542, -70.542 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sst_qartod_gross_range_test | int | ||
attribute | sst_qartod_gross_range_test | actual_range | int | 1, 9 |
attribute | sst_qartod_gross_range_test | flag_meanings | String | "PASS NOT_EVALUATED SUSPECT FAIL MISSING" |
attribute | sst_qartod_gross_range_test | flag_values | String | 1, 2, 3, 4, 9 |
attribute | sst_qartod_gross_range_test | ioos_category | String | Quality |
attribute | sst_qartod_gross_range_test | long_name | String | QARTOD SST Gross Range Test Flag |
attribute | sst_qartod_gross_range_test | standard_name | String | sst_qartod_gross_range_test_flag |
variable | qartod_aggregate | int | ||
attribute | qartod_aggregate | actual_range | int | 1, 9 |
attribute | qartod_aggregate | flag_meanings | String | "PASS NOT_EVALUATED SUSPECT FAIL MISSING" |
attribute | qartod_aggregate | flag_values | String | 1, 2, 3, 4, 9 |
attribute | qartod_aggregate | ioos_category | String | quality |
attribute | qartod_aggregate | long_name | String | QARTOD Aggregate Flag |
attribute | qartod_aggregate | standard_name | String | aggregate_quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.