![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Kennebec River at Hallowell, ME | ![]() | F I M | background![]() | ![]() | ![]() | USGS | USGS_tide_Hallowell_ME |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | info at neracoos.org |
attribute | NC_GLOBAL | creator_name | String | USGS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.usgs.gov/![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -69.78819 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.2868 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.2868 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -69.78819 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -69.78819 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://waterdata.usgs.gov/![]() |
attribute | NC_GLOBAL | institution | String | USGS |
attribute | NC_GLOBAL | keywords | String | gage, gauge, mean, meter, mllw, MLLW_feet, MLLW_meter, msl, onset, sea, station, Temp, temperature, tide, water level |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.2868 |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | https://neracoos.org![]() |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | https://neracoos.org![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.2868 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | USGS NWIS water level data. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | title | String | Kennebec River at Hallowell, ME |
attribute | NC_GLOBAL | Westernmost_Easting | double | -69.78819 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 44.286804, 44.286804 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -69.78819, -69.78819 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | julian day (UT) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | navd88_meters | double | ||
attribute | navd88_meters | _FillValue | double | NaN |
attribute | navd88_meters | actual_range | double | -0.1036319999999999, 2.173224 |
attribute | navd88_meters | coordinates | String | latitude longitude |
attribute | navd88_meters | datum | String | NAVD88 |
attribute | navd88_meters | ioos_category | String | Sea Level |
attribute | navd88_meters | long_name | String | Sea surface height above geopotential datum |
attribute | navd88_meters | standard_name | String | sea_surface_height_above_geopotential_datum |
attribute | navd88_meters | units | String | m |
variable | navd88_feet | double | ||
attribute | navd88_feet | _FillValue | double | NaN |
attribute | navd88_feet | actual_range | double | -0.34, 7.130000000000001 |
attribute | navd88_feet | coordinates | String | latitude longitude |
attribute | navd88_feet | datum | String | NAVD88 |
attribute | navd88_feet | ioos_category | String | Sea Level |
attribute | navd88_feet | long_name | String | Sea surface height above geopotential datum |
attribute | navd88_feet | units | String | feet |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.