ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Hampton Harbor, NH Tide Gauge | F I M | background | Onset Hobolink | ONSET_hamptonbay_hourly_water_level |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | Francesco.Peri at umb.edu |
attribute | NC_GLOBAL | creator_name | String | Onset Hobolink |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://hobolink.com |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.8185 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.9001 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.9001 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.8185 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.8185 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | http://hobolink.com |
attribute | NC_GLOBAL | institution | String | Onset Hobolink |
attribute | NC_GLOBAL | keywords | String | gauge, hampton, hobolink, mean, meter, mllw, MLLW_feet, MLLW_meter, msl, onset, sea, station, Temp, temperature, tide, water level |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.9001 |
attribute | NC_GLOBAL | project | String | NERACOOS |
attribute | NC_GLOBAL | project_url | String | http://www.neracoos.org |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.9001 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | summary | String | Tide gauge located in Hampton Harbor, NH. Funded by NERACOOS. Data is reported in elevation above MLLW (NAVD88) in feet and also converted to meters. NOAA uses Mean Lower Low Water (MLLW), which is the average height of the lowest tide recorded at a tide station each day during a 19-year recording period, known as the National Tidal Datum Epoch.[5] MLLW is only a mean, so some tidal levels may be negative relative to MLLW; see also mean low water spring. The 19-year recording period is the nearest full year count to the 18.6-year cycle of the lunar node regression, which has an effect on tides. At this location Mean Sea Level (MSL) is 1.308 meters above MLLW Benchmark used: NOAA Station ID: 8440452 - PLUM ISLAND, MERRIMACK RIVER ENTRANCE (with extrapolated estimate) MSL meters = (MLLW ft. * 0.3048) + GAUGE location correction. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-28T18:42:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-07-06T22:36:00Z |
attribute | NC_GLOBAL | title | String | Hampton Harbor, NH Tide Gauge |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.8185 |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Station |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 42.9001, 42.9001 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -70.8185, -70.8185 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.65714696E9, 1.73541132E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Temp | double | ||
attribute | Temp | actual_range | double | 2.02, 21.37 |
attribute | Temp | ioos_category | String | Temperature |
attribute | Temp | long_name | String | Temperature |
attribute | Temp | units | String | celsius |
variable | MLLW_feet | double | ||
attribute | MLLW_feet | actual_range | double | -6.911700000000001, 17.575100000000003 |
attribute | MLLW_feet | ioos_category | String | Unknown |
attribute | MLLW_feet | long_name | String | Mean Lower Low Level feet |
attribute | MLLW_feet | units | String | feet |
variable | MLLW_meter | double | ||
attribute | MLLW_meter | actual_range | double | -2.10668616, 5.3568904800000015 |
attribute | MLLW_meter | ioos_category | String | Unknown |
attribute | MLLW_meter | long_name | String | Mean Low Low Water meters |
attribute | MLLW_meter | units | String | m |
variable | MSL | double | ||
attribute | MSL | actual_range | double | -3.4146861600000005, 4.048890480000002 |
attribute | MSL | ioos_category | String | Unknown |
attribute | MSL | long_name | String | Mean Sea Level |
attribute | MSL | units | String | m |
variable | MLLW_meter_qartod_gross_range_test | int | ||
attribute | MLLW_meter_qartod_gross_range_test | actual_range | int | 1, 4 |
attribute | MLLW_meter_qartod_gross_range_test | flag_meanings | String | "PASS NOT_EVALUATED SUSPECT FAIL MISSING" |
attribute | MLLW_meter_qartod_gross_range_test | flag_values | String | 1, 2, 3, 4, 9 |
attribute | MLLW_meter_qartod_gross_range_test | ioos_category | String | quality |
attribute | MLLW_meter_qartod_gross_range_test | long_name | String | MLLW Meter Qartod Gross Range Test Flag |
attribute | MLLW_meter_qartod_gross_range_test | standard_name | String | mllw_meter_qartod_gross_range_test_flag |
variable | MLLW_meter_qartod_spike_test | int | ||
attribute | MLLW_meter_qartod_spike_test | actual_range | int | 1, 4 |
attribute | MLLW_meter_qartod_spike_test | flag_meanings | String | "PASS NOT_EVALUATED SUSPECT FAIL MISSING" |
attribute | MLLW_meter_qartod_spike_test | flag_values | String | 1, 2, 3, 4, 9 |
attribute | MLLW_meter_qartod_spike_test | ioos_category | String | quality |
attribute | MLLW_meter_qartod_spike_test | long_name | String | QARTOD MLLW Meter Spike Test Flag |
attribute | MLLW_meter_qartod_spike_test | standard_name | String | mllw_meter_spike_test_flag |
variable | MLLW_meter_qartod_flat_line_test | int | ||
attribute | MLLW_meter_qartod_flat_line_test | actual_range | int | 1, 1 |
attribute | MLLW_meter_qartod_flat_line_test | flag_meanings | String | "PASS NOT_EVALUATED SUSPECT FAIL MISSING" |
attribute | MLLW_meter_qartod_flat_line_test | flag_values | String | 1, 2, 3, 4, 9 |
attribute | MLLW_meter_qartod_flat_line_test | ioos_category | String | quality |
attribute | MLLW_meter_qartod_flat_line_test | long_name | String | QARTOD MLLW Meter Flat Line Test Flag |
attribute | MLLW_meter_qartod_flat_line_test | standard_name | String | mllw_meter_flat_line_test_flag |
variable | MLLW_meter_qartod_rate_of_change_test | int | ||
attribute | MLLW_meter_qartod_rate_of_change_test | actual_range | int | 1, 3 |
attribute | MLLW_meter_qartod_rate_of_change_test | flag_meanings | String | "PASS NOT_EVALUATED SUSPECT FAIL MISSING" |
attribute | MLLW_meter_qartod_rate_of_change_test | flag_values | String | 1, 2, 3, 4, 9 |
attribute | MLLW_meter_qartod_rate_of_change_test | ioos_category | String | quality |
attribute | MLLW_meter_qartod_rate_of_change_test | long_name | String | QARTOD MLLW Meter Rate of Change Test Flag |
attribute | MLLW_meter_qartod_rate_of_change_test | standard_name | String | mllw_meter_rate_of_change_test_flag |
variable | qartod_aggregate | int | ||
attribute | qartod_aggregate | actual_range | int | 1, 4 |
attribute | qartod_aggregate | flag_meanings | String | "PASS NOT_EVALUATED SUSPECT FAIL MISSING" |
attribute | qartod_aggregate | flag_values | String | 1, 2, 3, 4, 9 |
attribute | qartod_aggregate | ioos_category | String | quality |
attribute | qartod_aggregate | long_name | String | QARTOD Aggregate Flag |
attribute | qartod_aggregate | standard_name | String | aggregate_quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.