ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NOAA HydroMet KGYX | F I M | background | NOAA NWS | NWS_Hydromet_GYX |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | site_id, site_name, longitude, latitude |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | gyx.webmaster at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA National Weather Service |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://weather.gov |
attribute | NC_GLOBAL | Easternmost_Easting | double | -68.857463 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.600859 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.897756 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -68.857463 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.809253 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://weather.gov/gyx |
attribute | NC_GLOBAL | institution | String | NOAA NWS |
attribute | NC_GLOBAL | keywords | String | 6-minute, amplitude, co-ops, coastal, data, datum, deployment, designation, due, Earth Science > Oceans > Coastal Processes > Tidal Height, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth Science > Oceans > Tides > Tidal Height, geocentric, height, identifier, level, minute, name, noaa, nos, ocean, oceans, ops, predicted, prediction, processes, sea, sea level, sea_surface_height_amplitude_due_to_geocentric_ocean_tide, seawater, shef_id, shefID, station, surface, tidal, tide, tides, time, topography, water |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.600859 |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | sourceUrl | String | https://weather.gov/gyx |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.897756 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | site_id, site_name, longitude, latitude |
attribute | NC_GLOBAL | summary | String | NOAA HydroMet forecast |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-31T19:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-12-28T21:00:00Z |
attribute | NC_GLOBAL | title | String | NOAA HydroMet KGYX |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.809253 |
variable | site_id | String | ||
attribute | site_id | cf_role | String | timeseries_id |
attribute | site_id | ioos_category | String | Identifier |
attribute | site_id | long_name | String | Site ID |
variable | site_name | String | ||
attribute | site_name | ioos_category | String | Identifier |
attribute | site_name | long_name | String | Site Name |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -70.809253, -68.857463 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 42.897756, 44.600859 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7354196E9, 1.7356716E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | source_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | navd_88_meters | double | ||
attribute | navd_88_meters | actual_range | double | -1.792, 2.03888 |
attribute | navd_88_meters | ioos_category | String | Sea Level |
attribute | navd_88_meters | long_name | String | NAVD 88 Meters |
attribute | navd_88_meters | standard_name | String | sea_surface_height_above_reference_ellipsoid |
attribute | navd_88_meters | units | String | meters |
variable | mllw_meters | double | ||
attribute | mllw_meters | actual_range | double | 0.0, 3.99288 |
attribute | mllw_meters | ioos_category | String | Sea Level |
attribute | mllw_meters | long_name | String | Mean Lower Low Water Meters |
attribute | mllw_meters | standard_name | String | tidal_sea_surface_height_above_mean_lower_low_water |
attribute | mllw_meters | units | String | meters |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.