ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | NOS NBGM3 CO-OPS Tide Prediction, 6-minute | F I M | background | NOAA NOS CO-OPS | NOS_NBGM3_WLTP6 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | stationID, stationName, state, shefID, longitude, latitude, datum |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | COOPS.IOOS at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA NOS COOPS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https: tidesandcurrents.noaa.gov |
attribute | NC_GLOBAL | Easternmost_Easting | double | -70.913611 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.621111 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.621111 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -70.913611 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -70.913611 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://tidesandcurrents.noaa.gov |
attribute | NC_GLOBAL | institution | String | NOAA NOS CO-OPS |
attribute | NC_GLOBAL | keywords | String | 6-minute, amplitude, co-ops, coastal, Coastal Processes, data, datum, deployment, designation, Earth Science, geocentric, height, identifier, level, minute, name, noaa, nos, ocean, Oceans, oceans, ops, predicted, prediction, processes, sea, sea level, Sea Surface Height, Sea Surface Topography, sea_surface_height_amplitude_due_to_geocentric_ocean_tide, seawater, shef_id, shefID, station, surface, tidal, Tidal Height, tide, Tides, tides, time, topography, water |
attribute | NC_GLOBAL | license | String | "These raw data have not been subjected to the National Ocean Services (NOS) Quality Control procedures, and do not necessarily meet the criteria and standards of official NOS data. They are released for limited public use with appropriate caution. The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information." |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.621111 |
attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
attribute | NC_GLOBAL | publisher_phone | String | (603) 319 1785 |
attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/ |
attribute | NC_GLOBAL | sourceUrl | String | https://opendap.co-ops.nos.noaa.gov/axis/webservices/currents/plain/response.jsp?metadata=yes |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.621111 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | stationID, stationName, state, shefID, longitude, latitude, datum |
attribute | NC_GLOBAL | summary | String | This dataset has Mean Lower Low Tide Predictions from NOAA NOS Center for Operational Oceanographic Products and Services (CO-OPS). The official Tide and Tidal Current prediction tables are published annually on October 1, for the following calendar year. Tide and Tidal Current predictions generated prior to the publishing date of the official tables are subject to change. The enclosed data are based upon the latest information available as of the date of your request. Tide and Tidal Current predictions generated may differ from the official predictions if information for the station requested has been updated since the publishing date of the official tables. |
attribute | NC_GLOBAL | time_coverage_end | String | 2026-01-01T23:54:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-04-01T00:06:00Z |
attribute | NC_GLOBAL | title | String | NOS NBGM3 CO-OPS Tide Prediction, 6-minute |
attribute | NC_GLOBAL | Westernmost_Easting | double | -70.913611 |
variable | stationID | String | ||
attribute | stationID | cf_role | String | timeseries_id |
attribute | stationID | ioos_category | String | Identifier |
attribute | stationID | long_name | String | Station ID |
variable | stationName | String | ||
attribute | stationName | ioos_category | String | Identifier |
attribute | stationName | long_name | String | Station Name |
variable | state | String | ||
attribute | state | ioos_category | String | Location |
attribute | state | long_name | String | State |
variable | shefID | String | ||
attribute | shefID | comment | String | A.K.A. NWS Location Identifier (NWSLI) |
attribute | shefID | ioos_category | String | Identifier |
attribute | shefID | long_name | String | SHEF ID |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -70.913611, -70.913611 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.621111, 41.621111 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.68030756E9, 1.76731164E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | source_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | datum | String | ||
attribute | datum | comment | String | This dataset only returns data with the MLLW (Mean Lower-Low Water) datum. |
attribute | datum | ioos_category | String | Location |
attribute | datum | long_name | String | Datum |
variable | predictedWL | double | ||
attribute | predictedWL | actual_range | double | -0.256, 1.608 |
attribute | predictedWL | ioos_category | String | Sea Level |
attribute | predictedWL | long_name | String | Predicted Water Level |
attribute | predictedWL | standard_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
attribute | predictedWL | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.