![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | SLL-2699 Gallops Island Tide Gauge |
| F I M | background
|
|
|
| SLL-2699 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | This dataset is part of a MetOcean Cyberinfrastructure supported by the Integrated Ocean Observing System (IOOS) to streamline integration of data from the Northeast region. |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | latitude, longitude, stationID |
| attribute | NC_GLOBAL | contributor_address | String | 100 Morrissey Blvd, Boston, MA 02125 |
| attribute | NC_GLOBAL | contributor_email | String | info at stonelivinglab.org |
| attribute | NC_GLOBAL | contributor_name | String | Stone Living Lab |
| attribute | NC_GLOBAL | contributor_url | String | https://stonelivinglab.org/![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | creator_address | String | 100 Morrissey Blvd, Boston, MA 02125 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | info at stonelivinglab.org |
| attribute | NC_GLOBAL | creator_name | String | Stone Living Lab |
| attribute | NC_GLOBAL | creator_sector | String | Academic |
| attribute | NC_GLOBAL | creator_state | String | Massachusetts |
| attribute | NC_GLOBAL | creator_type | String | organization |
| attribute | NC_GLOBAL | creator_url | String | https://stonelivinglab.org/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -70.93915 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.324561 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.324561 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -70.93915 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -70.93915 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | gts_ingest | String | true |
| attribute | NC_GLOBAL | infoUrl | String | https://stonelivinglab.org/research/real-time-monitoring-network/![]() |
| attribute | NC_GLOBAL | institution | String | Stone Living Lab - a partnership between Boston Harbor Now, UMass Boston's School for the Environment, the City of Boston, the Massachusetts Department of Conservation and Recreation, the Massachusetts Executive Office of Energy and Environmental Affairs, the National Park Service, and the James M. and Cathleen D. Stone Foundation |
| attribute | NC_GLOBAL | ioos_regional_association | String | NERACOOS |
| attribute | NC_GLOBAL | ioos_regional_association_url | String | https://neracoos.org/![]() |
| attribute | NC_GLOBAL | keywords | String | boston harbor, buoy, conductivity, dissolved oxygen, gallops island, neracoos, nexsens, salinity, sea level, sll, stone living lab, temperature, tide gauge, turbidity, water level, water quality |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, NERACOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.324561 |
| attribute | NC_GLOBAL | platform_name | String | Stone Living Lab |
| attribute | NC_GLOBAL | processing_level | String | raw dataset, no qc provided |
| attribute | NC_GLOBAL | project | String | Stone Living Lab Real-Time Monitoring Network |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at neracoos.org |
| attribute | NC_GLOBAL | publisher_institution | String | NERACOOS |
| attribute | NC_GLOBAL | publisher_name | String | NERACOOS |
| attribute | NC_GLOBAL | publisher_phone | String | (603) 319-1785 |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.neracoos.org![]() |
| attribute | NC_GLOBAL | sourceUrl | String | Data are served via the WQData Live API |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.324561 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude |
| attribute | NC_GLOBAL | summary | String | Water quality and tide level measurements from the Stone Living Lab Nexsens SLL-2699 tide gauge at Gallops Island (latitude: 42.324561, longitude: -70.93915). Measurements include water temperature, specific conductivity, salinity, dissolved oxygen, turbidity, suspended particles, barometric pressure, hydrostatic pressure, and water level collected via the WQData Live platform. Ocean observation data are served through the Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS). |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-08-23T21:06:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-08-10T00:00:00Z |
| attribute | NC_GLOBAL | title | String | SLL-2699 Gallops Island Tide Gauge |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -70.93915 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.78632E9, 1.78751916E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | stationID | String | ||
| attribute | stationID | cf_role | String | timeseries_id |
| attribute | stationID | ioos_category | String | Identifier |
| attribute | stationID | long_name | String | Station ID |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -100000.0 |
| attribute | latitude | actual_range | double | 42.324561, 42.324561 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -100000.0 |
| attribute | longitude | actual_range | double | -70.93915, -70.93915 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | water_temperature | double | ||
| attribute | water_temperature | _FillValue | double | -100000.0 |
| attribute | water_temperature | ioos_category | String | Temperature |
| attribute | water_temperature | long_name | String | Water Temperature |
| attribute | water_temperature | standard_name | String | sea_water_temperature |
| attribute | water_temperature | units | String | F |
| variable | specific_conductivity | double | ||
| attribute | specific_conductivity | _FillValue | double | -100000.0 |
| attribute | specific_conductivity | ioos_category | String | Salinity |
| attribute | specific_conductivity | long_name | String | Specific Conductivity |
| attribute | specific_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | specific_conductivity | units | String | uS/cm |
| variable | salinity | double | ||
| attribute | salinity | _FillValue | double | -100000.0 |
| attribute | salinity | ioos_category | String | Salinity |
| attribute | salinity | long_name | String | Salinity |
| attribute | salinity | standard_name | String | sea_water_practical_salinity |
| attribute | salinity | units | String | PPT |
| variable | dissolved_oxygen | double | ||
| attribute | dissolved_oxygen | _FillValue | double | -100000.0 |
| attribute | dissolved_oxygen | ioos_category | String | Dissolved Oxygen |
| attribute | dissolved_oxygen | long_name | String | Dissolved Oxygen |
| attribute | dissolved_oxygen | standard_name | String | mass_concentration_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen | units | String | mg/L |
| variable | dissolved_oxygen_saturation | double | ||
| attribute | dissolved_oxygen_saturation | _FillValue | double | -100000.0 |
| attribute | dissolved_oxygen_saturation | ioos_category | String | Dissolved Oxygen |
| attribute | dissolved_oxygen_saturation | long_name | String | Dissolved Oxygen Saturation |
| attribute | dissolved_oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | dissolved_oxygen_saturation | units | String | percent |
| variable | turbidity | double | ||
| attribute | turbidity | _FillValue | double | -100000.0 |
| attribute | turbidity | ioos_category | String | Optical Properties |
| attribute | turbidity | long_name | String | Turbidity |
| attribute | turbidity | standard_name | String | sea_water_turbidity |
| attribute | turbidity | units | String | NTU |
| variable | suspended_particles | double | ||
| attribute | suspended_particles | _FillValue | double | -100000.0 |
| attribute | suspended_particles | ioos_category | String | Other |
| attribute | suspended_particles | long_name | String | Suspended Particles |
| attribute | suspended_particles | standard_name | String | mass_concentration_of_suspended_matter_in_sea_water |
| attribute | suspended_particles | units | String | mg/L |
| variable | barometric_pressure | double | ||
| attribute | barometric_pressure | _FillValue | double | -100000.0 |
| attribute | barometric_pressure | ioos_category | String | Pressure |
| attribute | barometric_pressure | long_name | String | Barometric Pressure |
| attribute | barometric_pressure | standard_name | String | air_pressure |
| attribute | barometric_pressure | units | String | psi |
| variable | hydrostatic_pressure | double | ||
| attribute | hydrostatic_pressure | _FillValue | double | -100000.0 |
| attribute | hydrostatic_pressure | ioos_category | String | Pressure |
| attribute | hydrostatic_pressure | long_name | String | Hydrostatic Pressure |
| attribute | hydrostatic_pressure | standard_name | String | sea_water_pressure |
| attribute | hydrostatic_pressure | units | String | psi |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -100000.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | water_level_pressure | double | ||
| attribute | water_level_pressure | _FillValue | double | -100000.0 |
| attribute | water_level_pressure | ioos_category | String | Sea Level |
| attribute | water_level_pressure | long_name | String | Water Level (Pressure) |
| attribute | water_level_pressure | standard_name | String | sea_water_pressure |
| attribute | water_level_pressure | units | String | ft |
| variable | distance | double | ||
| attribute | distance | _FillValue | double | -100000.0 |
| attribute | distance | actual_range | double | 0.001, 0.08 |
| attribute | distance | ioos_category | String | Other |
| attribute | distance | long_name | String | Distance |
| attribute | distance | units | String | ft |
| variable | water_level_radar | double | ||
| attribute | water_level_radar | _FillValue | double | -100000.0 |
| attribute | water_level_radar | actual_range | double | -6.221, 6.436 |
| attribute | water_level_radar | datum | String | NAVD88 |
| attribute | water_level_radar | ioos_category | String | Sea Level |
| attribute | water_level_radar | long_name | String | Sea surface height above geopotential datum |
| attribute | water_level_radar | units | String | feet |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.