ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | M01 Position (in-development) | F I M | background |
| M01_position |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | breakout_id | int | 9 |
attribute | NC_GLOBAL | buffer_type | String | diagnostics |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | comment | String | University of Maine, Physical Oceanography Group |
attribute | NC_GLOBAL | contact | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | contributor_email | String | info@neracoos.org,info@gmri.org |
attribute | NC_GLOBAL | contributor_name | String | NERACOOS,Gulf of Maine Research Institute |
attribute | NC_GLOBAL | contributor_role | String | funder,distributor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | http://neracoos.org,http://www.gmri.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.8,ACDD-1.3,IOOS-1.2 |
attribute | NC_GLOBAL | creator_address | String | 101 MacKay Lab |
attribute | NC_GLOBAL | creator_city | String | Orono |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Maine |
attribute | NC_GLOBAL | creator_name | String | UMaine/Physical Oceanography Group |
attribute | NC_GLOBAL | creator_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | creator_postalcode | String | 04469 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Maine |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | date_created | String | 2007-05-22T20:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2007-05-22T20:00:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-10-05T10:26:34Z |
attribute | NC_GLOBAL | date_modified | String | 2007-05-22T20:00:00Z |
attribute | NC_GLOBAL | delta_t | int | 60 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.8715 |
attribute | NC_GLOBAL | ending_time | double | 1.179864E9 |
attribute | NC_GLOBAL | ending_time_string | String | 2007-05-22T20:00:00Z |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-67.8923 43.4895, -67.8923 43.4986, -67.8772 43.4986, -67.8772 43.4895, -67.8923 43.4895)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.4985 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.4818 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.8715 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.9 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.001 degrees |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0.5 meter |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | coordinate_reference_system |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | gts_ingest | String | false |
attribute | NC_GLOBAL | id | String | M0110.position.gps.merged_20241005T102634.616.nc |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.umeoce.maine.edu/buoy/M01 |
attribute | NC_GLOBAL | institution | String | Physical Oceanography Group, School of Marine Sciences, University of Maine |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument | String | Earth Remote Sensing Instruments > Passive Remote Sensing > Positioning/Navigation > GPS |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.1 |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Circulation > Buoy Position |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Science Keywords Version 8.1 |
attribute | NC_GLOBAL | last_modified | String | 2007-05-22T20:00:00Z |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Maine, IOOS, NOAA, State of Maine nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | magnetic_variation | double | -17.5 |
attribute | NC_GLOBAL | metadata_link | String | https://oceandata.umeoce.maine.edu/buoy/M01/metadata |
attribute | NC_GLOBAL | mooring_history | String | 2006-07-18T07:15Z redeployed by R/V Argo Maine 2006-10-21T10:00Z (met) (s/n=RMYWM49997) Last valid data received from primary RMYoung wind sensor. Backup sonic anemometer working fine. 2006-11-19T22:00Z (sbe37) (s/n=SBEIM2582) Data from 250m microcat becoming very intermittent 2006-12-07T10:00Z (sbe37) (s/n=SBEIM2573) Data from 200m microcat becoming very intermittent. 2007-02-11T00:00Z (optics_a, optics_s) (s/n=BIGOPMOPTA) Data from optics sensors becoming intermittent. 2007-05-07T12:00Z (aanderaa) (s/n=AANCM687) Data from 2m surface current meter showing clock drift/reset issues 2007-05-22T20:45Z M0110 recovered by R/V Argo Maine. |
attribute | NC_GLOBAL | mooring_site_id | String | M0110 |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.4985 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 1 |
attribute | NC_GLOBAL | operator_sector | String | academic |
attribute | NC_GLOBAL | platform | String | station |
attribute | NC_GLOBAL | platform_id | String | M01 |
attribute | NC_GLOBAL | platform_name | String | M01 - Jordan Basin |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | principal_investigator | String | Dr. Neal R. Pettigrew |
attribute | NC_GLOBAL | principal_investigator_email | String | nealp at maine.edu |
attribute | NC_GLOBAL | principal_investigator_institution | String | University of Maine, School of Marine Sciences |
attribute | NC_GLOBAL | processing | String | merged |
attribute | NC_GLOBAL | processing_level | String | Realtime preliminary QC |
attribute | NC_GLOBAL | product_version | String | UMO5.0 |
attribute | NC_GLOBAL | program | String | Integrated Ocean Observing System |
attribute | NC_GLOBAL | project | String | GoMOOS |
attribute | NC_GLOBAL | project_url | String | http://www.neracoos.org |
attribute | NC_GLOBAL | publisher_address | String | 195 New Hampshire Ave Suite 240 |
attribute | NC_GLOBAL | publisher_city | String | Portsmouth |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Maine |
attribute | NC_GLOBAL | publisher_name | String | Bob Fleming |
attribute | NC_GLOBAL | publisher_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | publisher_postalcode | String | 03801 |
attribute | NC_GLOBAL | publisher_state | String | New Hampshire |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://gyre.umoece.maine.edu |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sea_name | String | Gulf of Maine |
attribute | NC_GLOBAL | site_id | String | M01 |
attribute | NC_GLOBAL | site_latitude | double | 43.4907 |
attribute | NC_GLOBAL | site_longitude | double | -67.8798 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.4818 |
attribute | NC_GLOBAL | sponsor | String | NOAA |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | starting_time | double | 1.1532096E9 |
attribute | NC_GLOBAL | starting_time_string | String | 2006-07-18T08:00:00Z |
attribute | NC_GLOBAL | station_photo_url | String | http://gyre.umeoce.maine.edu/images/gomoosbuoy.jpg |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | summary | String | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site M01 - Jordan Basin, located at 43d 29.418m N, 67d 52.692m W . GoMOOS buoy M0110 was deployed from 2006-07-18 07:15:00 until 2007-05-22 20:45:00 UTC. GPS positions (latitude and longitude) were taken hourly. |
attribute | NC_GLOBAL | time_coverage_duration | String | P308DT12H |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-13T16:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT60M |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-07-09T05:07:00Z |
attribute | NC_GLOBAL | time_deployed | String | 2006-07-18T07:15Zs |
attribute | NC_GLOBAL | time_recovered | String | 2007-05-22T20:45Zs |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | M01 Position (in-development) |
attribute | NC_GLOBAL | uuid | String | b4361b5f-4615-4ac1-a384-ab00da349f45 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -67.9 |
attribute | NC_GLOBAL | wmo_platform_code | String | 44037 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station M01 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.05772722E9, 1.7262432E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Coordinate variable, nominal time of observation |
attribute | time | epic_code | int | 624 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115 |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_range | double | 0.0, 2.147483647E9 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -67.9, -67.8715 |
attribute | longitude | axis | String | X |
attribute | longitude | comment | String | Coordinate variable |
attribute | longitude | echo | double | -67.8782 |
attribute | longitude | epic_code | int | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude in decimal degrees east |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554 |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | float | -180.0, 180.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 43.4818, 43.4985 |
attribute | latitude | axis | String | Y |
attribute | latitude | comment | String | Coordinate variable |
attribute | latitude | echo | double | 43.4903 |
attribute | latitude | epic_code | int | 500 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude in decimal degrees north |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600 |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | float | -90.0, 90.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -3.0, -3.0 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Coordinate variable |
attribute | depth | echo | double | -3.0 |
attribute | depth | epic_code | int | 3 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | D |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSM0721 |
attribute | depth | units | String | m |
attribute | depth | valid_range | double | -5.0, 3.0 |
variable | deployment | String | ||
attribute | deployment | comment | String | Deployment refers to a specific mooring deployed at a station (site location) |
attribute | deployment | goes_platform_id | String | 0441713E |
attribute | deployment | ioos_category | String | identifier |
attribute | deployment | long_name | String | M0110: Jordan Basin |
attribute | deployment | mooring_id | String | M0110 |
attribute | deployment | mooring_type | String | Slack |
attribute | deployment | platform_photo_url | String | http://gyre.umeoce.maine.edu/images/gomoosbuoy.jpg |
attribute | deployment | short_name | String | plat |
attribute | deployment | uscg_light_list | String | M |
attribute | deployment | uscg_light_list_number | String | 6 |
attribute | deployment | watch_circle_radius | int | 55 |
attribute | deployment | water_depth | int | 285 |
variable | gps_lat | float | ||
attribute | gps_lat | _FillValue | float | -999.0 |
attribute | gps_lat | accuracy | double | 1.0E-4 |
attribute | gps_lat | actual_range | float | 43.470417, 43.498684 |
attribute | gps_lat | ancillary_variables | String | gps_lat_qc gps_lat_qc_agg gps_lat_qc_tests data_source |
attribute | gps_lat | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | gps_lat | comment | String | Measured by GPS instrument onboard buoy each hour |
attribute | gps_lat | computed_by | String | instrument |
attribute | gps_lat | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_lat | coverage_content_type | String | physicalMeasurement |
attribute | gps_lat | epic_code | int | 500 |
attribute | gps_lat | grid_mapping | String | crs |
attribute | gps_lat | instrument | String | gps_source |
attribute | gps_lat | instrument_range | double | -90.0, 90.0 |
attribute | gps_lat | ioos_category | String | location |
attribute | gps_lat | is_dead | double | 0.0 |
attribute | gps_lat | is_off_station | double | 0.0 |
attribute | gps_lat | long_name | String | GPS Latitude |
attribute | gps_lat | missing_value | float | -999.0 |
attribute | gps_lat | ncei_name | String | LATITUDE |
attribute | gps_lat | platform | String | station |
attribute | gps_lat | references | String | see instrument |
attribute | gps_lat | resolution | double | 1.0E-5 |
attribute | gps_lat | short_name | String | GLAT |
attribute | gps_lat | source | String | buoy tower observation |
attribute | gps_lat | standard_name | String | latitude |
attribute | gps_lat | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSM0600 |
attribute | gps_lat | units | String | degrees_north |
attribute | gps_lat | valid_range | float | 0.0, 60.0 |
variable | gps_lon | float | ||
attribute | gps_lon | _FillValue | float | -999.0 |
attribute | gps_lon | accuracy | double | 1.0E-4 |
attribute | gps_lon | actual_range | float | -67.9015, -67.86972 |
attribute | gps_lon | ancillary_variables | String | gps_lon_qc gps_lon_qc_agg gps_lon_qc_tests data_source |
attribute | gps_lon | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | gps_lon | comment | String | Measured by GPS instrument onboard buoy each hour |
attribute | gps_lon | computed_by | String | instrument |
attribute | gps_lon | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_lon | coverage_content_type | String | physicalMeasurement |
attribute | gps_lon | epic_code | int | 501 |
attribute | gps_lon | grid_mapping | String | crs |
attribute | gps_lon | instrument | String | gps_source |
attribute | gps_lon | instrument_range | double | -180.0, 180.0 |
attribute | gps_lon | ioos_category | String | location |
attribute | gps_lon | is_dead | double | 0.0 |
attribute | gps_lon | is_off_station | double | 0.0 |
attribute | gps_lon | long_name | String | GPS Longitude |
attribute | gps_lon | missing_value | float | -999.0 |
attribute | gps_lon | ncei_name | String | LONGITUDE |
attribute | gps_lon | platform | String | station |
attribute | gps_lon | references | String | see instrument |
attribute | gps_lon | resolution | double | 1.0E-5 |
attribute | gps_lon | short_name | String | GLON |
attribute | gps_lon | source | String | buoy tower observation |
attribute | gps_lon | standard_name | String | longitude |
attribute | gps_lon | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554 |
attribute | gps_lon | units | String | degrees_east |
attribute | gps_lon | valid_range | float | -180.0, 180.0 |
variable | actual_time | double | ||
attribute | actual_time | actual_range | double | 1.05772722E9, 1.7262432E9 |
attribute | actual_time | calendar | String | gregorian |
attribute | actual_time | comment | String | auxiliary coordinate variable, may differ slightly from regularly spaced nominal time |
attribute | actual_time | epic_code | int | 624 |
attribute | actual_time | ioos_category | String | Time |
attribute | actual_time | long_name | String | Actual time of observation |
attribute | actual_time | short_name | String | AC_TIME |
attribute | actual_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | actual_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | actual_time | valid_range | double | 0.0, 2.147483647E9 |
variable | time_modified | double | ||
attribute | time_modified | actual_range | double | 1.728123995E9, 1.730948602E9 |
attribute | time_modified | calendar | String | julian |
attribute | time_modified | comment | String | time of last update to record |
attribute | time_modified | ioos_category | String | Time |
attribute | time_modified | long_name | String | Time Record Last Modified |
attribute | time_modified | short_name | String | time_mod |
attribute | time_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_modified | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_modified | valid_range | double | 0.0, 2.147483647E9 |
variable | time_processed | double | ||
attribute | time_processed | actual_range | double | 1.179893844E9, 1.730944344E9 |
attribute | time_processed | calendar | String | julian |
attribute | time_processed | comment | String | time source record last modified |
attribute | time_processed | ioos_category | String | Time |
attribute | time_processed | long_name | String | Time Record Processed |
attribute | time_processed | short_name | String | time_mod |
attribute | time_processed | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_processed | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_processed | valid_range | double | 0.0, 2.147483647E9 |
variable | crs | double | ||
attribute | crs | actual_range | double | 9.969209968386869E36, 9.969209968386869E36 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | long_name | String | coordinate_reference_system |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | data_source | byte | ||
attribute | data_source | _FillValue | byte | -128 |
attribute | data_source | actual_range | byte | 20, 30 |
attribute | data_source | comment | String | Source of each record of data |
attribute | data_source | flag_meanings | String | missing goes_realtime realtime post-recovery post-calibration |
attribute | data_source | flag_values | byte | 0, 10, 20, 30, 40 |
attribute | data_source | long_name | String | Source of data for each record |
attribute | data_source | missing_value | byte | -128 |
attribute | data_source | short_name | String | DATASRC |
attribute | data_source | units | String | 1 |
attribute | data_source | valid_range | byte | 0, 100 |
variable | gps_source | byte | ||
attribute | gps_source | _FillValue | byte | -127 |
attribute | gps_source | actual_range | byte | 1, 1 |
attribute | gps_source | comment | String | Instrument number used for GPS measurement in time series - a value of 1 indicates instrument_1, a value of 2 indicates instrument_2 |
attribute | gps_source | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_source | coverage_content_type | String | auxiliaryInformation |
attribute | gps_source | intent | String | data_source |
attribute | gps_source | ioos_category | String | location |
attribute | gps_source | long_name | String | GPS_Source |
attribute | gps_source | missing_value | byte | -127 |
attribute | gps_source | short_name | String | WSRC |
attribute | gps_source | units | String | 1 |
attribute | gps_source | valid_range | byte | 1, 2 |
variable | instrument_1 | byte | ||
attribute | instrument_1 | actual_range | byte | -127, -127 |
attribute | instrument_1 | averaging_period | int | 1 |
attribute | instrument_1 | averaging_period_units | String | seconds |
attribute | instrument_1 | clock_time | String | Center of period |
attribute | instrument_1 | comment | String | GPS Sensor |
attribute | instrument_1 | component | String | GPS,BAE/NavTech/Canadian_Marconi,BAEGP014970 |
attribute | instrument_1 | id | String | urn:ioos:sensor:edu.maine.umeoce:M0110:GPS,BAE/NavTech/Canadian_Marconi,BAEGP014970 |
attribute | instrument_1 | ioos_category | String | identifier |
attribute | instrument_1 | long_name | String | Position Sensor (GPS) |
attribute | instrument_1 | make_model | String | BAE/NavTech/Canadian_Marconi,100-601903-002 |
attribute | instrument_1 | manufacturer | String | BAE/NavTech/Canadian_Marconi |
attribute | instrument_1 | model | String | 100-601903-002 |
attribute | instrument_1 | number_samples_per_observation | int | 4 |
attribute | instrument_1 | serial_number | String | BAEGP014970 |
attribute | instrument_1 | short_name | String | GPS |
variable | instrument_2 | byte | ||
attribute | instrument_2 | actual_range | byte | -127, -127 |
attribute | instrument_2 | averaging_period | int | 1 |
attribute | instrument_2 | averaging_period_units | String | seconds |
attribute | instrument_2 | clock_time | String | Center of period |
attribute | instrument_2 | comment | String | GPS Sensor |
attribute | instrument_2 | component | String | GPS,Garmin,GARAN013 |
attribute | instrument_2 | id | String | urn:ioos:sensor_edu.maine.umeoce:M0110:GPS,Garmin,GARAN013 |
attribute | instrument_2 | ioos_category | String | identifier |
attribute | instrument_2 | long_name | String | Position Sensor 2 (GPS) |
attribute | instrument_2 | make_model | String | Garmin,GA29 |
attribute | instrument_2 | manufacturer | String | Garmin |
attribute | instrument_2 | model | String | GA29 |
attribute | instrument_2 | number_samples_per_observation | int | 1 |
attribute | instrument_2 | serial_number | String | GARAN013 |
attribute | instrument_2 | short_name | String | GPS2 |
variable | gps_lat_qc | byte | ||
attribute | gps_lat_qc | _FillValue | byte | -128 |
attribute | gps_lat_qc | actual_range | byte | 0, 99 |
attribute | gps_lat_qc | comment | String | original QC status_flag |
attribute | gps_lat_qc | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_lat_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | gps_lat_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | gps_lat_qc | intent | String | data_quality |
attribute | gps_lat_qc | ioos_category | String | quality |
attribute | gps_lat_qc | long_name | String | gps_lat QC |
attribute | gps_lat_qc | missing_value | byte | -128 |
attribute | gps_lat_qc | short_name | String | GLATQ |
attribute | gps_lat_qc | valid_range | byte | -127, 127 |
variable | gps_lat_qc_agg | byte | ||
attribute | gps_lat_qc_agg | _FillValue | byte | -128 |
attribute | gps_lat_qc_agg | actual_range | byte | 1, 9 |
attribute | gps_lat_qc_agg | comment | String | QARTOD QC flag |
attribute | gps_lat_qc_agg | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_lat_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_lat_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | gps_lat_qc_agg | intent | String | data_quality |
attribute | gps_lat_qc_agg | ioos_category | String | quality |
attribute | gps_lat_qc_agg | long_name | String | gps_lat QARTOD Aggregate Flag |
attribute | gps_lat_qc_agg | missing_value | byte | -128 |
attribute | gps_lat_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | gps_lat_qc_agg | short_name | String | GLATQAG |
attribute | gps_lat_qc_agg | standard_name | String | aggregate_quality_flag |
variable | gps_lon_qc | byte | ||
attribute | gps_lon_qc | _FillValue | byte | -128 |
attribute | gps_lon_qc | actual_range | byte | 0, 99 |
attribute | gps_lon_qc | comment | String | original QC status_flag |
attribute | gps_lon_qc | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_lon_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | gps_lon_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | gps_lon_qc | intent | String | data_quality |
attribute | gps_lon_qc | ioos_category | String | quality |
attribute | gps_lon_qc | long_name | String | gps_lon QC |
attribute | gps_lon_qc | missing_value | byte | -128 |
attribute | gps_lon_qc | short_name | String | GLONQ |
attribute | gps_lon_qc | valid_range | byte | -127, 127 |
variable | gps_lon_qc_agg | byte | ||
attribute | gps_lon_qc_agg | _FillValue | byte | -128 |
attribute | gps_lon_qc_agg | actual_range | byte | 1, 9 |
attribute | gps_lon_qc_agg | comment | String | QARTOD QC flag |
attribute | gps_lon_qc_agg | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_lon_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_lon_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | gps_lon_qc_agg | intent | String | data_quality |
attribute | gps_lon_qc_agg | ioos_category | String | quality |
attribute | gps_lon_qc_agg | long_name | String | gps_lon QARTOD Aggregate Flag |
attribute | gps_lon_qc_agg | missing_value | byte | -128 |
attribute | gps_lon_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | gps_lon_qc_agg | short_name | String | GLONQAG |
attribute | gps_lon_qc_agg | standard_name | String | aggregate_quality_flag |
variable | gps_lat_qc_tests | String | ||
attribute | gps_lat_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | gps_lat_qc_tests | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | gps_lat_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_lat_qc_tests | flag_values | String | 12349 |
attribute | gps_lat_qc_tests | intent | String | data_quality |
attribute | gps_lat_qc_tests | ioos_category | String | quality |
attribute | gps_lat_qc_tests | long_name | String | gps_lat QARTOD Individual Tests |
attribute | gps_lat_qc_tests | short_name | String | GLATQTST |
attribute | gps_lat_qc_tests | standard_name | String | quality_flag |
variable | gps_lon_qc_tests | String | ||
