ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | I01 Ocean - 3 meter (in-development) | F I M | background |
| I01_ocean_003m |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | breakout_id | int | 2 |
attribute | NC_GLOBAL | buffer_type | String | doppler |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude, depth |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | comment | String | University of Maine, Physical Oceanography Group |
attribute | NC_GLOBAL | contact | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | contributor_email | String | info@neracoos.org,info@gmri.org |
attribute | NC_GLOBAL | contributor_name | String | NERACOOS,Gulf of Maine Research Institute |
attribute | NC_GLOBAL | contributor_role | String | funder,distributor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/ |
attribute | NC_GLOBAL | contributor_url | String | http://neracoos.org,http://www.gmri.org |
attribute | NC_GLOBAL | Conventions | String | CF-1.8,ACDD-1.3,IOOS-1.2 |
attribute | NC_GLOBAL | creator_address | String | 101 MacKay Lab |
attribute | NC_GLOBAL | creator_city | String | Orono |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Maine |
attribute | NC_GLOBAL | creator_name | String | UMaine/Physical Oceanography Group |
attribute | NC_GLOBAL | creator_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | creator_postalcode | String | 04469 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Maine |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | date_created | String | 2003-07-09T10:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2003-07-09T10:00:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2024-10-05T04:26:35Z |
attribute | NC_GLOBAL | date_modified | String | 2003-07-09T10:00:00Z |
attribute | NC_GLOBAL | delta_t | int | 60 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -68.1086 |
attribute | NC_GLOBAL | ending_time | double | 1.0577448E9 |
attribute | NC_GLOBAL | ending_time_string | String | 2003-07-09T10:00:00Z |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-68.1087 44.1058) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.1063 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 44.1016 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -68.1086 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -68.1136 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.001 degrees |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 3.2 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 3.2 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0.5 meter |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | coordinate_reference_system |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | id | String | I0104.ocean.003m.merged_20241005T042635.107.nc |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.umeoce.maine.edu/buoy/I01 |
attribute | NC_GLOBAL | institution | String | Physical Oceanography Group, School of Marine Sciences, University of Maine |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Probes > Temperature Probe |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.1 |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | Earth Science > Oceans > Ocean Temperature > Water Temperature |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Science Keywords Version 8.1 |
attribute | NC_GLOBAL | last_modified | String | 2003-07-09T10:00:00Z |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Maine, IOOS, NOAA, State of Maine nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | magnetic_variation | double | -17.68 |
attribute | NC_GLOBAL | metadata_link | String | https://oceandata.umeoce.maine.edu/buoy/I01/metadata |
attribute | NC_GLOBAL | mooring_history | String | 2003-01-16T02:09Z Redeployed by R/V Argo Maine 2003-01-17T06:00Z Cell phone calls becoming very intermittent in periods of cold/windy weather 2003-01-22T07:00Z (met) (s/n=RMYWM50002) (-4m) Wind speeds flagged as invalid, reading 0 2003-01-25T00:00Z (met) (s/n=RMYWM50002) (-4m) Wind speed and gust readings returned to normal values and appear valid. 2003-01-29T23:00Z Very intermittent Goes satellite transmission from this buoy after this date. Cell phone working intermittently. 2003-02-14T00:00Z (met) (s/n=RMYWM50002) (-4m) Wind speed and gust back to zero, flagged as invalid 2003-02-18T12:00Z (met) (s/n=RMYWM50002) (-4m) Wind speed and gust readings appear okay once again 2003-03-03T12:00Z Goes messages being received again from buoy I 2003-03-26T02:00Z (met) (s/n=RMYWM50002) (-4m) Wind speed and gust to 0, flagged as invalid. 2003-04-24T23:15Z (met) (s/n=RMYWM46270) (-4m) Wind sensor replaced. All wind geophysical parameters unflagged. 2003-06-08T10:00Z Cell phone did not call in for 12 hours, appears OK now. 2003-07-09T10:30Z Recovered by R/V Argo Maine. |
attribute | NC_GLOBAL | mooring_site_desc | String | Acadia |
attribute | NC_GLOBAL | mooring_site_id | String | I0104 |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_TimeSeries_Orthogonal_Template_v2.0 |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.1063 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 1 |
attribute | NC_GLOBAL | operator_sector | String | academic |
attribute | NC_GLOBAL | platform | String | station |
attribute | NC_GLOBAL | platform_id | String | I01 |
attribute | NC_GLOBAL | platform_name | String | I01 - Eastern Maine Shelf |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | principal_investigator | String | Dr. Neal R. Pettigrew |
attribute | NC_GLOBAL | principal_investigator_email | String | nealp at maine.edu |
attribute | NC_GLOBAL | principal_investigator_institution | String | University of Maine, School of Marine Sciences |
attribute | NC_GLOBAL | processing | String | merged |
attribute | NC_GLOBAL | processing_level | String | Realtime preliminary QC |
attribute | NC_GLOBAL | product_version | String | UMO5.0 |
attribute | NC_GLOBAL | program | String | Integrated Ocean Observing System |
attribute | NC_GLOBAL | project | String | GoMOOS |
attribute | NC_GLOBAL | project_url | String | http://www.neracoos.org |
attribute | NC_GLOBAL | publisher_address | String | 195 New Hampshire Ave Suite 240 |
attribute | NC_GLOBAL | publisher_city | String | Portsmouth |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Maine |
attribute | NC_GLOBAL | publisher_name | String | Bob Fleming |
attribute | NC_GLOBAL | publisher_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | publisher_postalcode | String | 03801 |
attribute | NC_GLOBAL | publisher_state | String | New Hampshire |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://gyre.umoece.maine.edu |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sea_name | String | Gulf of Maine |
attribute | NC_GLOBAL | site_id | String | I01 |
attribute | NC_GLOBAL | site_latitude | double | 44.1058 |
attribute | NC_GLOBAL | site_longitude | double | -68.1087 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 44.1016 |
attribute | NC_GLOBAL | sponsor | String | NOAA |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | starting_time | double | 1.042686E9 |
attribute | NC_GLOBAL | starting_time_string | String | 2003-01-16T03:00:00Z |
attribute | NC_GLOBAL | station_photo_url | String | http://gyre.umeoce.maine.edu/images/gomoosbuoy.jpg |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | summary | String | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site I01 - Eastern Maine Shelf, located at 44d 6.348m N, 68d 6.522m W Acadia. GoMOOS buoy I0104 was deployed from 2003-01-16 02:05:00 until 2003-07-09 10:30:00 UTC. Temperature measurements at a depth of 4 meters were measured by the acoustic doppler current profiler. |
attribute | NC_GLOBAL | time_coverage_duration | String | P174DT6H59M60.00S |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-24T06:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT60M |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-01-16T03:00:00Z |
attribute | NC_GLOBAL | time_deployed | String | 2003-01-16T02:05Zs |
attribute | NC_GLOBAL | time_recovered | String | 2003-07-09T10:30Zs |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | I01 Ocean - 3 meter (in-development) |
attribute | NC_GLOBAL | uuid | String | 4fdf30dc-205e-4bd2-9af2-7911ce615b8f |
attribute | NC_GLOBAL | Westernmost_Easting | double | -68.1136 |
attribute | NC_GLOBAL | wmo_platform_code | String | 44034 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station I01 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.042686E9, 1.732428E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Coordinate variable, nominal time of observation |
attribute | time | epic_code | int | 624 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115 |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_range | double | 0.0, 2.147483647E9 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -68.1136, -68.1086 |
attribute | longitude | axis | String | X |
attribute | longitude | comment | String | Coordinate variable |
attribute | longitude | echo | double | -68.1087 |
attribute | longitude | epic_code | int | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude in decimal degrees east |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554 |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | float | -180.0, 180.0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 44.1016, 44.1063 |
attribute | latitude | axis | String | Y |
attribute | latitude | comment | String | Coordinate variable |
attribute | latitude | echo | double | 44.1058 |
attribute | latitude | epic_code | int | 500 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude in decimal degrees north |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600 |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | float | -90.0, 90.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | 3.2, 3.2 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Coordinate variable |
attribute | depth | echo | double | 3.5 |
attribute | depth | epic_code | int | 3 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | D |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0721 |
attribute | depth | units | String | m |
attribute | depth | valid_range | double | -1.0, 350.0 |
variable | deployment | String | ||
attribute | deployment | comment | String | Deployment refers to a specific mooring deployed at a station (site location) |
attribute | deployment | goes_platform_id | String | 04401622 |
attribute | deployment | ioos_category | String | identifier |
attribute | deployment | long_name | String | I0104: Eastern Maine Shelf |
attribute | deployment | mooring_id | String | I0104 |
attribute | deployment | mooring_type | String | Slack |
attribute | deployment | platform_photo_url | String | http://gyre.umeoce.maine.edu/images/gomoosbuoy.jpg |
attribute | deployment | short_name | String | plat |
attribute | deployment | uscg_light_list | String | I |
attribute | deployment | uscg_light_list_number | String | 2296 |
attribute | deployment | watch_circle_radius | int | 50 |
attribute | deployment | water_depth | int | 100 |
variable | conductivity | float | ||
variable | salinity | float | ||
variable | sigma_t | float | ||
variable | temperature | float | ||
attribute | temperature | _FillValue | float | -999.0 |
attribute | temperature | accuracy | double | 0.05 |
attribute | temperature | actual_range | float | 1.03, 15.62 |
attribute | temperature | ancillary_variables | String | temperature_qc temperature_qc_agg temperature_qc_tests data_source |
attribute | temperature | cell_methods | String | time: point lon: point lat: point depth: point |
attribute | temperature | comment | String | Measured by ADCP; converted from post-recovery downloaded instrument data |
attribute | temperature | computed_by | String | instrument |
attribute | temperature | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | temperature | coverage_content_type | String | physicalMeasurement |
attribute | temperature | epic_code | int | 20 |
attribute | temperature | grid_mapping | String | crs |
attribute | temperature | gts_ingest | String | true |
attribute | temperature | instrument | String | instrument_1 |
attribute | temperature | instrument_range | double | -2.0, 30.0 |
attribute | temperature | ioos_category | String | temperature |
attribute | temperature | is_dead | double | 0.0 |
attribute | temperature | is_off_station | double | 0.0 |
attribute | temperature | long_name | String | Temperature |
attribute | temperature | missing_value | float | -999.0 |
attribute | temperature | ncei_name | String | WATER TEMPERATURE |
attribute | temperature | platform | String | station |
attribute | temperature | references | String | see instrument |
attribute | temperature | resolution | double | 0.01 |
attribute | temperature | short_name | String | WT |
attribute | temperature | source | String | buoy subsurface observation |
attribute | temperature | standard_name | String | sea_water_temperature |
attribute | temperature | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335 |
attribute | temperature | units | String | degree_Celsius |
attribute | temperature | valid_range | float | -2.0, 30.0 |
variable | actual_time | double | ||
attribute | actual_time | actual_range | double | 1.042686E9, 1.732428E9 |
attribute | actual_time | calendar | String | gregorian |
attribute | actual_time | comment | String | auxiliary coordinate variable, may differ slightly from regularly spaced nominal time |
attribute | actual_time | epic_code | int | 624 |
attribute | actual_time | ioos_category | String | Time |
attribute | actual_time | long_name | String | Actual time of observation |
attribute | actual_time | short_name | String | AC_TIME |
attribute | actual_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | actual_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | actual_time | valid_range | double | 0.0, 2.147483647E9 |
variable | time_modified | double | ||
attribute | time_modified | actual_range | double | 1.728102395E9, 1.73243066E9 |
attribute | time_modified | calendar | String | julian |
attribute | time_modified | comment | String | time of last update to record |
attribute | time_modified | ioos_category | String | Time |
attribute | time_modified | long_name | String | Time Record Last Modified |
attribute | time_modified | short_name | String | time_mod |
attribute | time_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_modified | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_modified | valid_range | double | 0.0, 2.147483647E9 |
variable | crs | double | ||
attribute | crs | actual_range | double | 9.969209968386869E36, 9.969209968386869E36 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | long_name | String | coordinate_reference_system |
attribute | crs | longitude_of_prime_meridian | double | 0.0 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | data_source | byte | ||
attribute | data_source | _FillValue | byte | -128 |
attribute | data_source | actual_range | byte | 20, 30 |
attribute | data_source | comment | String | Source of each record of data |
attribute | data_source | flag_meanings | String | missing goes_realtime realtime post-recovery post-calibration |
attribute | data_source | flag_values | byte | 0, 10, 20, 30, 40 |
attribute | data_source | long_name | String | Source of data for each record |
attribute | data_source | missing_value | byte | -128 |
attribute | data_source | short_name | String | DATASRC |
attribute | data_source | units | String | 1 |
attribute | data_source | valid_range | byte | 0, 100 |
variable | instrument_1 | byte | ||
attribute | instrument_1 | actual_range | byte | -127, -127 |
attribute | instrument_1 | averaging_period | int | 8 |
attribute | instrument_1 | averaging_period_units | String | minutes |
attribute | instrument_1 | clock_time | String | Center of period |
attribute | instrument_1 | comment | String | Current Meter |
attribute | instrument_1 | component | String | CURRENT_METER,RD_Instruments,RDIWK1846 |
attribute | instrument_1 | id | String | urn:ioos:sensor:edu.maine.umeoce:I0104:CURRENT_METER,RD_Instruments,RDIWK1846 |
attribute | instrument_1 | ioos_category | String | identifier |
attribute | instrument_1 | long_name | String | Ocean Current Profiler (ADCP) |
attribute | instrument_1 | make_model | String | RD_Instruments,WHS-300 |
attribute | instrument_1 | manufacturer | String | RD_Instruments |
attribute | instrument_1 | model | String | WHS-300 |
attribute | instrument_1 | number_samples_per_observation | int | 170 |
attribute | instrument_1 | serial_number | String | RDIWK1846 |
attribute | instrument_1 | short_name | String | RDIWK |
variable | conductivity_qc | byte | ||
variable | conductivity_qc_agg | byte | ||
variable | salinity_qc | byte | ||
variable | salinity_qc_agg | byte | ||
variable | sigma_t_qc | byte | ||
variable | sigma_t_qc_agg | byte | ||
variable | temperature_qc | byte | ||
attribute | temperature_qc | _FillValue | byte | -128 |
attribute | temperature_qc | actual_range | byte | 0, 1 |
attribute | temperature_qc | comment | String | original QC status_flag |
attribute | temperature_qc | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | temperature_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | temperature_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | temperature_qc | intent | String | data_quality |
attribute | temperature_qc | ioos_category | String | quality |
attribute | temperature_qc | long_name | String | temperature QC |
attribute | temperature_qc | missing_value | byte | -128 |
attribute | temperature_qc | short_name | String | TQC |
attribute | temperature_qc | standard_name | String | sea_water_temperature status_flag |
attribute | temperature_qc | valid_range | byte | -127, 127 |
variable | temperature_qc_agg | byte | ||
attribute | temperature_qc_agg | _FillValue | byte | -128 |
attribute | temperature_qc_agg | actual_range | byte | 1, 9 |
attribute | temperature_qc_agg | comment | String | QARTOD QC flag |
attribute | temperature_qc_agg | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | temperature_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | temperature_qc_agg | intent | String | data_quality |
attribute | temperature_qc_agg | ioos_category | String | quality |
attribute | temperature_qc_agg | long_name | String | temperature QARTOD Aggregate Flag |
attribute | temperature_qc_agg | missing_value | byte | -128 |
attribute | temperature_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html |
attribute | temperature_qc_agg | short_name | String | WTQAG |
attribute | temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | conductivity_qc_tests | String | ||
variable | salinity_qc_tests | String | ||
variable | sigma_t_qc_tests | String | ||
variable | temperature_qc_tests | String | ||
attribute | temperature_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | temperature_qc_tests | coordinates | String | time depth lat lon station actual_time time_modified time_processed |
attribute | temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | temperature_qc_tests | flag_values | String | 12349 |
attribute | temperature_qc_tests | intent | String | data_quality |
attribute | temperature_qc_tests | ioos_category | String | quality |
attribute | temperature_qc_tests | long_name | String | temperature QARTOD Individual Tests |
attribute | temperature_qc_tests | short_name | String | WTQTST |
attribute | temperature_qc_tests | standard_name | String | quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.