![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Gulf of Maine CMTS Phytoplankton Counts 2021-2024 |
| F I M | background
|
|
|
| CMTS_phyto_counts_2021_2024 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgment | String | Data collection was supported by multiple awards to NERACOOS, the University of New Hampshire and the University of Maine from various funding agencies, including NSF, NOAA and BOEM. |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | contributor_email | String | jackie at neracoos.org |
| attribute | NC_GLOBAL | contributor_name | String | NERACOOS ISMN |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | gteegarden at sjcme.edu |
| attribute | NC_GLOBAL | creator_institution | String | Saint Joseph's College of Maine |
| attribute | NC_GLOBAL | creator_name | String | Greg Teegarden |
| attribute | NC_GLOBAL | creator_role | String | pi |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -69.51 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.74 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.74 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -69.51 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -69.51 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.sentinelmonitoring.org/![]() |
| attribute | NC_GLOBAL | institution | String | University of Maine/NERACOOS |
| attribute | NC_GLOBAL | keywords | String | Biodiversity, carbon biomass, diatom, dinoflagellate, flagellate, Gulf of Maine, phytoplankton, time series |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.74 |
| attribute | NC_GLOBAL | program | String | NERACOOS |
| attribute | NC_GLOBAL | project | String | NERACOOS ISMN (Integrated Sentinel Monitoring Network)- MBON (Marine Biodiversity Observation Network) Gulf of Maine Plankton Observation Time Series: Coastal Maine Time Series Station (CMTS) |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | dpugh at gmri.org |
| attribute | NC_GLOBAL | publisher_name | String | Northeastern Regional Association of Coastal and Ocean Observing Systems (NERACOOS) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://www.neracoos.org/![]() |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.74 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | station, group |
| attribute | NC_GLOBAL | summary | String | Phytoplankton species counts and carbon biomass from the Coastal Maine Time Series Station (CMTS), 2021-2024. Samples collected at surface (0 m) and chlorophyll-maximum depth. Carbon per cell values from Menden-Deuer and Lessard (2000). Depth reported as 0 for surface, a numeric value (meters) for known chlorophyll-maximum depth, or N/A when chlorophyll-maximum depth was not determined. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-08-28T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-04-21T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Gulf of Maine CMTS Phytoplankton Counts 2021-2024 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -69.51 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6189632E9, 1.7248032E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 43.74, 43.74 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -69.51, -69.51 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | station | String | ||
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | Station Identifier |
| variable | Species | String | ||
| attribute | Species | ioos_category | String | Taxonomy |
| attribute | Species | long_name | String | Phytoplankton species name |
| variable | group | String | ||
| attribute | group | comment | String | One of: diatom, dinoflagellate, flagellate |
| attribute | group | ioos_category | String | Taxonomy |
| attribute | group | long_name | String | Phytoplankton taxonomic group |
| variable | Depth | float | ||
| attribute | Depth | _FillValue | float | NaN |
| attribute | Depth | actual_range | float | 0.0, 15.5 |
| attribute | Depth | comment | String | 0 = surface; numeric value = chlorophyll-maximum depth; NaN = chlorophyll-maximum depth not determined |
| attribute | Depth | ioos_category | String | Location |
| attribute | Depth | long_name | String | Sample depth |
| attribute | Depth | units | String | m |
| variable | ng_C_per_cell | float | ||
| attribute | ng_C_per_cell | _FillValue | float | NaN |
| attribute | ng_C_per_cell | actual_range | float | 0.01, 9.0 |
| attribute | ng_C_per_cell | ioos_category | String | Unknown |
| attribute | ng_C_per_cell | long_name | String | Carbon content per cell |
| attribute | ng_C_per_cell | units | String | ng C cell-1 |
| variable | cells_per_Liter | float | ||
| attribute | cells_per_Liter | _FillValue | float | NaN |
| attribute | cells_per_Liter | actual_range | float | 20.0, 706320.0 |
| attribute | cells_per_Liter | ioos_category | String | Biology |
| attribute | cells_per_Liter | long_name | String | Cell abundance |
| attribute | cells_per_Liter | units | String | cells L-1 |
| variable | ng_C_per_Liter | float | ||
| attribute | ng_C_per_Liter | _FillValue | float | NaN |
| attribute | ng_C_per_Liter | actual_range | float | 0.0, 238850.0 |
| attribute | ng_C_per_Liter | ioos_category | String | Biology |
| attribute | ng_C_per_Liter | long_name | String | Carbon biomass concentration |
| attribute | ng_C_per_Liter | units | String | ng C L-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.