ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | NOAA HydroMet KBOX |
Institution: | NOAA NWS (Dataset ID: NWS_Hydromet_BOX) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
site_id | site_name | longitude | latitude |
---|---|---|---|
degrees_east | degrees_north | ||
BHBM3 | Boston Harbor, MA | -71.05 | 42.35333 |
BILR1 | Block Island, RI | -71.55667 | 41.17333 |
CHPM3 | Edgartown, MA | -70.51167 | 41.38833 |
CHTM3 | Chatham, MA | -69.95167 | 41.68833 |
CPTR1 | Narragansett Bay at Conimicut Point, RI | -71.345 | 41.71667 |
FRVM3 | Mount Hope Bay near Fall River, MA | -71.16333 | 41.705 |
GLCM3 | Gloucester Harbor, MA | -70.66 | 42.61 |
MATM3 | Buzzards Bay at Mattapoisett, MA | -70.81333 | 41.65667 |
NBDM3 | New Bedford Hurricane Barrier, MA | -70.90628 | 41.62433 |
NBPM3 | Merrimack River near Newburyport, MA | -70.87333 | 42.815 |
NTKM3 | Nantucket Harbor, MA | -70.09667 | 41.285 |
NWPR1 | Newport Harbor, RI | -71.32667 | 41.505 |
ONSM3 | Buzzards Bay at Onset, MA | -70.65833 | 41.74167 |
PJDR1 | Point Judith Harbor of Refuge, RI | -71.49 | 41.36333 |
PVHM3 | Provincetown Harbor, MA | -70.18167 | 42.05 |
SCTM3 | Scituate, MA | -70.72667 | 42.20167 |
SESM3 | Dennis - Sesuit Harbor, MA | -70.155 | 41.75167 |
SNDM3 | Sandwich Harbor, MA | -70.50667 | 41.77167 |
VNHM3 | Vineyard Haven, MA | -70.6 | 41.45833 |
WHLR1 | Westerly at Watch Hill, RI | -71.86 | 41.305 |
In total, there are 20 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.