![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
17 matching datasets. This web page was generated at 2026-07-18T11:21:36Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 2033.7257 | now-1day | 2020-12-22T18:23:00Z | nefsc_emolt_trawl_temp | eMOLT Haul Bottom Temperature |
| ███ 715.593 | now-1day | 2024-08-01T21:17:00Z | pmel_gom_co2 | NOAA PMEL Gulf of Maine CO2 Mooring |
| ███ 315.9881 | now-2days | 2024-10-24T12:00:00Z | URI_GBay_Suna | URI Greenwich Bay, SUNA |
| ███ 281.7188 | now-3days | 2024-03-25T07:40:00Z | NDBC_44005 | NDBC 44005 |
| ███ 229.99643 | now-3days | 2024-08-27T11:40:00Z | NDBC_44018 | NDBC 44018 |
| ███ 102.44975 | now-3days | 2025-09-14T03:00:00Z | NDBC_C-MAN_IOSN3 | NDBC C-MAN IOSN3 |
| ███ 89.95527 | now-3days | 2025-10-21T14:36:00Z | NDBC_QPTR1 | NDBC QPTR1 |
| ███ 89.95527 | now-3days | 2025-10-21T14:36:00Z | NWLON_8454049 | NWLON QPTR1 |
| ███ 75.220505 | now-3days | 2025-12-04T19:30:00Z | NDBC_NERRS_WEQM1_WQ | NDBC NERRS WEQM1 |
| ███ 52.803814 | now-1day | 2026-05-26T16:04:48Z | UNH_JEL | UNH Jackson Estuarine Laboratory |
| ███ 21.94951 | now-3days | 2026-05-13T15:00:00Z | NDBC_NERRS_GBQN3_WQ | NDBC NERRS GBQN3 |
| ███ 21.94604 | now-3days | 2026-05-13T15:15:00Z | NDBC_NERRS_WEBM1_WQ | NDBC NERRS WEBM1 |
| ███ 21.939095 | now-3days | 2026-05-13T15:45:00Z | NDBC_NERRS_WAQM3_WQ | NDBC NERRS WAQM3 |
| ███ 21.921734 | now-3days | 2026-05-13T17:00:00Z | NDBC_NERRS_NAQR1_WQ | NDBC NERRS NAQR1 |
| ███ 16.135983 | now-1day | 2026-07-02T08:06:00Z | ONSET_hamptonbay_hourly_water_level | Hampton Harbor, NH Tide Gauge |
| ███ 14.275877 | now-3days | 2026-06-05T15:30:00Z | NDBC_CHTM3 | NDBC CHTM3 |
| ███ 6.5863953 | now-1day | 2026-07-11T21:17:16Z | UNH_WBD | UNH Appledore Island CO2 Buoy |
This web page was generated at 2026-07-18T11:21:36Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.