![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://data.neracoos.org/erddap/tabledap/A01_ocean_010m | https://data.neracoos.org/erddap/tabledap/A01_ocean_010m.graph | https://data.neracoos.org/erddap/files/A01_ocean_010m/ | A01 Ocean - 10 meter | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site A01 - Massachusetts Bay, located at 42d 31.410m N, 70d 33.954m W SE of Gloucester. NERACOOS/MWRA buoy A0145 was deployed from 2021-11-02 18:05:00 until 2022-09-09 10:50:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 10 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station A01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (A0145: Massachusetts Bay)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\n... (8 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/A01_ocean_010m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/A01_ocean_010m_iso19115.xml | https://data.neracoos.org/erddap/info/A01_ocean_010m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/A01![]() | http://data.neracoos.org/erddap/rss/A01_ocean_010m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=A01_ocean_010m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | A01_ocean_010m | |||
https://data.neracoos.org/erddap/tabledap/B01_ocean_010m.subset | https://data.neracoos.org/erddap/tabledap/B01_ocean_010m | https://data.neracoos.org/erddap/tabledap/B01_ocean_010m.graph | https://data.neracoos.org/erddap/files/B01_ocean_010m/ | B01 Ocean - 10 meter | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site B01 - Western Maine Shelf, located at 43d 10.770m N, 70d 25.602m W East of Cape Neddick (York). NERACOOS buoy B0136 was deployed from 2021-11-03 15:46:00 until 2022-09-08 19:35:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 10 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station B01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (B0136: Western Maine Shelf)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\n... (8 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/B01_ocean_010m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/B01_ocean_010m_iso19115.xml | https://data.neracoos.org/erddap/info/B01_ocean_010m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/B01![]() | http://data.neracoos.org/erddap/rss/B01_ocean_010m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=B01_ocean_010m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | B01_ocean_010m | ||
https://data.neracoos.org/erddap/tabledap/B01_ocean_050m | https://data.neracoos.org/erddap/tabledap/B01_ocean_050m.graph | https://data.neracoos.org/erddap/files/B01_ocean_050m/ | B01 Ocean - 50 meter | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site B01 - Western Maine Shelf, located at 43d 10.794m N, 70d 25.638m W East of Cape Neddick (York). NERACOOS buoy B0128 was deployed from 2016-07-08 13:15:00 until 2017-12-08 13:30:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 50 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station B01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (B0128: Western Maine Shelf)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\n... (8 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/B01_ocean_050m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/B01_ocean_050m_iso19115.xml | https://data.neracoos.org/erddap/info/B01_ocean_050m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/B01![]() | http://data.neracoos.org/erddap/rss/B01_ocean_050m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=B01_ocean_050m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | B01_ocean_050m | |||
https://data.neracoos.org/erddap/tabledap/E01_ocean_010m | https://data.neracoos.org/erddap/tabledap/E01_ocean_010m.graph | https://data.neracoos.org/erddap/files/E01_ocean_010m/ | E01 Ocean - 10 meter | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site E01 - Central Maine Shelf, located at 43d 42.888m N, 69d 21.354m W SSE of Port Clyde. NERACOOS buoy E0141 was deployed from 2021-06-15 20:20:00 until 2022-10-16 12:29:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 10 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station E01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (E0141: Central Maine Shelf)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\ntemperature_qc_agg (temperature QARTOD Aggregate Flag)\n... (7 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/E01_ocean_010m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/E01_ocean_010m_iso19115.xml | https://data.neracoos.org/erddap/info/E01_ocean_010m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/E01![]() | http://data.neracoos.org/erddap/rss/E01_ocean_010m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=E01_ocean_010m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | E01_ocean_010m | |||
https://data.neracoos.org/erddap/tabledap/E01_ocean_050m | https://data.neracoos.org/erddap/tabledap/E01_ocean_050m.graph | https://data.neracoos.org/erddap/files/E01_ocean_050m/ | E01 Ocean - 50 meter | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site E01 - Central Maine Coast, located at 43d 42.786m N, 69d 21.330m W SSE of Port Clyde. GoMOOS buoy E0108 was deployed from 2004-01-10 21:45:00 until 2004-01-27 15:15:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 50 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station E01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (E0108: Central Maine Coast)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\ntemperature_qc_agg (temperature QARTOD Aggregate Flag)\n... (7 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/E01_ocean_050m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/E01_ocean_050m_iso19115.xml | https://data.neracoos.org/erddap/info/E01_ocean_050m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/E01![]() | http://data.neracoos.org/erddap/rss/E01_ocean_050m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=E01_ocean_050m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | E01_ocean_050m | |||
https://data.neracoos.org/erddap/tabledap/F01_ocean_010m | https://data.neracoos.org/erddap/tabledap/F01_ocean_010m.graph | https://data.neracoos.org/erddap/files/F01_ocean_010m/ | F01 Ocean - 10 meter | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site F01 - Penobscot Bay, located at 44d 3.294m N, 68d 59.814m W Between Owls Head and Vinalhaven. NERACOOS buoy F0134 was deployed from 2021-06-15 00:20:00 until 2022-10-17 20:43:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 10 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station F01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (F0134: Penobscot Bay)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\n... (8 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/F01_ocean_010m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/F01_ocean_010m_iso19115.xml | https://data.neracoos.org/erddap/info/F01_ocean_010m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/F01![]() | http://data.neracoos.org/erddap/rss/F01_ocean_010m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=F01_ocean_010m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | F01_ocean_010m | |||
https://data.neracoos.org/erddap/tabledap/F01_ocean_050m | https://data.neracoos.org/erddap/tabledap/F01_ocean_050m.graph | https://data.neracoos.org/erddap/files/F01_ocean_050m/ | F01 Ocean - 50 meter | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site F01 - W. Penobscot Bay, located at 44d 3.330m N, 68d 59.898m W Between Owls Head and Vinalhaven. GoMOOS buoy F0105 was deployed from 2003-01-31 18:45:00 until 2003-07-09 19:50:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 50 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station F01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (F0105: W. Penobscot Bay)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\n... (8 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/F01_ocean_050m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/F01_ocean_050m_iso19115.xml | https://data.neracoos.org/erddap/info/F01_ocean_050m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/F01![]() | http://data.neracoos.org/erddap/rss/F01_ocean_050m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=F01_ocean_050m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | F01_ocean_050m | |||
https://data.neracoos.org/erddap/tabledap/I01_ocean_010m | https://data.neracoos.org/erddap/tabledap/I01_ocean_010m.graph | https://data.neracoos.org/erddap/files/I01_ocean_010m/ | I01 Ocean - 10 meter | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site I01 - Eastern Maine Shelf, located at 44d 6.264m N, 68d 6.702m W Acadia. NERACOOS buoy I0138 was deployed from 2021-06-14 02:00:00 until 2022-10-17 11:15:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 10 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station I01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (I0138: Eastern Maine Shelf)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\ntemperature_qc_agg (temperature QARTOD Aggregate Flag)\n... (7 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/I01_ocean_010m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/I01_ocean_010m_iso19115.xml | https://data.neracoos.org/erddap/info/I01_ocean_010m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/I01![]() | http://data.neracoos.org/erddap/rss/I01_ocean_010m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=I01_ocean_010m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | I01_ocean_010m | |||
https://data.neracoos.org/erddap/tabledap/I01_ocean_050m | https://data.neracoos.org/erddap/tabledap/I01_ocean_050m.graph | https://data.neracoos.org/erddap/files/I01_ocean_050m/ | I01 Ocean - 50 meter (in-development) | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site I01 - Eastern Maine Shelf, located at 44d 6.096m N, 68d 6.756m W Acadia. NERACOOS buoy I0136 was deployed from 2020-06-02 14:50:00 until 2020-11-09 12:40:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 50 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station I01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (I0136: Eastern Maine Shelf)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\ntemperature_qc_agg (temperature QARTOD Aggregate Flag)\n... (7 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/I01_ocean_050m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/I01_ocean_050m_iso19115.xml | https://data.neracoos.org/erddap/info/I01_ocean_050m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/I01![]() | http://data.neracoos.org/erddap/rss/I01_ocean_050m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=I01_ocean_050m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | I01_ocean_050m | |||
https://data.neracoos.org/erddap/tabledap/M01_ocean_010m | https://data.neracoos.org/erddap/tabledap/M01_ocean_010m.graph | https://data.neracoos.org/erddap/files/M01_ocean_010m/ | M01 Ocean - 10 meter (in-development) | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site M01 - Jordan Basin, located at 43d 29.442m N, 67d 52.788m W . NERACOOS buoy M0134 was deployed from 2024-11-16 12:00:00 until 0000-00-00 00:00:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 10 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station M01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (M0134: Jordan Basin)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\ntemperature_qc_agg (temperature QARTOD Aggregate Flag)\n... (7 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/M01_ocean_010m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/M01_ocean_010m_iso19115.xml | https://data.neracoos.org/erddap/info/M01_ocean_010m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/M01![]() | http://data.neracoos.org/erddap/rss/M01_ocean_010m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=M01_ocean_010m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | M01_ocean_010m | |||
https://data.neracoos.org/erddap/tabledap/M01_ocean_250m | https://data.neracoos.org/erddap/tabledap/M01_ocean_250m.graph | https://data.neracoos.org/erddap/files/M01_ocean_250m/ | M01 Ocean - 250 meter (in-development) | University of Maine real-time buoy observations in the Gulf of Maine/Massachusetts Bay at NERACOOS site M01, located at 43d 29.442m N, 67d 52.788m W south of Gloucester. NERACOOS buoy M0134 was deployed from 2024-11-16 12:00:00 until 0000-00-00 00:00:00 UTC. Oceanographic measurements of temperature and dissolved oxygen at a depth of 250 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station M01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (M0134: Jordan Basin)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\ntemperature_qc_agg (temperature QARTOD Aggregate Flag)\n... (7 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/M01_ocean_250m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/M01_ocean_250m_iso19115.xml | https://data.neracoos.org/erddap/info/M01_ocean_250m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/M01![]() | http://data.neracoos.org/erddap/rss/M01_ocean_250m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=M01_ocean_250m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | M01_ocean_250m | |||
https://data.neracoos.org/erddap/tabledap/M01_ocean_050m | https://data.neracoos.org/erddap/tabledap/M01_ocean_050m.graph | https://data.neracoos.org/erddap/files/M01_ocean_050m/ | M01 Ocean - 50 meter (in-development) | University of Maine real-time buoy observations in the Gulf of Maine at NERACOOS site M01 - Jordan Basin, located at 43d 29.442m N, 67d 52.788m W . NERACOOS buoy M0134 was deployed from 2024-11-16 12:00:00 until 0000-00-00 00:00:00 UTC. Oceanographic measurements of temperature, conductivity,salinity, and density at a depth of 50 meters were taken hourly.\n\ncdm_data_type = TimeSeries\nVARIABLES:\nstation (Station M01)\ntime (seconds since 1970-01-01T00:00:00Z)\nlongitude (Longitude in decimal degrees east, degrees_east)\nlatitude (Latitude in decimal degrees north, degrees_north)\ndepth (m)\ndeployment (M0134: Jordan Basin)\nconductivity (mS cm-1)\nsalinity (0.001)\nsigma_t (kg m-3)\ntemperature (degree_Celsius)\npressure (Water Pressure, decibars)\nactual_time (Actual time of observation, seconds since 1970-01-01T00:00:00Z)\ntime_modified (Time Record Last Modified, seconds since 1970-01-01T00:00:00Z)\ncrs (coordinate_reference_system)\ndata_source (Source of data for each record, 1)\ninstrument_1 (Conductivity Temperature Sensor (CTD))\nconductivity_qc\nconductivity_qc_agg (conductivity QARTOD Aggregate Flag)\nsalinity_qc\nsalinity_qc_agg (salinity QARTOD Aggregate Flag)\nsigma_t_qc\nsigma_t_qc_agg (sigma_t QARTOD Aggregate Flag)\ntemperature_qc\ntemperature_qc_agg (temperature QARTOD Aggregate Flag)\n... (7 more variables)\n | https://data.neracoos.org/erddap/metadata/fgdc/xml/M01_ocean_050m_fgdc.xml | https://data.neracoos.org/erddap/metadata/iso19115/xml/M01_ocean_050m_iso19115.xml | https://data.neracoos.org/erddap/info/M01_ocean_050m/index.htmlTable | https://oceandata.umeoce.maine.edu/buoy/M01![]() | http://data.neracoos.org/erddap/rss/M01_ocean_050m.rss | https://data.neracoos.org/erddap/subscriptions/add.html?datasetID=M01_ocean_050m&showErrors=false&email= | Physical Oceanography Group, School of Marine Sciences, University of Maine | M01_ocean_050m | |||
